|
Kills: | 4535 | Executor: | CHON |
| Losses: | 1619 | Members: | 188 | |
| ISK destroyed: | 783.32B | Start Date: | 2009-04-02 07:41:00 | |
| ISK lost: | 391.11B | Number of Corps: | 2 | |
| Efficiency: | 66.7% |
Destroyed Ships
Assault Frigate
| Pilot | Kills | |
|
1. Leeloo Killik | 16 |
|
2. David Ost | 6 |
|
3. Radeschaag Geeek | 5 |
|
4. Duncan Hashimoto | 5 |
|
5. Kony Victori | 5 |
|
6. Petra Ne-MOCNA | 5 |
|
7. Draciste | 4 |
|
8. Aratra Hai | 3 |
|
9. Peter Jenko | 3 |
|
10. Max Nemexis | 3 |
Battlecruiser
| Pilot | Kills | |
|
1. Aratra Hai | 45 |
|
2. Lord Noot | 40 |
|
3. KrchovCZ Mileghere | 32 |
|
4. Leeloo Killik | 28 |
|
5. David Ost | 27 |
|
6. Duncan Hashimoto | 26 |
|
7. Radeschaag Geeek | 20 |
|
8. Lilith Yang | 20 |
|
9. Peter Jenko | 19 |
|
10. Kony Victori | 17 |
Battleship
| Pilot | Kills | |
|
1. Aratra Hai | 143 |
|
2. Lord Noot | 112 |
|
3. KrchovCZ Mileghere | 90 |
|
4. Duncan Hashimoto | 78 |
|
5. pikachu CZ | 76 |
|
6. Lilith Yang | 76 |
|
7. Pulii Tsukaya | 71 |
|
8. Peter Jenko | 63 |
|
9. Bublina | 59 |
|
10. Pepik Lazaru | 54 |
Black Ops
| Pilot | Kills | |
Cap. Industrial
| Pilot | Kills | |
|
1. Vere Vyvorant | 1 |
|
2. MTW 369 | 1 |
|
3. Peter Veter | 1 |
|
4. HimiX Hinken | 1 |
Capsule
| Pilot | Kills | |
|
1. Aratra Hai | 478 |
|
2. Lord Noot | 325 |
|
3. Duncan Hashimoto | 260 |
|
4. KrchovCZ Mileghere | 248 |
|
5. Lilith Yang | 210 |
|
6. Pulii Tsukaya | 185 |
|
7. David Ost | 158 |
|
8. Leeloo Killik | 151 |
|
9. KateCZ Atreid | 139 |
|
10. Kony Victori | 124 |
Carrier
| Pilot | Kills | |
|
1. Aratra Hai | 23 |
|
2. Peter Jenko | 23 |
|
3. Lord Noot | 19 |
|
4. pikachu CZ | 15 |
|
5. Leeloo Killik | 12 |
|
6. Duncan Hashimoto | 11 |
|
7. Rozinka | 10 |
|
8. KrchovCZ Mileghere | 10 |
|
9. Ugguss | 10 |
|
10. Vasi Kisha | 10 |
Citadel
| Pilot | Kills | |
|
1. Aratra Hai | 3 |
|
2. Rozinka | 3 |
|
3. Peter Jenko | 3 |
|
4. Pulii Tsukaya | 3 |
|
5. Haniczek Banzaj | 2 |
|
6. Duncan Hashimoto | 2 |
|
7. pikachu CZ | 2 |
|
8. KrchovCZ Mileghere | 2 |
|
9. Lilith Yang | 2 |
|
10. Gamon Gamonowitsch | 2 |
Command Destroyer
| Pilot | Kills | |
|
1. Aratra Hai | 5 |
|
2. Duncan Hashimoto | 5 |
|
3. pikachu CZ | 3 |
|
4. Meredy Miromme | 3 |
|
5. Peter Jenko | 3 |
|
6. Lilith Yang | 3 |
|
7. Astrid Asanari | 3 |
|
8. speko1 paralax | 2 |
|
9. Jan Aubaris | 2 |
|
10. Siginek | 2 |
Command Ship
| Pilot | Kills | |
|
1. Aratra Hai | 21 |
|
2. Peter Jenko | 16 |
|
3. Duncan Hashimoto | 15 |
|
4. Bublina | 13 |
|
5. KrchovCZ Mileghere | 12 |
|
6. Lord Noot | 12 |
|
7. pikachu CZ | 11 |
|
8. Lilith Yang | 9 |
|
9. Rozinka | 9 |
|
10. Pulii Tsukaya | 8 |
Covert Ops
| Pilot | Kills | |
|
1. Aratra Hai | 30 |
|
2. David Ost | 22 |
|
3. Duncan Hashimoto | 21 |
|
4. Lord Noot | 17 |
|
5. Kony Victori | 15 |
|
6. Astrid Asanari | 15 |
|
7. Leeloo Killik | 14 |
|
8. KateCZ Atreid | 14 |
|
9. Peter Jenko | 13 |
|
10. KrchovCZ Mileghere | 13 |
Cruiser
| Pilot | Kills | |
|
1. Aratra Hai | 105 |
|
2. Peter Jenko | 92 |
|
3. Leeloo Killik | 90 |
|
4. Lord Noot | 73 |
|
5. Duncan Hashimoto | 70 |
|
6. KrchovCZ Mileghere | 63 |
|
7. Lilith Yang | 60 |
|
8. David Ost | 58 |
|
9. Pepik Lazaru | 51 |
|
10. pikachu CZ | 51 |
Custom Office
| Pilot | Kills | |
|
1. bambidka | 13 |
|
2. pikachu CZ | 10 |
|
3. Duncan Hashimoto | 9 |
|
4. Azzie Stardust | 9 |
|
5. Pepik Lazaru | 9 |
|
6. KrchovCZ Mileghere | 8 |
|
7. Xair Nuitarius | 8 |
|
8. Meredy Miromme | 8 |
|
9. Aratra Hai | 8 |
|
10. Radeschaag Geeek | 7 |
Deployable Structure
| Pilot | Kills | |
|
1. Kony Victori | 122 |
|
2. Aratra Hai | 71 |
|
3. Radeschaag Geeek | 68 |
|
4. Leeloo Killik | 61 |
|
5. Petra Ne-MOCNA | 60 |
|
6. KrchovCZ Mileghere | 56 |
|
7. Zylvarek | 47 |
|
8. Bambid | 46 |
|
9. Max Nemexis | 44 |
|
10. Lord Noot | 40 |
Destroyer
| Pilot | Kills | |
|
1. Leeloo Killik | 29 |
|
2. KrchovCZ Mileghere | 11 |
|
3. Aratra Hai | 11 |
|
4. Duncan Hashimoto | 9 |
|
5. Lord Noot | 8 |
|
6. Peter Jenko | 8 |
|
7. Astrid Asanari | 7 |
|
8. Bublina | 6 |
|
9. Lilith Yang | 6 |
|
10. David Ost | 6 |
Dreadnought
| Pilot | Kills | |
|
1. Aratra Hai | 8 |
|
2. Lord Noot | 8 |
|
3. KrchovCZ Mileghere | 7 |
|
4. pikachu CZ | 7 |
|
5. Vasi Kisha | 6 |
|
6. Lilith Yang | 6 |
|
7. bambidka | 5 |
|
8. Lady Gee | 5 |
|
9. Rozinka | 5 |
|
10. Peter Jenko | 5 |
Drone
| Pilot | Kills | |
Electronic Attack Ship
| Pilot | Kills | |
|
1. Peter Jenko | 2 |
|
2. Duncan Hashimoto | 2 |
|
3. Radeschaag Geeek | 1 |
|
4. Jan Aubaris | 1 |
|
5. Leeloo Killik | 1 |
|
6. Carl Hitmen | 1 |
|
7. Lord Noot | 1 |
|
8. Aratra Hai | 1 |
|
9. Endy Azgalus | 1 |
|
10. Kaen Rainwell | 1 |
Engineering Complex
| Pilot | Kills | |
|
1. Hrubas | 1 |
|
2. budvar2 | 1 |
|
3. Lord Noot | 1 |
|
4. Cacora | 1 |
|
5. pikachu CZ | 1 |
|
6. Lilith Yang | 1 |
|
7. Astrid Asanari | 1 |
|
8. Meredy Miromme | 1 |
|
9. Kaen Rainwell | 1 |
|
10. Shivaja | 1 |
Exhumer
| Pilot | Kills | |
|
1. Leeloo Killik | 19 |
|
2. Aratra Hai | 15 |
|
3. Kony Victori | 13 |
|
4. Duncan Hashimoto | 12 |
|
5. Lord Noot | 12 |
|
6. Petra Ne-MOCNA | 9 |
|
7. Lilith Yang | 8 |
|
8. KrchovCZ Mileghere | 7 |
|
9. Pulii Tsukaya | 7 |
|
10. David Ost | 7 |
Fighter
| Pilot | Kills | |
|
1. Aratra Hai | 3 |
|
2. KrchovCZ Mileghere | 2 |
|
3. Lilith Yang | 2 |
|
4. Azzie Stardust | 2 |
|
5. Pepik Lazaru | 2 |
|
6. Cacorak | 1 |
|
7. Petranjel | 1 |
|
8. Pulii Tsukaya | 1 |
|
9. KateCZ Atreid | 1 |
|
10. lady Ayla | 1 |
Flag Cruiser
| Pilot | Kills | |
Force Auxiliary
| Pilot | Kills | |
|
1. Bambid | 1 |
|
2. Tocomb CZ | 1 |
|
3. Aratra Hai | 1 |
|
4. Azzie Stardust | 1 |
|
5. Rozinka | 1 |
|
6. Haniczek Banzaj | 1 |
|
7. Siginek | 1 |
|
8. XSeth151 | 1 |
|
9. budvar2 | 1 |
|
10. Rysoun Skir | 1 |
Forward Operating Base
| Pilot | Kills | |
Freighter
| Pilot | Kills | |
Frigate
| Pilot | Kills | |
|
1. Aratra Hai | 113 |
|
2. Leeloo Killik | 86 |
|
3. Lord Noot | 75 |
|
4. Duncan Hashimoto | 59 |
|
5. David Ost | 44 |
|
6. Lilith Yang | 40 |
|
7. KrchovCZ Mileghere | 37 |
|
8. Petra Ne-MOCNA | 35 |
|
9. Astrid Asanari | 26 |
|
10. Pepik Lazaru | 25 |
Heavy Assault Cruiser
| Pilot | Kills | |
|
1. Aratra Hai | 20 |
|
2. Duncan Hashimoto | 17 |
|
3. Leeloo Killik | 16 |
|
4. KrchovCZ Mileghere | 15 |
|
5. Lilith Yang | 14 |
|
6. Lord Noot | 13 |
|
7. pikachu CZ | 12 |
|
8. Astrid Asanari | 10 |
|
9. Pulii Tsukaya | 10 |
|
10. Peter Jenko | 8 |
Heavy Interdiction Cruiser
| Pilot | Kills | |
|
1. Aratra Hai | 20 |
|
2. Astrid Asanari | 14 |
|
3. Lord Noot | 12 |
|
4. Duncan Hashimoto | 10 |
|
5. KrchovCZ Mileghere | 10 |
|
6. pikachu CZ | 9 |
|
7. Lilith Yang | 7 |
|
8. Pulii Tsukaya | 7 |
|
9. Peter Jenko | 7 |
|
10. Pepik Lazaru | 6 |
Industrial
| Pilot | Kills | |
|
1. Aratra Hai | 20 |
|
2. Lord Noot | 16 |
|
3. Duncan Hashimoto | 11 |
|
4. Leeloo Killik | 10 |
|
5. KrchovCZ Mileghere | 9 |
|
6. Kony Victori | 8 |
|
7. Lilith Yang | 7 |
|
8. Zachar Hai | 6 |
|
9. David Ost | 6 |
|
10. Petra Ne-MOCNA | 5 |
Industrial Command Ship
| Pilot | Kills | |
|
1. Duncan Hashimoto | 5 |
|
2. KrchovCZ Mileghere | 5 |
|
3. Jan Aubaris | 3 |
|
4. Aratra Hai | 3 |
|
5. Tocomb CZ | 3 |
|
6. Radeschaag Geeek | 2 |
|
7. Leeloo Killik | 2 |
|
8. Hermenegilda RAD | 2 |
|
9. pikachu CZ | 2 |
|
10. Vasi Kisha | 2 |
Infrastructure Modules
| Pilot | Kills | |
Interceptor
| Pilot | Kills | |
|
1. Leeloo Killik | 12 |
|
2. David Ost | 12 |
|
3. Kony Victori | 10 |
|
4. Duncan Hashimoto | 7 |
|
5. Lord Noot | 6 |
|
6. Peter Jenko | 6 |
|
7. Limyh Oteo | 6 |
|
8. Petra Ne-MOCNA | 4 |
|
9. Vasi Kisha | 4 |
|
10. KrchovCZ Mileghere | 4 |
Interdictor
| Pilot | Kills | |
|
1. Lord Noot | 21 |
|
2. Aratra Hai | 20 |
|
3. Pulii Tsukaya | 13 |
|
4. Lilith Yang | 13 |
|
5. Leeloo Killik | 13 |
|
6. Duncan Hashimoto | 12 |
|
7. Astrid Asanari | 11 |
|
8. Peter Jenko | 10 |
|
9. KrchovCZ Mileghere | 9 |
|
10. Vasi Kisha | 8 |
Jump Freighter
| Pilot | Kills | |
Logistics Cruiser
| Pilot | Kills | |
|
1. Aratra Hai | 49 |
|
2. pikachu CZ | 31 |
|
3. Peter Jenko | 28 |
|
4. Lord Noot | 26 |
|
5. Duncan Hashimoto | 23 |
|
6. Astrid Asanari | 21 |
|
7. David Ost | 19 |
|
8. Bublina | 18 |
|
9. budvar2 | 17 |
|
10. Lilith Yang | 17 |
Logistics Frigate
| Pilot | Kills | |
Marauder
| Pilot | Kills | |
|
1. KateCZ Atreid | 6 |
|
2. Aratra Hai | 5 |
|
3. Lord Noot | 5 |
|
4. Bambid | 4 |
|
5. Yvaldarm Kevap | 4 |
|
6. Zachar Hai | 4 |
|
7. bambidka | 3 |
|
8. Astrid Asanari | 3 |
|
9. pikachu CZ | 3 |
|
10. Duncan Hashimoto | 3 |
Mining Barge
| Pilot | Kills | |
|
1. Leeloo Killik | 39 |
|
2. Aratra Hai | 38 |
|
3. Petra Ne-MOCNA | 36 |
|
4. Lord Noot | 36 |
|
5. Duncan Hashimoto | 26 |
|
6. Kony Victori | 25 |
|
7. Peter Jenko | 20 |
|
8. KrchovCZ Mileghere | 20 |
|
9. Lilith Yang | 17 |
|
10. David Ost | 17 |
Mobile Warp Disruptor
| Pilot | Kills | |
Noobship
| Pilot | Kills | |
|
1. Leeloo Killik | 11 |
|
2. KrchovCZ Mileghere | 10 |
|
3. Aratra Hai | 9 |
|
4. David Ost | 7 |
|
5. Pepik Lazaru | 4 |
|
6. Duncan Hashimoto | 4 |
|
7. Limyh Oteo | 3 |
|
8. Lady Gee | 3 |
|
9. Radeschaag Geeek | 3 |
|
10. Ondroush | 3 |
POS Large
| Pilot | Kills | |
|
1. pikachu CZ | 7 |
|
2. Lord Noot | 6 |
|
3. Jan Aubaris | 6 |
|
4. Aratra Hai | 6 |
|
5. Rysoun Skir | 5 |
|
6. Pepik Lazaru | 5 |
|
7. budvar2 | 5 |
|
8. Radeschaag Geeek | 5 |
|
9. Cacora | 5 |
|
10. Rozinka | 4 |
POS Medium
| Pilot | Kills | |
|
1. Peter Jenko | 1 |
|
2. KrchovCZ Mileghere | 1 |
|
3. Lord Noot | 1 |
|
4. Cacora | 1 |
|
5. Cacorak | 1 |
|
6. Krchov01 | 1 |
|
7. Lilith Yang | 1 |
|
8. Astrid Asanari | 1 |
|
9. Meredy Miromme | 1 |
|
10. speko1 paralax | 1 |
POS Module
| Pilot | Kills | |
|
1. Lord Noot | 209 |
|
2. Aratra Hai | 187 |
|
3. KrchovCZ Mileghere | 123 |
|
4. Duncan Hashimoto | 120 |
|
5. Pepik Lazaru | 87 |
|
6. Radeschaag Geeek | 82 |
|
7. Kony Victori | 73 |
|
8. Zylvarek | 62 |
|
9. pikachu CZ | 59 |
|
10. Lilith Yang | 57 |
POS Small
| Pilot | Kills | |
|
1. Duncan Hashimoto | 2 |
|
2. Lilith Yang | 2 |
|
3. Pepik Lazaru | 2 |
|
4. John Wolfsson | 1 |
|
5. Kaen Rainwell | 1 |
|
6. KateCZ Atreid | 1 |
|
7. DeadMetall CZ | 1 |
|
8. budvar2 | 1 |
|
9. Radeschaag Geeek | 1 |
|
10. Jan Aubaris | 1 |
Prototype Exploration Ship
| Pilot | Kills | |
|
1. Vasi Kisha | 1 |
Recon Ship
| Pilot | Kills | |
|
1. Aratra Hai | 26 |
|
2. Lord Noot | 19 |
|
3. KrchovCZ Mileghere | 18 |
|
4. Duncan Hashimoto | 17 |
|
5. David Ost | 15 |
|
6. Peter Jenko | 12 |
|
7. pikachu CZ | 11 |
|
8. Bublina | 9 |
|
9. Astrid Asanari | 8 |
|
10. Pulii Tsukaya | 8 |
Refinery
| Pilot | Kills | |
Shuttle
| Pilot | Kills | |
|
1. Leeloo Killik | 4 |
|
2. Kony Victori | 4 |
|
3. David Ost | 4 |
|
4. Rozinka | 4 |
|
5. Radeschaag Geeek | 3 |
|
6. Petra Ne-MOCNA | 3 |
|
7. Zylvarek | 2 |
|
8. bambidka | 2 |
|
9. KrchovCZ Mileghere | 2 |
|
10. Gamon Gamonowitsch | 2 |
Strategic Cruiser
| Pilot | Kills | |
|
1. Aratra Hai | 78 |
|
2. Lord Noot | 59 |
|
3. Peter Jenko | 48 |
|
4. KrchovCZ Mileghere | 45 |
|
5. Lilith Yang | 41 |
|
6. Astrid Asanari | 37 |
|
7. Pulii Tsukaya | 37 |
|
8. Duncan Hashimoto | 35 |
|
9. pikachu CZ | 35 |
|
10. Jan Aubaris | 33 |
Supercarrier
| Pilot | Kills | |
Tactical Destroyer
| Pilot | Kills | |
|
1. Leeloo Killik | 37 |
|
2. Lord Noot | 30 |
|
3. Aratra Hai | 24 |
|
4. KrchovCZ Mileghere | 20 |
|
5. KateCZ Atreid | 18 |
|
6. Duncan Hashimoto | 17 |
|
7. David Ost | 15 |
|
8. Lilith Yang | 12 |
|
9. Jan Aubaris | 11 |
|
10. Astrid Asanari | 10 |
Territory Modules
| Pilot | Kills | |
Titan
| Pilot | Kills | |
Transport
| Pilot | Kills | |
|
1. Aratra Hai | 10 |
|
2. Lord Noot | 6 |
|
3. KrchovCZ Mileghere | 6 |
|
4. Duncan Hashimoto | 5 |
|
5. Lilith Yang | 4 |
|
6. Leeloo Killik | 4 |
|
7. Ondroush | 3 |
|
8. Endy Azgalus | 3 |
|
9. Astrid Asanari | 3 |
|
10. Rozinka | 3 |