|
Kills: | 42 | Executor: | SRBI Holding |
| Losses: | 37 | Members: | 46 | |
| ISK destroyed: | 51.01B | Start Date: | 2008-03-02 21:44:00 | |
| ISK lost: | 2.29B | Number of Corps: | 7 | |
| Efficiency: | 95.71% |
|
Kills: | 42 | Executor: | SRBI Holding |
| Losses: | 37 | Members: | 46 | |
| ISK destroyed: | 51.01B | Start Date: | 2008-03-02 21:44:00 | |
| ISK lost: | 2.29B | Number of Corps: | 7 | |
| Efficiency: | 95.71% |
| Menu |