|
Kills: | 201 | Executor: | Upvote |
| Losses: | 61 | Members: | 5974 | |
| ISK destroyed: | 109.96B | Start Date: | 2010-05-12 21:05:00 | |
| ISK lost: | 5.29B | Number of Corps: | 51 | |
| Efficiency: | 95.41% |
Destroyed Ships
Assault Frigate
| Corporation | Kills | |
|
1. Dreddit | 13 |
Battlecruiser
| Corporation | Kills | |
|
1. Dreddit | 13 |
|
2. ImperiaI Federation | 3 |
|
3. Brave Operations - Lollipop Division | 3 |
|
4. H A V O C | 2 |
|
5. Event Horizon Expeditionaries | 2 |
|
6. Spartan Vanguard | 1 |
|
7. Right to Rule | 1 |
|
8. Unholy Knights of Cthulhu | 1 |
|
9. Row Row Fight the Power | 1 |
Battleship
| Corporation | Kills | |
|
1. Dreddit | 29 |
|
2. Jump Drive Appreciation Society | 10 |
|
3. Bohemian Veterans | 6 |
|
4. Star Frontiers | 2 |
|
5. Spartan Vanguard | 2 |
|
6. Infinite Point | 1 |
|
7. Machiavellian Empire | 1 |
|
8. AlcoDOTTE | 1 |
|
9. Herrscher der Zeit | 1 |
|
10. Dromedaworks inc | 1 |
Black Ops
| Corporation | Kills | |
Cap. Industrial
| Corporation | Kills | |
|
1. Row Row Fight the Power | 1 |
Capsule
| Corporation | Kills | |
|
1. Dreddit | 4 |
|
2. Herrscher der Zeit | 2 |
|
3. Spartan Vanguard | 2 |
|
4. Infinite Point | 2 |
|
5. AlcoDOTTE | 2 |
|
6. Mare Crisium Industries | 1 |
|
7. The Soul Society | 1 |
|
8. Shinigami Miners | 1 |
|
9. Miners In Possession | 1 |
|
10. Brand Newbros | 1 |
Carrier
| Corporation | Kills | |
|
1. Dreddit | 8 |
|
2. Jump Drive Appreciation Society | 1 |
Citadel
| Corporation | Kills | |
Command Destroyer
| Corporation | Kills | |
Command Ship
| Corporation | Kills | |
|
1. Row Row Fight the Power | 2 |
|
2. Bohemian Veterans | 1 |
Covert Ops
| Corporation | Kills | |
|
1. Herrscher der Zeit | 1 |
Cruiser
| Corporation | Kills | |
|
1. Dreddit | 15 |
|
2. Infinite Point | 3 |
|
3. Unholy Knights of Cthulhu | 3 |
|
4. Spartan Vanguard | 2 |
|
5. Herrscher der Zeit | 2 |
|
6. Star Frontiers | 2 |
|
7. Right to Rule | 2 |
|
8. Moosearmy | 2 |
|
9. The Study of Wumbology | 2 |
|
10. SergalJerk | 2 |
Custom Office
| Corporation | Kills | |
|
1. Sleeper Slumber Party | 9 |
|
2. Dreddit | 8 |
Deployable Structure
| Corporation | Kills | |
Destroyer
| Corporation | Kills | |
|
1. Dreddit | 3 |
|
2. Brave Operations - Lollipop Division | 2 |
|
3. Enlightened Industries | 1 |
|
4. 1 Royal Fleet Corps | 1 |
Dreadnought
| Corporation | Kills | |
|
1. Dreddit | 2 |
|
2. Jump Drive Appreciation Society | 2 |
Drone
| Corporation | Kills | |
Electronic Attack Ship
| Corporation | Kills | |
Engineering Complex
| Corporation | Kills | |
Exhumer
| Corporation | Kills | |
|
1. Dreddit | 1 |
Fighter
| Corporation | Kills | |
Flag Cruiser
| Corporation | Kills | |
Force Auxiliary
| Corporation | Kills | |
Forward Operating Base
| Corporation | Kills | |
Freighter
| Corporation | Kills | |
Frigate
| Corporation | Kills | |
|
1. Dreddit | 6 |
|
2. Spartan Vanguard | 2 |
|
3. Jump Drive Appreciation Society | 1 |
|
4. S0viet Uni0n | 1 |
Heavy Assault Cruiser
| Corporation | Kills | |
|
1. Dreddit | 1 |
|
2. Jump Drive Appreciation Society | 1 |
Heavy Interdiction Cruiser
| Corporation | Kills | |
|
1. Giant Robot Factory | 1 |
Industrial
| Corporation | Kills | |
Industrial Command Ship
| Corporation | Kills | |
Infrastructure Modules
| Corporation | Kills | |
Interceptor
| Corporation | Kills | |
|
1. Dreddit | 3 |
|
2. Bohemian Veterans | 1 |
|
3. The Soul Society | 1 |
Interdictor
| Corporation | Kills | |
|
1. Dreddit | 3 |
|
2. Herrscher der Zeit | 1 |
|
3. The Suicide Kings | 1 |
|
4. Dromedaworks inc | 1 |
|
5. Row Row Fight the Power | 1 |
|
6. Brand Newbros | 1 |
|
7. The Infinite Oblivion | 1 |
|
8. SergalJerk | 1 |
|
9. Infinite Point | 1 |
|
10. The Merchant Marine's | 1 |
Jump Freighter
| Corporation | Kills | |
Logistics Cruiser
| Corporation | Kills | |
|
1. Dreddit | 13 |
|
2. Bohemian Veterans | 5 |
|
3. Naliao Inc. | 1 |
|
4. The Exit Plan | 1 |
|
5. Sleeper Slumber Party | 1 |
|
6. Right to Rule | 1 |
|
7. Unholy Knights of Cthulhu | 1 |
|
8. Jump Drive Appreciation Society | 1 |
Logistics Frigate
| Corporation | Kills | |
|
1. S0utherN Comfort | 1 |
Marauder
| Corporation | Kills | |
Mining Barge
| Corporation | Kills | |
Mobile Warp Disruptor
| Corporation | Kills | |
Noobship
| Corporation | Kills | |
POS Large
| Corporation | Kills | |
POS Medium
| Corporation | Kills | |
POS Module
| Corporation | Kills | |
POS Small
| Corporation | Kills | |
Prototype Exploration Ship
| Corporation | Kills | |
Recon Ship
| Corporation | Kills | |
Refinery
| Corporation | Kills | |
|
1. S0utherN Comfort | 1 |
Shuttle
| Corporation | Kills | |
|
1. Brand Newbros | 1 |
|
2. Moosearmy | 1 |
Strategic Cruiser
| Corporation | Kills | |
|
1. Dreddit | 11 |
|
2. Bohemian Veterans | 5 |
|
3. The Infinite Oblivion | 1 |
Supercarrier
| Corporation | Kills | |
|
1. Dreddit | 1 |
|
2. Jump Drive Appreciation Society | 1 |
Tactical Destroyer
| Corporation | Kills | |
|
1. Disorderly Vagrants | 1 |
|
2. Dreddit | 1 |
|
3. Sleeper Slumber Party | 1 |
|
4. Shinigami Miners | 1 |
|
5. Miners In Possession | 1 |
|
6. Titans of Doom | 1 |
|
7. X-files | 1 |
Territory Modules
| Corporation | Kills | |
|
1. Dreddit | 1 |
Titan
| Corporation | Kills | |
Transport
| Corporation | Kills | |
|
1. Syndicate Enterprise | 1 |