|
Kills: | 84 | Executor: | Federation Navy |
| Losses: | 36 | Members: | 133 | |
| ISK destroyed: | 66.56B | Start Date: | ||
| ISK lost: | 1.66B | Number of Corps: | 0 | |
| Efficiency: | 97.57% |
Destroyed Ships
Assault Frigate
| Pilot | Kills | |
|
1. Lord MacAdder | 1 |
|
2. Yuri Bereg | 1 |
|
3. Bella Solo | 1 |
|
4. Sandradan Tsukaya | 1 |
|
5. Aquila Luscos | 1 |
|
6. Ghaylenty | 1 |
|
7. Thanatos Marathon | 1 |
|
8. PERUNGA | 1 |
|
9. Veronica Isagar | 1 |
|
10. Grixis Xodden | 1 |
Battlecruiser
| Pilot | Kills | |
|
1. Constantine Achasse | 1 |
|
2. ROB3RTOYFD | 1 |
|
3. Johnny Shootos | 1 |
|
4. Gori Thane | 1 |
|
5. ColbyJamez | 1 |
Battleship
| Pilot | Kills | |
|
|
1. Gallente Sentry Gun | 3 |
|
2. Camra O'Ira | 1 |
|
3. Veishe | 1 |
Black Ops
| Pilot | Kills | |
Cap. Industrial
| Pilot | Kills | |
Capsule
| Pilot | Kills | |
|
1. Bella Solo | 1 |
|
2. Sandradan Tsukaya | 1 |
|
3. Aquila Luscos | 1 |
|
4. Ghaylenty | 1 |
|
5. bloodgod Arzi | 1 |
|
6. Merling Erquilenne | 1 |
|
7. Chrifenomic | 1 |
|
8. Lord MacAdder | 1 |
Carrier
| Pilot | Kills | |
|
1. Merling Erquilenne | 5 |
|
2. Sir Scarecrow | 1 |
|
3. Torrad Tobanga | 1 |
|
4. Frith Zanzibar | 1 |
Citadel
| Pilot | Kills | |
Command Destroyer
| Pilot | Kills | |
|
1. Alexander Kardieu | 1 |
Command Ship
| Pilot | Kills | |
Covert Ops
| Pilot | Kills | |
|
1. Jarowit | 1 |
Cruiser
| Pilot | Kills | |
|
1. Merling Erquilenne | 26 |
|
2. Recnarion | 2 |
|
3. Setsuko Mishima | 1 |
|
4. Lexiana Del'Amore | 1 |
|
5. Veishe | 1 |
Custom Office
| Pilot | Kills | |
Deployable Structure
| Pilot | Kills | |
Destroyer
| Pilot | Kills | |
|
1. Krabbush | 2 |
|
2. Sara Duran | 2 |
|
3. Delta Zhang | 1 |
Dreadnought
| Pilot | Kills | |
|
1. Frith Zanzibar | 2 |
|
2. Sir Scarecrow | 2 |
|
3. Torrad Tobanga | 2 |
|
4. Alamar Caledane | 1 |
Drone
| Pilot | Kills | |
Electronic Attack Ship
| Pilot | Kills | |
Engineering Complex
| Pilot | Kills | |
Exhumer
| Pilot | Kills | |
|
1. Merling Erquilenne | 1 |
Fighter
| Pilot | Kills | |
Flag Cruiser
| Pilot | Kills | |
Force Auxiliary
| Pilot | Kills | |
Forward Operating Base
| Pilot | Kills | |
Freighter
| Pilot | Kills | |
|
1. Andrew B0nd | 1 |
Frigate
| Pilot | Kills | |
|
1. Constantine Achasse | 2 |
|
2. Lord MacAdder | 1 |
|
3. Larkness | 1 |
|
4. Hanah Lemmont | 1 |
|
5. Laetian Sele | 1 |
|
6. Raszagal Khalai | 1 |
|
7. teksigbon barrante | 1 |
|
8. Striker ksv | 1 |
|
9. Strontium Dogh | 1 |
Heavy Assault Cruiser
| Pilot | Kills | |
|
1. Setsuko Mishima | 1 |
|
2. Constantine Achasse | 1 |
|
3. Eadwig ofHelmsby | 1 |
Heavy Interdiction Cruiser
| Pilot | Kills | |
Industrial
| Pilot | Kills | |
Industrial Command Ship
| Pilot | Kills | |
Infrastructure Modules
| Pilot | Kills | |
Interceptor
| Pilot | Kills | |
|
1. Jarowit | 2 |
Interdictor
| Pilot | Kills | |
Jump Freighter
| Pilot | Kills | |
Logistics Cruiser
| Pilot | Kills | |
|
1. Lord MacAdder | 1 |
|
2. BugraT WarheaD | 1 |
|
3. PIIPo Aideron | 1 |
|
4. Mich Faya | 1 |
|
5. Takezo shinmen | 1 |
|
6. Megamike | 1 |
|
7. Pubuz | 1 |
|
8. Tethys Gallicus | 1 |
Logistics Frigate
| Pilot | Kills | |
Marauder
| Pilot | Kills | |
Mining Barge
| Pilot | Kills | |
Mobile Warp Disruptor
| Pilot | Kills | |
Noobship
| Pilot | Kills | |
|
1. Constantine Achasse | 1 |
|
2. Mr Goldsmith | 1 |
|
3. bloodgod Arzi | 1 |
|
4. Yogsoloth | 1 |
POS Large
| Pilot | Kills | |
POS Medium
| Pilot | Kills | |
POS Module
| Pilot | Kills | |
POS Small
| Pilot | Kills | |
Prototype Exploration Ship
| Pilot | Kills | |
Recon Ship
| Pilot | Kills | |
Refinery
| Pilot | Kills | |
Shuttle
| Pilot | Kills | |
|
1. Eadwig ofHelmsby | 1 |
|
2. Lunar Argun | 1 |
Strategic Cruiser
| Pilot | Kills | |
|
1. Torrad Tobanga | 1 |
Supercarrier
| Pilot | Kills | |
|
1. Alamar Caledane | 1 |
|
2. Frith Zanzibar | 1 |
Tactical Destroyer
| Pilot | Kills | |
|
1. Merling Erquilenne | 1 |
|
2. Nicky Knox | 1 |
|
3. BAJRAN BALI | 1 |
|
4. Sjxx | 1 |
|
5. Arth Lawing | 1 |
|
6. Alarir Obsaenae | 1 |
|
7. ManBoyChild | 1 |
Territory Modules
| Pilot | Kills | |
Titan
| Pilot | Kills | |
Transport
| Pilot | Kills | |