|
Kills: | 341 | Executor: | EVE University |
| Losses: | 158 | Members: | 6567 | |
| ISK destroyed: | 149.66B | Start Date: | 2006-09-17 20:10:00 | |
| ISK lost: | 9.15B | Number of Corps: | 1 | |
| Efficiency: | 94.24% |
Destroyed Ships
Assault Frigate
| Pilot | Kills | |
|
1. Slap Yoface | 12 |
|
2. Izmaragd Dawnstar | 8 |
|
3. Glen Burney | 5 |
|
4. Numitor Eto | 4 |
|
5. Alexander Oromov | 4 |
|
6. Sara Habalu | 2 |
|
7. Ripped McBigHuge SquatThrust | 1 |
|
8. Adohi Liengod | 1 |
|
9. Hong Hu | 1 |
|
10. Yuki Tsuruomo | 1 |
Battlecruiser
| Pilot | Kills | |
|
1. Slap Yoface | 26 |
|
2. Mazica Airuta | 18 |
|
3. Heathen Blaggard | 13 |
|
4. Ezenla Amphitrite | 12 |
|
5. Drakus Lannister | 8 |
|
6. Tarak Garr | 4 |
|
7. Tarthir Skor | 3 |
|
8. Yto Itinen | 3 |
|
9. BedDaBaws | 3 |
|
10. Vex Clover | 3 |
Battleship
| Pilot | Kills | |
|
1. Slap Yoface | 44 |
|
2. Numitor Eto | 25 |
|
3. Izmaragd Dawnstar | 24 |
|
4. Sulliva Slake | 7 |
|
5. Rage Virus Hibra | 2 |
|
6. Vander Lazair | 2 |
|
7. Ver Alar | 2 |
|
8. Ounar Zanok | 2 |
|
9. Pink Kondur | 2 |
|
10. Tarkin Karn | 2 |
Black Ops
| Pilot | Kills | |
Cap. Industrial
| Pilot | Kills | |
Capsule
| Pilot | Kills | |
|
1. Slap Yoface | 2 |
|
2. Duke Kilrady | 2 |
|
3. Devalt Yotosala | 1 |
|
4. Eshod | 1 |
|
5. Izmaragd Dawnstar | 1 |
|
6. Mark Ongard | 1 |
|
7. Ounar Zanok | 1 |
|
8. Danny Algaert | 1 |
|
9. ynor marakin | 1 |
|
10. Decklin Quark Reiger | 1 |
Carrier
| Pilot | Kills | |
|
1. Slap Yoface | 11 |
|
2. Numitor Eto | 8 |
|
3. Izmaragd Dawnstar | 8 |
|
4. Ounar Zanok | 6 |
|
5. Sulliva Slake | 1 |
Citadel
| Pilot | Kills | |
Command Destroyer
| Pilot | Kills | |
Command Ship
| Pilot | Kills | |
|
1. Izmaragd Dawnstar | 8 |
|
2. Slap Yoface | 2 |
|
3. Ounar Zanok | 2 |
|
4. Sulliva Slake | 1 |
Covert Ops
| Pilot | Kills | |
|
1. Slap Yoface | 1 |
|
2. Ariea Thellare | 1 |
Cruiser
| Pilot | Kills | |
|
1. Slap Yoface | 31 |
|
2. Ounar Zanok | 24 |
|
3. Numitor Eto | 19 |
|
4. Izmaragd Dawnstar | 12 |
|
5. Ezenla Amphitrite | 5 |
|
6. Mazica Airuta | 4 |
|
7. Gearbhall Jenkins | 3 |
|
8. Kwanim Xi | 3 |
|
9. Dex Cordell | 2 |
|
10. Wasabi Dengeki | 2 |
Custom Office
| Pilot | Kills | |
Deployable Structure
| Pilot | Kills | |
|
1. Tarkin Karn | 2 |
|
2. Biwako Acami | 1 |
|
3. Maximillian Padecain | 1 |
|
4. Talenelat Stonesinew | 1 |
|
5. Ito Fonulique | 1 |
|
6. Thanatos Atheno | 1 |
Destroyer
| Pilot | Kills | |
|
1. Slap Yoface | 1 |
|
2. Numitor Eto | 1 |
|
3. Izmaragd Dawnstar | 1 |
|
4. Urban Oxide | 1 |
|
5. Savannah Tokila | 1 |
|
6. DonBasuno Ichosira | 1 |
|
7. Tori Moliko | 1 |
|
8. Tyera Azrael | 1 |
|
9. Tolerin Escipion | 1 |
|
10. Ran Rotsuda | 1 |
Dreadnought
| Pilot | Kills | |
|
1. Slap Yoface | 2 |
|
2. Numitor Eto | 2 |
|
3. Izmaragd Dawnstar | 2 |
Drone
| Pilot | Kills | |
Electronic Attack Ship
| Pilot | Kills | |
|
1. Slap Yoface | 1 |
|
2. Numitor Eto | 1 |
|
3. Wokum | 1 |
|
4. Budda Sereda | 1 |
Engineering Complex
| Pilot | Kills | |
Exhumer
| Pilot | Kills | |
|
1. Ounar Zanok | 1 |
Fighter
| Pilot | Kills | |
Flag Cruiser
| Pilot | Kills | |
Force Auxiliary
| Pilot | Kills | |
Forward Operating Base
| Pilot | Kills | |
Freighter
| Pilot | Kills | |
Frigate
| Pilot | Kills | |
|
1. Slap Yoface | 8 |
|
2. Danny Algaert | 2 |
|
3. Izmaragd Dawnstar | 1 |
|
4. Mrakling | 1 |
|
5. Glen Burney | 1 |
|
6. DonBasuno Ichosira | 1 |
|
7. Macilles Proteas | 1 |
|
8. ID Fabricato | 1 |
|
9. Duke Kilrady | 1 |
|
10. Mark Ongard | 1 |
Heavy Assault Cruiser
| Pilot | Kills | |
|
1. Slap Yoface | 2 |
|
2. Sulliva Slake | 1 |
Heavy Interdiction Cruiser
| Pilot | Kills | |
|
1. Slap Yoface | 1 |
Industrial
| Pilot | Kills | |
Industrial Command Ship
| Pilot | Kills | |
Infrastructure Modules
| Pilot | Kills | |
Interceptor
| Pilot | Kills | |
|
1. Slap Yoface | 2 |
Interdictor
| Pilot | Kills | |
|
1. Slap Yoface | 3 |
|
2. Amoni Panala | 1 |
|
3. Willuw Everquest | 1 |
|
4. Ezenla Amphitrite | 1 |
|
5. Numitor Eto | 1 |
|
6. Troven Smalvard | 1 |
|
7. Space Warfare Development | 1 |
|
8. Wokum | 1 |
|
9. Urban Oxide | 1 |
|
10. Savannah Tokila | 1 |
Jump Freighter
| Pilot | Kills | |
Logistics Cruiser
| Pilot | Kills | |
|
1. Slap Yoface | 18 |
|
2. Mazica Airuta | 8 |
|
3. Heathen Blaggard | 6 |
|
4. Tarak Garr | 4 |
|
5. Sulliva Slake | 2 |
|
6. Savannah Tokila | 2 |
|
7. Ta'soo | 2 |
|
8. Ichii Nee | 2 |
|
9. Tori Moliko | 2 |
|
10. Tyera Azrael | 2 |
Logistics Frigate
| Pilot | Kills | |
|
1. Alexander Oromov | 2 |
|
2. Glen Burney | 1 |
Marauder
| Pilot | Kills | |
|
1. Slap Yoface | 1 |
|
2. Sulliva Slake | 1 |
Mining Barge
| Pilot | Kills | |
|
1. Savannah Tokila | 2 |
|
2. Aleria Ambraelle | 2 |
|
3. Ichii Nee | 2 |
|
4. Tori Moliko | 2 |
|
5. Tyera Azrael | 2 |
|
6. Zokr McLan | 2 |
|
7. Ran Rotsuda | 2 |
|
8. Lucius Septimus Severus | 2 |
|
9. Troven Smalvard | 1 |
|
10. Ana'ander Lamora | 1 |
Mobile Warp Disruptor
| Pilot | Kills | |
Noobship
| Pilot | Kills | |
|
1. Mman Themen | 1 |
POS Large
| Pilot | Kills | |
POS Medium
| Pilot | Kills | |
POS Module
| Pilot | Kills | |
POS Small
| Pilot | Kills | |
Prototype Exploration Ship
| Pilot | Kills | |
Recon Ship
| Pilot | Kills | |
|
1. Space Warfare Development | 1 |
Refinery
| Pilot | Kills | |
Shuttle
| Pilot | Kills | |
Strategic Cruiser
| Pilot | Kills | |
|
1. Slap Yoface | 23 |
|
2. Sulliva Slake | 5 |
|
3. Sara Habalu | 3 |
|
4. Izmaragd Dawnstar | 3 |
|
5. Arc-Lucem-Ferre Motsu | 2 |
|
6. Chief Colorow | 2 |
|
7. Scipio GermanicusII | 2 |
|
8. Siernan | 1 |
|
9. Instigo Pares | 1 |
|
10. Rashar Arji | 1 |
Supercarrier
| Pilot | Kills | |
|
1. Slap Yoface | 1 |
|
2. Numitor Eto | 1 |
|
3. Izmaragd Dawnstar | 1 |
Tactical Destroyer
| Pilot | Kills | |
|
1. Izmaragd Dawnstar | 1 |
|
2. Ounar Zanok | 1 |
|
3. Glen Burney | 1 |
|
4. Alexander Oromov | 1 |
|
5. Pink Kondur | 1 |
|
6. Laura Karpinski | 1 |
|
7. Hikaru Sakai | 1 |
|
8. Magic Anninen | 1 |
|
9. Theal Siverthorn | 1 |
|
10. Devalt Yotosala | 1 |
Territory Modules
| Pilot | Kills | |
Titan
| Pilot | Kills | |
Transport
| Pilot | Kills | |
|
1. Vidork Drako | 1 |
|
2. Sayod Physulem | 1 |