|
Kills: | 3086 | Executor: | Hole Control Holding |
| Losses: | 1548 | Members: | 1358 | |
| ISK destroyed: | 543.44B | Start Date: | 2014-04-12 12:36:21 | |
| ISK lost: | 349.88B | Number of Corps: | 12 | |
| Efficiency: | 60.83% |
Destroyed Ships
Assault Frigate
| Pilot | Kills | |
|
1. Klasic | 7 |
|
2. Jojko | 5 |
|
3. Max Madup | 5 |
|
4. Kellylandka Kellylandova | 5 |
|
5. John Ichinumib | 4 |
|
6. Pavel Sohaj | 3 |
|
7. Agriotes Hakaari | 3 |
|
8. Aratra Hai | 2 |
|
9. KrchovCZ Mileghere | 2 |
|
10. Lord Noot | 2 |
Battlecruiser
| Pilot | Kills | |
|
1. John Ichinumib | 33 |
|
2. Klasic | 30 |
|
3. Aratra Hai | 29 |
|
4. Max Madup | 22 |
|
5. KrchovCZ Mileghere | 18 |
|
6. Lord Noot | 17 |
|
7. Agriotes Hakaari | 15 |
|
8. MiguelCZ Aldent | 11 |
|
9. Pepik Lazaru | 10 |
|
10. Tigihome | 10 |
Battleship
| Pilot | Kills | |
|
1. Aratra Hai | 58 |
|
2. John Ichinumib | 56 |
|
3. Klasic | 56 |
|
4. Lord Noot | 54 |
|
5. KrchovCZ Mileghere | 46 |
|
6. MiguelCZ Aldent | 44 |
|
7. Max Madup | 43 |
|
8. Theraphy | 27 |
|
9. Lukas Foltyn | 25 |
|
10. Jezinka | 22 |
Black Ops
| Pilot | Kills | |
Cap. Industrial
| Pilot | Kills | |
Capsule
| Pilot | Kills | |
|
1. KrchovCZ Mileghere | 165 |
|
2. Aratra Hai | 104 |
|
3. MiguelCZ Aldent | 84 |
|
4. Klasic | 81 |
|
5. Lord Noot | 69 |
|
6. Mon Alabel | 69 |
|
7. John Ichinumib | 58 |
|
8. Agriotes Hakaari | 40 |
|
9. Jojko | 34 |
|
10. Max Madup | 29 |
Carrier
| Pilot | Kills | |
|
1. Lord Noot | 2 |
|
2. Petra Ne-MOCNA | 2 |
|
3. MiguelCZ Aldent | 2 |
|
4. Pavel Sohaj | 1 |
|
5. KrchovCZ Mileghere | 1 |
|
6. gwcspeed | 1 |
|
7. Buddy Freep | 1 |
|
8. Theraphy | 1 |
|
9. Crime time | 1 |
|
10. Hepy Fuwa | 1 |
Citadel
| Pilot | Kills | |
|
1. Lord Noot | 10 |
|
2. Aratra Hai | 9 |
|
3. KrchovCZ Mileghere | 9 |
|
4. MiguelCZ Aldent | 8 |
|
5. Theraphy | 7 |
|
6. Milmas Madeveda | 7 |
|
7. Klasic | 6 |
|
8. Hepy Fuwa | 5 |
|
9. Max Madup | 5 |
|
10. John Ichinumib | 5 |
Command Destroyer
| Pilot | Kills | |
|
1. Klasic | 6 |
|
2. Max Madup | 5 |
|
3. Jezinka | 5 |
|
4. Ounar Zanok | 5 |
|
5. Lord Noot | 5 |
|
6. Jojko | 4 |
|
7. Chavez Domingo | 4 |
|
8. Olaf Gasbrigi | 3 |
|
9. Pent AKu | 3 |
|
10. Hepy Fuwa | 3 |
Command Ship
| Pilot | Kills | |
|
1. drykilllogik | 6 |
|
2. Saydvinder 12Russia | 6 |
|
3. dimon enotich | 4 |
|
4. Victor Spumante | 3 |
|
5. Aratra Hai | 3 |
|
6. Anajkavai Alar | 3 |
|
7. Zig Bzig | 2 |
|
8. Pepik Lazaru | 2 |
|
9. Sharp Dmyte | 2 |
|
10. IntelliJ Idea | 2 |
Covert Ops
| Pilot | Kills | |
|
1. John Ichinumib | 9 |
|
2. Theraphy | 6 |
|
3. Max Madup | 6 |
|
4. MiguelCZ Aldent | 4 |
|
5. Aratra Hai | 4 |
|
6. Hepy Fuwa | 4 |
|
7. KrchovCZ Mileghere | 4 |
|
8. Klasic | 4 |
|
9. Zylvarek | 3 |
|
10. Lord Noot | 3 |
Cruiser
| Pilot | Kills | |
|
1. Klasic | 42 |
|
2. MiguelCZ Aldent | 28 |
|
3. Aratra Hai | 21 |
|
4. Pavka Sohaj | 21 |
|
5. Lord Noot | 21 |
|
6. John Ichinumib | 18 |
|
7. KrchovCZ Mileghere | 16 |
|
8. Kellylandka Kellylandova | 14 |
|
9. Claricia Senlis | 14 |
|
10. Max Madup | 14 |
Custom Office
| Pilot | Kills | |
|
1. Heimdall 112 | 2 |
|
2. Magus Bride | 2 |
|
3. Humppakostaja | 2 |
|
4. Lux Invicta | 2 |
|
5. SKALE Organa | 2 |
|
6. Teugen | 2 |
|
7. CrystalSteal | 2 |
|
8. Rin Watanabe | 2 |
|
9. Trigger Inside | 2 |
|
10. Sub7 | 2 |
Deployable Structure
| Pilot | Kills | |
|
1. Klasic | 60 |
|
2. KrchovCZ Mileghere | 55 |
|
3. John Ichinumib | 33 |
|
4. MiguelCZ Aldent | 31 |
|
5. Max Madup | 29 |
|
6. Agriotes Hakaari | 27 |
|
7. Mon Alabel | 24 |
|
8. Lord Noot | 24 |
|
9. Petra Ne-MOCNA | 19 |
|
10. Jojko | 18 |
Destroyer
| Pilot | Kills | |
|
1. Agriotes Hakaari | 15 |
|
2. John Ichinumib | 12 |
|
3. Klasic | 12 |
|
4. Argyrosdraco | 9 |
|
5. Nepenthe | 8 |
|
6. AlluZ | 8 |
|
7. Max Madup | 8 |
|
8. Lord Noot | 5 |
|
9. Aratra Hai | 5 |
|
10. KrchovCZ Mileghere | 5 |
Dreadnought
| Pilot | Kills | |
|
1. LuckyL00ser | 11 |
|
2. Megarnos | 11 |
|
3. Lu De | 6 |
|
4. Julian Hertel | 4 |
|
5. Lukas137 | 2 |
|
6. Siesta Gogiko | 2 |
|
7. SKALE Organa | 2 |
|
8. Keynen Quentin | 2 |
|
9. John Ichinumib | 2 |
|
10. Lord Noot | 2 |
Drone
| Pilot | Kills | |
Electronic Attack Ship
| Pilot | Kills | |
|
1. Jojko | 3 |
|
2. Max Madup | 2 |
|
3. Aratra Hai | 2 |
|
4. Lord Noot | 2 |
|
5. Theraphy | 2 |
|
6. Klasic | 2 |
|
7. Hanoma Anninen | 1 |
|
8. Balays | 1 |
|
9. Saville Shazih | 1 |
|
10. CaptMcNeil | 1 |
Engineering Complex
| Pilot | Kills | |
Exhumer
| Pilot | Kills | |
|
1. MiguelCZ Aldent | 1 |
|
2. Krummi tek'Korax | 1 |
|
3. John Ichinumib | 1 |
|
4. Agriotes Hakaari | 1 |
Fighter
| Pilot | Kills | |
|
1. Lord Noot | 17 |
|
2. Jezinka | 16 |
|
3. Pavel Sohaj | 13 |
|
4. Milmas Madeveda | 11 |
|
5. Pepik Lazaru | 11 |
|
6. Theraphy | 10 |
|
7. Hepy Fuwa | 10 |
|
8. Lukas Foltyn | 10 |
|
9. Zigi Eto | 10 |
|
10. Vikez | 10 |
Flag Cruiser
| Pilot | Kills | |
Force Auxiliary
| Pilot | Kills | |
Forward Operating Base
| Pilot | Kills | |
|
1. Orel Poletavy | 4 |
|
2. Martin Skalicky | 2 |
|
3. KrchovCZ Mileghere | 1 |
Freighter
| Pilot | Kills | |
|
1. Lord Noot | 1 |
|
2. Agriotes Hakaari | 1 |
|
3. John Ichinumib | 1 |
|
4. Carry Crash | 1 |
Frigate
| Pilot | Kills | |
|
1. KrchovCZ Mileghere | 61 |
|
2. Klasic | 56 |
|
3. Agriotes Hakaari | 49 |
|
4. Lord Noot | 40 |
|
5. MiguelCZ Aldent | 38 |
|
6. John Ichinumib | 35 |
|
7. Aratra Hai | 30 |
|
8. Mon Alabel | 21 |
|
9. Max Madup | 19 |
|
10. Hepy Fuwa | 19 |
Heavy Assault Cruiser
| Pilot | Kills | |
|
1. Klasic | 11 |
|
2. John Ichinumib | 9 |
|
3. Aratra Hai | 7 |
|
4. Pavel Sohaj | 4 |
|
5. KrchovCZ Mileghere | 3 |
|
6. Max Madup | 3 |
|
7. MiguelCZ Aldent | 3 |
|
8. Lord Noot | 3 |
|
9. Pepik Lazaru | 3 |
|
10. Humppakostaja | 2 |
Heavy Interdiction Cruiser
| Pilot | Kills | |
|
1. Lord Noot | 2 |
|
2. John Ichinumib | 2 |
|
3. Aratra Hai | 2 |
|
4. KrchovCZ Mileghere | 1 |
|
5. Jezinka | 1 |
|
6. DeathForMeh | 1 |
|
7. Timothyr Black | 1 |
|
8. Xair Nuitarius | 1 |
|
9. Zalle | 1 |
|
10. Max Madup | 1 |
Industrial
| Pilot | Kills | |
|
1. Agriotes Hakaari | 14 |
|
2. Klasic | 9 |
|
3. Lord Noot | 8 |
|
4. Lady Gee | 7 |
|
5. Hepy Fuwa | 6 |
|
6. KrchovCZ Mileghere | 6 |
|
7. MiguelCZ Aldent | 5 |
|
8. Theraphy | 4 |
|
9. Aratra Hai | 4 |
|
10. Destiny Unspoken | 4 |
Industrial Command Ship
| Pilot | Kills | |
|
1. MiguelCZ Aldent | 3 |
|
2. Pavel Sohaj | 2 |
|
3. Kellylandka Kellylandova | 2 |
|
4. Kaylere Theranih | 1 |
|
5. Jean LeFlambeur | 1 |
|
6. Tristad Utrigas | 1 |
|
7. Stras Bathana | 1 |
|
8. Xeraf Allas-Rui | 1 |
|
9. Saweet Alar | 1 |
|
10. Garphos Trectes | 1 |
Infrastructure Modules
| Pilot | Kills | |
Interceptor
| Pilot | Kills | |
|
1. KrchovCZ Mileghere | 19 |
|
2. Mon Alabel | 18 |
|
3. MiguelCZ Aldent | 5 |
|
4. Klasic | 5 |
|
5. John Ichinumib | 4 |
|
6. Rockhun Grynd | 3 |
|
7. Jezinka | 3 |
|
8. Pavka Sohaj | 2 |
|
9. Hepy Fuwa | 2 |
|
10. Pavel Sohaj | 2 |
Interdictor
| Pilot | Kills | |
|
1. Klasic | 25 |
|
2. John Ichinumib | 17 |
|
3. Aratra Hai | 16 |
|
4. Max Madup | 15 |
|
5. MiguelCZ Aldent | 14 |
|
6. Lord Noot | 11 |
|
7. Pepik Lazaru | 9 |
|
8. Lukas Foltyn | 8 |
|
9. Theraphy | 8 |
|
10. Pavel Sohaj | 8 |
Jump Freighter
| Pilot | Kills | |
Logistics Cruiser
| Pilot | Kills | |
|
1. Lord Noot | 7 |
|
2. SKALE Organa | 6 |
|
3. drykilllogik | 5 |
|
4. AleX Arzi | 5 |
|
5. LuckyL00ser | 5 |
|
6. Kha'arn | 4 |
|
7. gwcspeed | 4 |
|
8. Tim Garrison | 4 |
|
9. Saydvinder 12Russia | 4 |
|
10. Klasic | 4 |
Logistics Frigate
| Pilot | Kills | |
|
1. Lord Noot | 2 |
|
2. Hepy Fuwa | 2 |
|
3. Zylvarek | 1 |
|
4. Antiochus III | 1 |
|
5. Theraphy | 1 |
|
6. Bumsde hude | 1 |
|
7. Max Madup | 1 |
|
8. Klasic | 1 |
|
9. John Ichinumib | 1 |
Marauder
| Pilot | Kills | |
|
1. John Ichinumib | 5 |
|
2. MiguelCZ Aldent | 3 |
|
3. Lukas Foltyn | 2 |
|
4. Aratra Hai | 2 |
|
5. KrchovCZ Mileghere | 2 |
|
6. Migel Aldent | 2 |
|
7. Carry Crash | 1 |
|
8. Pepik Lazaru | 1 |
|
9. Max Madup | 1 |
|
10. Pavka Sohaj | 1 |
Mining Barge
| Pilot | Kills | |
|
1. Klasic | 11 |
|
2. MiguelCZ Aldent | 8 |
|
3. John Ichinumib | 7 |
|
4. Aratra Hai | 7 |
|
5. Hepy Fuwa | 6 |
|
6. Max Madup | 5 |
|
7. Lukas Foltyn | 3 |
|
8. Agriotes Hakaari | 3 |
|
9. Pepik Lazaru | 3 |
|
10. KrchovCZ Mileghere | 2 |
Mobile Warp Disruptor
| Pilot | Kills | |
|
1. MiguelCZ Aldent | 11 |
|
2. Klasic | 5 |
|
3. Lord Noot | 3 |
|
4. KrchovCZ Mileghere | 2 |
|
5. John Ichinumib | 2 |
|
6. Mon Alabel | 1 |
Noobship
| Pilot | Kills | |
|
1. Linueni | 12 |
|
2. Pavel Sohaj | 10 |
|
3. Agriotes Hakaari | 9 |
|
4. Klasic | 9 |
|
5. KrchovCZ Mileghere | 5 |
|
6. Hepy Fuwa | 4 |
|
7. Max Madup | 3 |
|
8. John Ichinumib | 3 |
|
9. Lord Noot | 2 |
|
10. Zigi Eto | 2 |
POS Large
| Pilot | Kills | |
|
1. Hoagen Hemah | 1 |
|
2. Milmas Madeveda | 1 |
|
3. Proditoria Lumina | 1 |
|
4. Hostis Parvi | 1 |
|
5. baggy Estemaire | 1 |
|
6. Cerastesia Crotalus | 1 |
|
7. Jill Taylor | 1 |
|
8. BURN THE VILLAGE | 1 |
|
9. Aratra Hai | 1 |
|
10. Saweet Alar | 1 |
POS Medium
| Pilot | Kills | |
POS Module
| Pilot | Kills | |
|
1. Lord Noot | 59 |
|
2. Aratra Hai | 29 |
|
3. Agriotes Hakaari | 23 |
|
4. KrchovCZ Mileghere | 12 |
|
5. MiguelCZ Aldent | 10 |
|
6. Kuldor Udatny | 6 |
|
7. Death Prajzak | 5 |
|
8. Pavka Sohaj | 3 |
|
9. Lady Gee | 3 |
|
10. Pavel Sohaj | 2 |
POS Small
| Pilot | Kills | |
|
1. KrchovCZ Mileghere | 4 |
|
2. Lord Noot | 4 |
|
3. Lucinity Nanofold | 3 |
|
4. MiguelCZ Aldent | 3 |
|
5. Aratra Hai | 3 |
|
6. Kamma Suttra | 2 |
|
7. John Ichinumib | 2 |
|
8. Bumsde hude | 2 |
|
9. Theraphy | 2 |
|
10. Lukas Foltyn | 2 |
Prototype Exploration Ship
| Pilot | Kills | |
Recon Ship
| Pilot | Kills | |
|
1. John Ichinumib | 3 |
|
2. jackob Tsukaya | 2 |
|
3. DRizzt DoUrdenz | 1 |
|
4. Fyrrenn Groning | 1 |
|
5. Kal Flindor | 1 |
|
6. Mork Minayin | 1 |
|
7. Nac Iron | 1 |
|
8. Christin Love | 1 |
|
9. Cahoun | 1 |
|
10. SirCook | 1 |
Refinery
| Pilot | Kills | |
|
1. SKALE Organa | 3 |
|
2. Agriotes Hakaari | 2 |
|
3. Trigger Inside | 2 |
|
4. Stras Bathana | 2 |
|
5. JAMOFIN | 2 |
|
6. Bone Chu | 2 |
|
7. Cerastesia Crotalus | 2 |
|
8. Celia Hobart | 2 |
|
9. Tonino Esil | 2 |
|
10. Xel' Korsten | 2 |
Shuttle
| Pilot | Kills | |
|
1. Pavel Sohaj | 364 |
|
2. John Ichinumib | 62 |
|
3. Klasic | 39 |
|
4. KrchovCZ Mileghere | 38 |
|
5. Karel Ichinumib | 27 |
|
6. Agriotes Hakaari | 27 |
|
7. Mon Alabel | 27 |
|
8. Zigi Eto | 12 |
|
9. Hepy Fuwa | 11 |
|
10. MiguelCZ Aldent | 10 |
Strategic Cruiser
| Pilot | Kills | |
|
1. Crime time | 16 |
|
2. Goro Steele | 13 |
|
3. Buddy Freep | 12 |
|
4. Altetiemann988 | 12 |
|
5. Saydvinder 12Russia | 11 |
|
6. ULTIMO1 | 11 |
|
7. Samantha Elroy | 11 |
|
8. Soldier Forrester | 11 |
|
9. Thor Schnelli | 10 |
|
10. LuckyL00ser | 10 |
Supercarrier
| Pilot | Kills | |
Tactical Destroyer
| Pilot | Kills | |
|
1. John Ichinumib | 8 |
|
2. Max Madup | 8 |
|
3. Klasic | 8 |
|
4. Lukas Foltyn | 7 |
|
5. Carry Crash | 5 |
|
6. MiguelCZ Aldent | 4 |
|
7. Lucinity Nanofold | 3 |
|
8. Saweet Alar | 2 |
|
9. Aratra Hai | 2 |
|
10. SKALE Organa | 2 |
Territory Modules
| Pilot | Kills | |
Titan
| Pilot | Kills | |
Transport
| Pilot | Kills | |
|
1. KrchovCZ Mileghere | 3 |
|
2. Klasic | 2 |
|
3. MiguelCZ Aldent | 2 |
|
4. Jezinka | 1 |
|
5. Misty Maniac | 1 |
|
6. Pavka Sohaj | 1 |
|
7. Kel'ned | 1 |
|
8. Zlaiz | 1 |
|
9. LuckyL00ser | 1 |
|
10. Lord Noot | 1 |