|
Kills: | 6621 | Executor: | BastaFidli Holding |
| Losses: | 2509 | Members: | 411 | |
| ISK destroyed: | 1235.87B | Start Date: | 2017-01-01 18:22:38 | |
| ISK lost: | 563.9B | Number of Corps: | 6 | |
| Efficiency: | 68.67% |
Lost Ships
Assault Frigate
| Pilot | Losses | |
|
1. MiVa Makanen | 3 |
|
2. David Ost | 3 |
|
3. OnyxKomix | 3 |
|
4. Theraphy | 2 |
|
5. Mon Alabel | 2 |
|
6. Luthien Niell | 2 |
|
7. Cahoun | 1 |
|
8. Kaen Rainwell | 1 |
|
9. Thomas Gargol | 1 |
|
10. Meredy Miromme | 1 |
Battlecruiser
| Pilot | Losses | |
|
1. Lilith Yang | 13 |
|
2. Lord Noot | 8 |
|
3. Duncan Hashimoto | 6 |
|
4. Bazin Ellecon | 6 |
|
5. Cahoun | 5 |
|
6. Abbe Kopecky | 5 |
|
7. Lady Ixinka | 5 |
|
8. KrchovCZ Mileghere | 5 |
|
9. speko1 paralax | 4 |
|
10. Zylvarek | 4 |
Battleship
| Pilot | Losses | |
|
1. OnyxKomix | 8 |
|
2. Lilith Yang | 7 |
|
3. Luthien Niell | 6 |
|
4. Cahoun | 5 |
|
5. speko1 paralax | 5 |
|
6. Kaen Rainwell | 4 |
|
7. Lord Noot | 4 |
|
8. KrchovCZ Mileghere | 4 |
|
9. Haniczek Banzaj | 3 |
|
10. Pepik Lazaru | 3 |
Black Ops
| Pilot | Losses | |
Cap. Industrial
| Pilot | Losses | |
Capsule
| Pilot | Losses | |
|
1. Mon Alabel | 23 |
|
2. Lilith Yang | 22 |
|
3. OnyxKomix | 20 |
|
4. Duncan Hashimoto | 19 |
|
5. Meredy Miromme | 14 |
|
6. Kuldor Udatny | 13 |
|
7. Death Prajzak | 12 |
|
8. Petra Ne-MOCNA | 12 |
|
9. Pepik Lazaru | 12 |
|
10. pikachu CZ | 12 |
Carrier
| Pilot | Losses | |
Citadel
| Pilot | Losses | |
Command Destroyer
| Pilot | Losses | |
|
1. Meredy Miromme | 9 |
|
2. Hrubas | 5 |
|
3. Petra Ne-MOCNA | 5 |
|
4. SD Rat | 2 |
|
5. RockerTerri | 2 |
|
6. Kaen Rainwell | 2 |
|
7. Azu Ormand | 2 |
|
8. Svobak | 2 |
|
9. Rozinka | 1 |
|
10. pikachu CZ | 1 |
Command Ship
| Pilot | Losses | |
|
1. Duncan Hashimoto | 6 |
|
2. Rozinka | 6 |
|
3. pikachu CZ | 5 |
|
4. speko1 paralax | 4 |
|
5. Bublina | 3 |
|
6. Bazin Ellecon | 3 |
|
7. Death Prajzak | 3 |
|
8. Pepik Lazaru | 3 |
|
9. Xair Nuitarius | 3 |
|
10. XSeth151 | 3 |
Covert Ops
| Pilot | Losses | |
|
1. Zachar Hai | 18 |
|
2. Mrkvicka | 15 |
|
3. Kuldor Udatny | 11 |
|
4. Mia Amarr Yang | 11 |
|
5. Eronika Hashimoto | 10 |
|
6. Azu Ormand | 7 |
|
7. Mon Alabel | 6 |
|
8. Krypl Rysoun | 6 |
|
9. MiguelCZ Aldent | 5 |
|
10. Lord Noot | 5 |
Cruiser
| Pilot | Losses | |
|
1. Lilith Yang | 15 |
|
2. MiguelCZ Aldent | 13 |
|
3. Duncan Hashimoto | 12 |
|
4. Azu Ormand | 9 |
|
5. OnyxKomix | 8 |
|
6. Thomas Gargol | 6 |
|
7. Eytun Shaishi | 6 |
|
8. Pepik Lazaru | 5 |
|
9. MiVa Makanen | 5 |
|
10. Zylvarek | 5 |
Custom Office
| Pilot | Losses | |
|
|
1. J140555 | 10 |
Deployable Structure
| Pilot | Losses | |
|
1. Mon Alabel | 7 |
|
2. KrchovCZ Mileghere | 4 |
|
3. Serafiel Seraphin | 4 |
|
4. speko1 paralax | 3 |
|
5. Haniczek Banzaj | 3 |
|
6. KateCZ Atreid | 2 |
|
7. Anazuz Aknak | 2 |
|
8. pikachu CZ | 2 |
|
9. Svobak | 2 |
|
10. Lady Ixinka | 2 |
Destroyer
| Pilot | Losses | |
|
1. Mon Alabel | 4 |
|
2. Onyx Komix | 3 |
|
3. Duncan Hashimoto | 3 |
|
4. Lord Noot | 3 |
|
5. Mia Amarr Yang | 2 |
|
6. Lilith Yang | 2 |
|
7. Eytun Shaishi | 2 |
|
8. Thomas Gargol | 2 |
|
9. Serafiel Seraphin | 2 |
|
10. Abbe Kopecky | 1 |
Dreadnought
| Pilot | Losses | |
Drone
| Pilot | Losses | |
Electronic Attack Ship
| Pilot | Losses | |
|
1. pikachu CZ | 3 |
|
2. cirinka | 3 |
|
3. Duncan Hashimoto | 2 |
|
4. Aratra Hai | 2 |
|
5. Michael Debor | 2 |
|
6. Hepy Fuwa | 1 |
|
7. Bambid | 1 |
|
8. Mon Alabel | 1 |
|
9. Lady Ixinka | 1 |
Engineering Complex
| Pilot | Losses | |
Exhumer
| Pilot | Losses | |
|
1. Bublina | 1 |
|
2. Milan Fonulique | 1 |
|
3. Mia Amarr Yang | 1 |
|
4. OnyxKomix | 1 |
|
5. XSeth151 | 1 |
|
6. Cenda Uhlik | 1 |
Fighter
| Pilot | Losses | |
|
1. KrchovCZ Mileghere | 4 |
Flag Cruiser
| Pilot | Losses | |
Force Auxiliary
| Pilot | Losses | |
Forward Operating Base
| Pilot | Losses | |
Freighter
| Pilot | Losses | |
Frigate
| Pilot | Losses | |
|
1. Serafiel Seraphin | 13 |
|
2. Tussinee | 12 |
|
3. Lilith Yang | 8 |
|
4. Betty Sweet | 8 |
|
5. Aratra Hai | 7 |
|
6. Mia Amarr Yang | 7 |
|
7. Ondroush | 6 |
|
8. Meredy Miromme | 5 |
|
9. Kuldor Udatny | 5 |
|
10. Michael Debor | 5 |
Heavy Assault Cruiser
| Pilot | Losses | |
|
1. OnyxKomix | 3 |
|
2. Meredy Miromme | 3 |
|
3. XSeth151 | 3 |
|
4. Lilith Yang | 3 |
|
5. Duncan Hashimoto | 2 |
|
6. Pulii Tsukaya | 2 |
|
7. gondrelius gondak | 2 |
|
8. KateCZ Atreid | 2 |
|
9. Pepik Lazaru | 2 |
|
10. Bambid | 2 |
Heavy Interdiction Cruiser
| Pilot | Losses | |
|
1. OnyxKomix | 7 |
|
2. Lilith Yang | 4 |
|
3. Pepik Lazaru | 2 |
|
4. pikachu CZ | 2 |
|
5. Hrubas | 2 |
|
6. Ondroush | 1 |
|
7. Mehre Wolf | 1 |
|
8. Mon Alabel | 1 |
|
9. Svobak | 1 |
|
10. KrchovCZ Mileghere | 1 |
Industrial
| Pilot | Losses | |
|
1. Jofet | 2 |
|
2. Topan Starwalker | 2 |
|
3. Mon Alabel | 2 |
|
4. Dr Bambidka | 1 |
|
5. Brambora | 1 |
|
6. speko1 paralax | 1 |
|
7. Stepanka Slidiva | 1 |
|
8. Ihala Makala | 1 |
|
9. Beelzebub Virpio | 1 |
|
10. Eronika Hashimoto | 1 |
Industrial Command Ship
| Pilot | Losses | |
|
1. Mato Fonulique | 2 |
|
2. OnyxKomix | 2 |
|
3. Migel Aldent | 1 |
Infrastructure Modules
| Pilot | Losses | |
Interceptor
| Pilot | Losses | |
|
1. Lilith Yang | 7 |
|
2. Kaen Rainwell | 6 |
|
3. Duncan Hashimoto | 5 |
|
4. KrchovCZ Mileghere | 4 |
|
5. Mon Alabel | 4 |
|
6. pikachu CZ | 4 |
|
7. Abbe Kopecky | 4 |
|
8. Meredy Miromme | 4 |
|
9. OnyxKomix | 4 |
|
10. Svobak | 3 |
Interdictor
| Pilot | Losses | |
|
1. Petra Ne-MOCNA | 19 |
|
2. Hrubas | 14 |
|
3. Death Prajzak | 12 |
|
4. Duncan Hashimoto | 10 |
|
5. Lilith Yang | 9 |
|
6. Lord Noot | 8 |
|
7. David Ost | 6 |
|
8. SD Rat | 6 |
|
9. Meredy Miromme | 5 |
|
10. Adalbert Wettor | 5 |
Jump Freighter
| Pilot | Losses | |
|
1. pikachu CZ | 1 |
Logistics Cruiser
| Pilot | Losses | |
|
1. Death Prajzak | 7 |
|
2. Abbe Kopecky | 6 |
|
3. Ondroush | 5 |
|
4. Mon Alabel | 5 |
|
5. Lucinity Nanofold | 4 |
|
6. Kuldor Udatny | 4 |
|
7. Lord Noot | 4 |
|
8. Pepik Lazaru | 3 |
|
9. Aratra Hai | 3 |
|
10. Mia Amarr Yang | 3 |
Logistics Frigate
| Pilot | Losses | |
|
1. Pepik Lazaru | 2 |
|
2. Aratra Hai | 2 |
|
3. Svobak | 1 |
|
4. KrchovCZ Mileghere | 1 |
|
5. Lord Noot | 1 |
|
6. Azu Ormand | 1 |
|
7. Rozinka | 1 |
|
8. Yvaldarm Kevap | 1 |
|
9. Hrubas | 1 |
Marauder
| Pilot | Losses | |
|
1. OnyxKomix | 2 |
|
2. James Cantherus Wolf | 1 |
|
3. Peter Jenko | 1 |
|
4. Haniczek Banzaj | 1 |
|
5. Eytun Shaishi | 1 |
|
6. speko1 paralax | 1 |
|
7. IdriS Ja | 1 |
|
8. David Ost | 1 |
Mining Barge
| Pilot | Losses | |
|
1. RockerTerri | 3 |
|
2. Elic Fonulique | 3 |
|
3. Ash Sheyla | 3 |
|
4. Bazin Ellecon | 2 |
|
5. Meredy Miromme | 2 |
|
6. Balasigham | 1 |
|
7. Azaila Shalis | 1 |
|
8. Mato Fonulique | 1 |
|
9. Gasista | 1 |
|
10. Xair Nuitarius | 1 |
Mobile Warp Disruptor
| Pilot | Losses | |
|
|
1. J141615 | 2 |
|
|
2. X4UV-Z | 1 |
|
|
3. J234421 | 1 |
|
4. Eytun Shaishi | 1 |
|
|
5. J134414 | 1 |
|
|
6. 006-L3 | 1 |
|
|
7. J100211 | 1 |
|
8. KrchovCZ Mileghere | 1 |
|
|
9. J100346 | 1 |
|
10. Duncan Hashimoto | 1 |
Noobship
| Pilot | Losses | |
|
1. Zylvarek | 3 |
|
2. Serafiel Seraphin | 3 |
|
3. Ash Sheyla | 2 |
|
4. Bambid | 1 |
|
5. Duncan Hashimoto | 1 |
|
6. Meredy Miromme | 1 |
|
7. David Ost | 1 |
|
8. Angel-eu | 1 |
|
9. Mysty Ellecon | 1 |
|
10. Kuldor Udatny | 1 |
POS Large
| Pilot | Losses | |
POS Medium
| Pilot | Losses | |
POS Module
| Pilot | Losses | |
|
|
1. BAND of MAGNUS - J134951 V - Moon 1 | 6 |
|
|
2. BAND of MAGNUS - J143946 VII - Moon 8 | 2 |
POS Small
| Pilot | Losses | |
|
|
1. BAND of MAGNUS - J134951 V - Moon 1 | 1 |
|
|
2. BAND of MAGNUS - J143946 VII - Moon 8 | 1 |
|
|
3. BAND of MAGNUS - J220215 VI - Moon 1 | 1 |
Prototype Exploration Ship
| Pilot | Losses | |
|
1. Mia Amarr Yang | 1 |
|
2. garfield26 | 1 |
Recon Ship
| Pilot | Losses | |
|
1. David Ost | 4 |
|
2. Hepy Fuwa | 3 |
|
3. Cahoun | 2 |
|
4. pikachu CZ | 2 |
|
5. OnyxKomix | 1 |
|
6. Eronika Hashimoto | 1 |
|
7. Pepik Lazaru | 1 |
|
8. Astrid Asanari | 1 |
|
9. Linueni | 1 |
|
10. Tocomb CZ | 1 |
Refinery
| Pilot | Losses | |
Shuttle
| Pilot | Losses | |
|
1. Mon Alabel | 6 |
|
2. Patejl | 5 |
|
3. pikachu CZ | 3 |
|
4. MiVa Makanen | 2 |
|
5. Bazin Ellecon | 2 |
|
|
6. J161335 | 1 |
|
7. Ver'na Kame | 1 |
|
8. Meredy Miromme | 1 |
|
9. Isoroku Tytania | 1 |
|
10. Klasic | 1 |
Strategic Cruiser
| Pilot | Losses | |
|
1. Lilith Yang | 8 |
|
2. Michael Debor | 5 |
|
3. Mon Alabel | 5 |
|
4. Meredy Miromme | 4 |
|
5. Abbe Kopecky | 4 |
|
6. Azu Ormand | 4 |
|
7. Aratra Hai | 3 |
|
8. Linueni | 3 |
|
9. Rysoun Skir | 3 |
|
10. Peter Jenko | 3 |
Supercarrier
| Pilot | Losses | |
Tactical Destroyer
| Pilot | Losses | |
|
1. pikachu CZ | 10 |
|
2. Lilith Yang | 9 |
|
3. Bazin Ellecon | 8 |
|
4. Pepik Lazaru | 7 |
|
5. Mon Alabel | 7 |
|
6. Rysoun Skir | 6 |
|
7. Death Prajzak | 6 |
|
8. Abbe Kopecky | 5 |
|
9. Aratra Hai | 4 |
|
10. MiVa Makanen | 4 |
Territory Modules
| Pilot | Losses | |
Titan
| Pilot | Losses | |
Transport
| Pilot | Losses | |
|
1. Mrkvicka | 5 |
|
2. Michael Debor | 2 |
|
3. Death Prajzak | 2 |
|
4. Mato Fonulique | 2 |
|
5. Eronika Hashimoto | 1 |
|
6. Kuldor Udatny | 1 |
|
7. Lord Noot | 1 |
|
8. Zylvarek | 1 |
|
9. Dr Bambid | 1 |
|
10. Abbe Kopecky | 1 |