|
Alliance: | Ishuk-Raata Enforcement Directive | CEO: | John Revenent |
| Kills: | 1 | HQ: | ||
| Losses: | 0 | Members: | 165 | |
| ISK destroyed: | 0.00B | Shares: | 2000 | |
| ISK lost: | 0.00B | Tax Rate: | 2.9999999329448% | |
| Efficiency: | 100.00% | Website: |
u'The Revenent Defense Corporation (RDC) is an Ishukone-affiliated capsuleer entity currently focused on securing and expanding the assets and influence of the Ishukone Corporation in the Black Rise region, in addition to providing stability to the volatile region on behalf of the Caldari State. RDC employs all forms of industry, trade, and military exercise to achieve these goals.
\u2666 Public Channel: Red Steele
\u2666 Roleplay Channel: I-RED Public Lounge
\u2666 Recruitment Status: Open
\u2666 Contacts:John Revenent , Korsavius, Katrina Oniseki
Caldari State supporters.
Interested in a career with RDC? Join our public channel Red Steele.
Disclaimer: We don\'t gank, we just apply force in a disproportionate manner during an uneven tactical combat situation to maximize revenue and increase shareholder value. '
\u2666 Public Channel: Red Steele
\u2666 Roleplay Channel: I-RED Public Lounge
\u2666 Recruitment Status: Open
\u2666 Contacts:
Caldari State supporters.
Interested in a career with RDC? Join our public channel Red Steele.
Disclaimer: We don\'t gank, we just apply force in a disproportionate manner during an uneven tactical combat situation to maximize revenue and increase shareholder value. '
Rank Evolution Table - Terran Federation Starfleet Rank Set with Battlestar Galactica Insignia Set - Enlisted + Officer
| Icon | Rank Name | Abbreviation | Req. Rank Points | Req. Kill Points |
| Recruit | Rct. | 0 | 0 | |
| Deckhand | Dkh. | 10 | 300 | |
| Crewman | Cmn. | 32 | 960 | |
| Crewman Specialist | CmS. | 68 | 2040 | |
| Petty Officer 3rd Class | PO3. | 122 | 3660 | |
| Petty Officer 2nd Class | PO2. | 196 | 5880 | |
| Petty Officer 1st Class | PO1. | 295 | 8850 | |
| Chief Petty Officer | CPO. | 424 | 12720 | |
| Senior Chief Petty Officer | SCPO. | 589 | 17670 | |
| Master Chief Petty Officer | MCPO. | 797 | 23910 | |
| Ensign | Ens. | 1056 | 31680 | |
| Sublieutenant | 2lt. | 1377 | 41310 | |
| Lieutenant | Lt. | 1772 | 53160 | |
| Lieutenant Commander | LtC. | 2256 | 67680 | |
| Commander | Cdr. | 2847 | 85410 | |
| Captain | Capt. | 3566 | 106980 | |
| Commodore | Comm. | 4439 | 133170 | |
| Rear Admiral | RAdm. | 5497 | 164910 | |
| Vice Admiral | VAdm. | 6776 | 203280 | |
| Admiral | Adm. | 8321 | 249630 | |
| Starfleet Admiral | SAdm. | 10185 | 305550 |
Rank Mod v1.01 by Chro'Tal. Thanks to all EDK forum contributors.