|
Alliance: | None | CEO: | Etaurtetel Ruyt |
| Kills: | 138 | HQ: | ||
| Losses: | 47 | Members: | 137111 | |
| ISK destroyed: | 98.46B | Shares: | 13927742837 | |
| ISK lost: | 3.04B | Tax Rate: | 10.999999940395% | |
| Efficiency: | 97.01% | Website: |
A well-run retail company that has a broad inter-stellar scope, with operations in all the empires. Aliastra has not been able to compete domestically with FedMart, but has seen moderate success in other empires.
Known Pilots (86)
| Pilot | Kill Points | Dmg Done (isk) | Dmg Received (isk) | Efficiency | |
![]() | Achaeus Requiem | 0 | 0M | 0M | 50% |
![]() | Alexandru Emil | 0 | 0M | 123.1656M | 0% |
![]() | Alien Machine | 0 | 0M | 198.192M | 0% |
![]() | alois clment | 0 | 0M | 17.7541M | 0% |
![]() | Belkadan | 17 | 386.1541M | 0M | 100% |
![]() | BigBeat | 0 | 0M | 230.41M | 0% |
![]() | Brandy Manson | 4 | 106.556M | 0M | 100% |
![]() | Cassiope Viliana | 0 | 0M | 0M | 50% |
![]() | Cobalt Centari | 0 | 0M | 0M | 50% |
![]() | Cold Ice | 0 | 0M | 16.1471M | 0% |
![]() | Crimsynn | 0 | 0M | 162.105M | 0% |
![]() | Cyborg1975 | 0 | 0M | 0M | 50% |
![]() | Dan Tuker | 0 | 0M | 0M | 50% |
![]() | Dastra Dawn | 0 | 0M | 651.345M | 0% |
![]() | Deltaskalhine Koasan | 0 | 0M | 0M | 50% |
![]() | Demow | 0 | 0M | 0M | 50% |
![]() | Diplomat Gardevoirich | 27 | 6.4392M | 23.1217M | 21.78% |
![]() | Druni Fetir | 0 | 0M | 30.2496M | 0% |
![]() | dsTROYA II | 0 | 0M | 0M | 50% |
![]() | Eagles Nest74 | 0 | 0M | 0M | 50% |
![]() | Edward ftsh | 0 | 0M | 3.5439M | 0% |
![]() | EL0D DOLE | 12 | 284.5777M | 0M | 100% |
![]() | Etaurtetel Ruyt | 0 | 0M | 0M | 50% |
![]() | Farfarello Narr | 0 | 0M | 14.5696M | 0% |
![]() | Fenix Goodfeel | 0 | 0M | 102.573M | 0% |
![]() | Ghost 474 | 0 | 0M | 0M | 50% |
![]() | Hosha | 72 | 1561.9593M | 0M | 100% |
![]() | Jimmy Longwanger | 0 | 0M | 446.2959M | 0% |
![]() | John Razorblade | 0 | 0M | 0M | 50% |
![]() | Kalmitar | 8358 | 109949.94323M | 0M | 100% |
![]() | Kealapono | 0 | 0M | 0M | 50% |
![]() | Kimi Merrol | 0 | 0M | 0M | 50% |
![]() | Kin Klim | 12 | 81.4454M | 0M | 100% |
![]() | Kn1v3s 999 | 0 | 0M | 0M | 50% |
![]() | Komeki Yoshiro | 0 | 0M | 0M | 50% |
![]() | Kretzsch | 67 | 97.5749M | 0M | 100% |
![]() | Krolowa Dzielni | 0 | 0M | 0.015383M | 0.01% |
![]() | Lanale Crue | 17 | 317.561M | 0M | 100% |
![]() | Letun Audene | 0 | 0M | 0M | 50% |
![]() | Macharieus | 11 | 112.7276M | 0M | 100% |
![]() | Maleficent Sidekick | 0 | 0M | 0M | 50% |
![]() | MaliciousNL | 4411 | 12575.2398M | 0M | 100% |
![]() | Malik Moriga-Tay | 0 | 0M | 0M | 50% |
![]() | Marylene Breau | 0 | 0M | 15.0638M | 0% |
![]() | McKupsyde | 0 | 0M | 0M | 50% |
![]() | Mikhail Mak | 0 | 0M | 84.5396M | 0% |
![]() | Miss Forchen | 0 | 0M | 0M | 50% |
![]() | Nigel Thornbrake | 0 | 0M | 142.6309M | 0% |
![]() | NoScopeUrHeartGamerGurl XxLOVExXMWAH | 0 | 0M | 0M | 50% |
![]() | Number 25 | 0 | 0M | 6.80521M | 0% |
![]() | Oksana Sviridova | 0 | 0M | 0M | 50% |
![]() | ooBLACKoo | 0 | 0M | 0M | 50% |
![]() | PAPAIIIA J | 0 | 0M | 73.7645M | 0% |
![]() | Papi Musque | 16 | 144.8317M | 0M | 100% |
![]() | Perekup | 2821 | 1268.77535M | 0M | 100% |
![]() | Ponochka Zigzaga | 0 | 0M | 18.1216M | 0% |
![]() | PurpleMistressOfThe Shadow2001 | 0 | 0M | 0M | 50% |
![]() | qwqpwp7777 | 0 | 0M | 0M | 50% |
![]() | Rafal Point-du-Lac | 0 | 0M | 29.6615M | 0% |
![]() | Ramszack | 0 | 0M | 0M | 50% |
![]() | Ray Karter | 0 | 0M | 189.452M | 0% |
![]() | Remiel Pollard | 0 | 0M | 0M | 50% |
![]() | Romulus Polarius | 0 | 0M | 28.671311M | 0% |
![]() | Rustam Abdulin | 0 | 0M | 0M | 50% |
![]() | S R Buchanan | 0 | 0M | 0M | 50% |
![]() | s1ivka | 500 | 535.628M | 0M | 100% |
![]() | Savage Kiwi | 334 | 6876.49M | 0M | 100% |
![]() | SDS PAGE | 0 | 0M | 0.025893M | 0% |
![]() | Seibzen | 0 | 0M | 0M | 50% |
![]() | Sergeji Harloff | 0 | 0M | 0M | 50% |
![]() | SETC Store | 0 | 0M | 0M | 50% |
![]() | Sheppard Aubaris | 334 | 6876.49M | 0M | 100% |
![]() | TheRage1 | 8 | 3.33486M | 0M | 100% |
![]() | Thon Enye | 0 | 0M | 0M | 50% |
![]() | thsoundman | 0 | 0M | 0M | 50% |
![]() | Torshawna | 0 | 0M | 0M | 50% |
![]() | Vasabist | 0 | 0M | 0.454868M | 0% |
![]() | Victor Tron | 0 | 0M | 0M | 50% |
![]() | VirusMD | 0 | 0M | 0M | 50% |
![]() | Vladerina Adoulin | 0 | 0M | 14.769781M | 0% |
![]() | Winston Pivo | 0 | 0M | 415.0854M | 0% |
![]() | Wobbly Ron | 9 | 146.1391M | 0M | 100% |
![]() | Yoow | 0 | 0M | 0M | 50% |
![]() | Yuloc | 0 | 0M | 0M | 50% |
![]() | Zero Threat | 0 | 0M | 0M | 50% |
![]() | Zyrsa | 0 | 0M | 0M | 50% |





















































































