|
Alliance: | None | CEO: | 8-13-21-34 |
| Kills: | 5 | HQ: | ||
| Losses: | 0 | Members: | 6 | |
| ISK destroyed: | 3.85B | Shares: | 1000 | |
| ISK lost: | 0.00B | Tax Rate: | 0% | |
| Efficiency: | 100.00% | Website: |
All POCOs to all People - 5% (if you find a planet that is not at 5% let us know and we'll fix it) (please note there is a 5-10% ccp tax that's added to High-Sec Customs Office transactions that we have no ability to adjust other than your own skill with
P4 Production Planets are available at a reduced tax in most constellations, just ask for special pricing arrangements.
Known Pilots (3)
| Pilot | Kill Points | Dmg Done (isk) | Dmg Received (isk) | Efficiency | |
![]() | 8-13-21-34 | 4 | 8.616707M | 0M | 100% |
![]() | GTczech | 1441 | 1240.31M | 0M | 100% |
![]() | krpec | 1588 | 2599.3M | 0M | 100% |


