|
Alliance: | O X I D E | CEO: | Destona Feral |
| Kills: | 21 | HQ: | ||
| Losses: | 2 | Members: | 94 | |
| ISK destroyed: | 44.05B | Shares: | 1000 | |
| ISK lost: | 0.55B | Tax Rate: | 10.000000149012% | |
| Efficiency: | 98.78% | Website: |
u'DNAC - OXIDE - Teaching for wormhole operations & survival.
DNAC is the primary academy for the OXIDE alliance for Corp Wormhole Space based operations. Whether it\'s mining, pvp or pve we teach players what they need to know in order to be successful in wormhole space.
New Pilots of all skill levels are welcome to the academy.
We offer:
\u25baWormhole operations & survival
\u25bapvp
\u25bapve
\u25bamining
\u25batheory+practical training
Ingame language is English.
Voice communications & microphone is mandatory.
Working API of full account with all 3 character slots needs to be provided with the application to join the corp.
For more info pls convo/evemail Regina Olgidar orTypical Villain
Also please feel free to join us in our public channel Family Movers and Light Freight !!'
DNAC is the primary academy for the OXIDE alliance for Corp Wormhole Space based operations. Whether it\'s mining, pvp or pve we teach players what they need to know in order to be successful in wormhole space.
New Pilots of all skill levels are welcome to the academy.
We offer:
\u25baWormhole operations & survival
\u25bapvp
\u25bapve
\u25bamining
\u25batheory+practical training
Ingame language is English.
Voice communications & microphone is mandatory.
Working API of full account with all 3 character slots needs to be provided with the application to join the corp.
For more info pls convo/evemail Regina Olgidar or
Also please feel free to join us in our public channel Family Movers and Light Freight !!'
Rank Evolution Table - Terran Federation Starfleet Rank Set with Battlestar Galactica Insignia Set - Enlisted + Officer
| Icon | Rank Name | Abbreviation | Req. Rank Points | Req. Kill Points |
| Recruit | Rct. | 0 | 0 | |
| Deckhand | Dkh. | 10 | 300 | |
| Crewman | Cmn. | 32 | 960 | |
| Crewman Specialist | CmS. | 68 | 2040 | |
| Petty Officer 3rd Class | PO3. | 122 | 3660 | |
| Petty Officer 2nd Class | PO2. | 196 | 5880 | |
| Petty Officer 1st Class | PO1. | 295 | 8850 | |
| Chief Petty Officer | CPO. | 424 | 12720 | |
| Senior Chief Petty Officer | SCPO. | 589 | 17670 | |
| Master Chief Petty Officer | MCPO. | 797 | 23910 | |
| Ensign | Ens. | 1056 | 31680 | |
| Sublieutenant | 2lt. | 1377 | 41310 | |
| Lieutenant | Lt. | 1772 | 53160 | |
| Lieutenant Commander | LtC. | 2256 | 67680 | |
| Commander | Cdr. | 2847 | 85410 | |
| Captain | Capt. | 3566 | 106980 | |
| Commodore | Comm. | 4439 | 133170 | |
| Rear Admiral | RAdm. | 5497 | 164910 | |
| Vice Admiral | VAdm. | 6776 | 203280 | |
| Admiral | Adm. | 8321 | 249630 | |
| Starfleet Admiral | SAdm. | 10185 | 305550 |
Rank Mod v1.01 by Chro'Tal. Thanks to all EDK forum contributors.