|
Alliance: | Strictly Unprofessional | CEO: | Weaock Bristal |
| Kills: | 4 | HQ: | ||
| Losses: | 2 | Members: | 30 | |
| ISK destroyed: | 0.44B | Shares: | 1000 | |
| ISK lost: | 0.18B | Tax Rate: | 5.0000000745058% | |
| Efficiency: | 71.50% | Website: | http://www.youtube.com/watch?v=BCv-HxktZFc |
u'Bondage Goat Zombie, a collection of degenerate rejects, condescending assholes and prom night dumpster babies from all over eve with no other place to call home\u2026
Have you ever thought to yourself, I would truly like to be associated with a group of players that define their play style through beastiality and necrophilia? Then you are in luck!
What can we offer you?
-Remote Reps (they are on the way)
-Carrier Support (provided we remember jump fuel)
-Free ET porn with every application
-Lazy CEO
-Hap-Hazard FCing/No FCing
-Friendly Fire Fridays
-Members that never show up for corp ops
-Tengu Tank Testing (Guaranteed top notch)
Shit Just Goat Serious
You, good sirs of Bondage Goat Zombie, are the most magnificent of cunts. I really enjoyed being blown up by you before, in my incredibly empty bestower. Toodaalooo..!
-duroflex '
Have you ever thought to yourself, I would truly like to be associated with a group of players that define their play style through beastiality and necrophilia? Then you are in luck!
What can we offer you?
-Remote Reps (they are on the way)
-Carrier Support (provided we remember jump fuel)
-Free ET porn with every application
-Lazy CEO
-Hap-Hazard FCing/No FCing
-Friendly Fire Fridays
-Members that never show up for corp ops
-Tengu Tank Testing (Guaranteed top notch)
Shit Just Goat Serious
You, good sirs of Bondage Goat Zombie, are the most magnificent of cunts. I really enjoyed being blown up by you before, in my incredibly empty bestower. Toodaalooo..!
-
Rank Evolution Table - Terran Federation Starfleet Rank Set with Battlestar Galactica Insignia Set - Enlisted + Officer
| Icon | Rank Name | Abbreviation | Req. Rank Points | Req. Kill Points |
| Recruit | Rct. | 0 | 0 | |
| Deckhand | Dkh. | 10 | 300 | |
| Crewman | Cmn. | 32 | 960 | |
| Crewman Specialist | CmS. | 68 | 2040 | |
| Petty Officer 3rd Class | PO3. | 122 | 3660 | |
| Petty Officer 2nd Class | PO2. | 196 | 5880 | |
| Petty Officer 1st Class | PO1. | 295 | 8850 | |
| Chief Petty Officer | CPO. | 424 | 12720 | |
| Senior Chief Petty Officer | SCPO. | 589 | 17670 | |
| Master Chief Petty Officer | MCPO. | 797 | 23910 | |
| Ensign | Ens. | 1056 | 31680 | |
| Sublieutenant | 2lt. | 1377 | 41310 | |
| Lieutenant | Lt. | 1772 | 53160 | |
| Lieutenant Commander | LtC. | 2256 | 67680 | |
| Commander | Cdr. | 2847 | 85410 | |
| Captain | Capt. | 3566 | 106980 | |
| Commodore | Comm. | 4439 | 133170 | |
| Rear Admiral | RAdm. | 5497 | 164910 | |
| Vice Admiral | VAdm. | 6776 | 203280 | |
| Admiral | Adm. | 8321 | 249630 | |
| Starfleet Admiral | SAdm. | 10185 | 305550 |
Rank Mod v1.01 by Chro'Tal. Thanks to all EDK forum contributors.