|
Alliance: | None | CEO: | Davy Brokiss |
| Kills: | 35 | HQ: | ||
| Losses: | 1 | Members: | 8 | |
| ISK destroyed: | 61.17B | Shares: | 1000 | |
| ISK lost: | 0.08B | Tax Rate: | 1.9999999552965% | |
| Efficiency: | 99.87% | Website: | http://z13.invisionfree.com/HenvalShipworks |
Henval Shipworks has been founded in August 2013 by two brothers having one idea in common; a vivid community in New Eden that we could call our home...
Our main focus lies on mining for the manufacture of ships and additional equipment, with the aim of supporting new pilots on their way into New Eden.
Do you want to know more?
Pay a visit to our homepage or contact Davy Brokiss
Our main focus lies on mining for the manufacture of ships and additional equipment, with the aim of supporting new pilots on their way into New Eden.
Do you want to know more?
Pay a visit to our homepage or contact Davy Brokiss
Rank Evolution Table - Terran Federation Starfleet Rank Set with Battlestar Galactica Insignia Set - Enlisted + Officer
| Icon | Rank Name | Abbreviation | Req. Rank Points | Req. Kill Points |
| Recruit | Rct. | 0 | 0 | |
| Deckhand | Dkh. | 10 | 300 | |
| Crewman | Cmn. | 32 | 960 | |
| Crewman Specialist | CmS. | 68 | 2040 | |
| Petty Officer 3rd Class | PO3. | 122 | 3660 | |
| Petty Officer 2nd Class | PO2. | 196 | 5880 | |
| Petty Officer 1st Class | PO1. | 295 | 8850 | |
| Chief Petty Officer | CPO. | 424 | 12720 | |
| Senior Chief Petty Officer | SCPO. | 589 | 17670 | |
| Master Chief Petty Officer | MCPO. | 797 | 23910 | |
| Ensign | Ens. | 1056 | 31680 | |
| Sublieutenant | 2lt. | 1377 | 41310 | |
| Lieutenant | Lt. | 1772 | 53160 | |
| Lieutenant Commander | LtC. | 2256 | 67680 | |
| Commander | Cdr. | 2847 | 85410 | |
| Captain | Capt. | 3566 | 106980 | |
| Commodore | Comm. | 4439 | 133170 | |
| Rear Admiral | RAdm. | 5497 | 164910 | |
| Vice Admiral | VAdm. | 6776 | 203280 | |
| Admiral | Adm. | 8321 | 249630 | |
| Starfleet Admiral | SAdm. | 10185 | 305550 |
Rank Mod v1.01 by Chro'Tal. Thanks to all EDK forum contributors.