|
Alliance: | None | CEO: | Thaddeus Drake |
| Kills: | 41 | HQ: | ||
| Losses: | 1 | Members: | 18 | |
| ISK destroyed: | 20.35B | Shares: | 1000 | |
| ISK lost: | 0.03B | Tax Rate: | 2.5000000372529% | |
| Efficiency: | 99.84% | Website: |
Mercenaries and Privateers
Dedicated Covert Operations Corporation.
Be Cruel, Be Unkind...
Contact
Thaddeus Drake or Grakar Arailion for contract information
Diplo channel: Unkind Initiative
Recruitment channel: [-SAS-] Recruitment
Currently we are recruiting;
PVP
-Covert Ops/Recon pilots of any race.
Our wide pool of experienced capsuleers is at the disposal of any new player who is struggling to get to grips with the complex nature of New Eden.
Services:
-System/Regional Assault
-POS Destruction/Saves
-Customs Office Destruction/Saves
-Surveillance/Recon
-Escort
-Custom missions tailored to your needs
-Corporate Expansion/Alliance Creation
-Consulting/Strategic Planning
Unkindness Incorporated offers Mercenary Services around New Eden.
Dedicated Covert Operations Corporation.
Be Cruel, Be Unkind...
Contact
Thaddeus Drake or Grakar Arailion for contract information
Diplo channel: Unkind Initiative
Recruitment channel: [-SAS-] Recruitment
Currently we are recruiting;
PVP
-Covert Ops/Recon pilots of any race.
Our wide pool of experienced capsuleers is at the disposal of any new player who is struggling to get to grips with the complex nature of New Eden.
Services:
-System/Regional Assault
-POS Destruction/Saves
-Customs Office Destruction/Saves
-Surveillance/Recon
-Escort
-Custom missions tailored to your needs
-Corporate Expansion/Alliance Creation
-Consulting/Strategic Planning
Unkindness Incorporated offers Mercenary Services around New Eden.
Rank Evolution Table - Terran Federation Starfleet Rank Set with Battlestar Galactica Insignia Set - Enlisted + Officer
| Icon | Rank Name | Abbreviation | Req. Rank Points | Req. Kill Points |
| Recruit | Rct. | 0 | 0 | |
| Deckhand | Dkh. | 10 | 300 | |
| Crewman | Cmn. | 32 | 960 | |
| Crewman Specialist | CmS. | 68 | 2040 | |
| Petty Officer 3rd Class | PO3. | 122 | 3660 | |
| Petty Officer 2nd Class | PO2. | 196 | 5880 | |
| Petty Officer 1st Class | PO1. | 295 | 8850 | |
| Chief Petty Officer | CPO. | 424 | 12720 | |
| Senior Chief Petty Officer | SCPO. | 589 | 17670 | |
| Master Chief Petty Officer | MCPO. | 797 | 23910 | |
| Ensign | Ens. | 1056 | 31680 | |
| Sublieutenant | 2lt. | 1377 | 41310 | |
| Lieutenant | Lt. | 1772 | 53160 | |
| Lieutenant Commander | LtC. | 2256 | 67680 | |
| Commander | Cdr. | 2847 | 85410 | |
| Captain | Capt. | 3566 | 106980 | |
| Commodore | Comm. | 4439 | 133170 | |
| Rear Admiral | RAdm. | 5497 | 164910 | |
| Vice Admiral | VAdm. | 6776 | 203280 | |
| Admiral | Adm. | 8321 | 249630 | |
| Starfleet Admiral | SAdm. | 10185 | 305550 |
Rank Mod v1.01 by Chro'Tal. Thanks to all EDK forum contributors.