|
Alliance: | None | CEO: | Aurie Aurtnie |
| Kills: | 29 | HQ: | ||
| Losses: | 156 | Members: | 1915179 | |
| ISK destroyed: | 54.43B | Shares: | 100000000 | |
| ISK lost: | 3.49B | Tax Rate: | 10.999999940395% | |
| Efficiency: | 93.98% | Website: |
Originally conceived as a think-tank for researchers at Chemal Tech the CAS evolved into an independent education facility that today is considered one of the very best technical schools in the world of EVE.
Known Pilots (162)
| Pilot | Kill Points | Dmg Done (isk) | Dmg Received (isk) | Efficiency | |
![]() | 1TUSEMEC1 | 0 | 0M | 0.271681M | 0% |
![]() | ADK DK | 0 | 0M | 0.025893M | 0% |
![]() | ADK warrior | 0 | 0M | 0.025893M | 0% |
![]() | Adkins Dorgiers | 0 | 0M | 0.025893M | 0% |
![]() | Adkira Random | 0 | 0M | 0.025893M | 0% |
![]() | ADKM Arnolles Arnolles | 0 | 0M | 0.025893M | 0% |
![]() | Adkorn Antollare | 0 | 0M | 0.025893M | 0% |
![]() | AJIEKC Pride | 0 | 0M | 0.85509M | 0% |
![]() | Alex Adkins | 0 | 0M | 0.025893M | 0% |
![]() | Alkargen Aideron | 0 | 0M | 0M | 50% |
![]() | Apollo Achasse | 0 | 0M | 0M | 50% |
![]() | Ath Ney | 0 | 0M | 0.846193M | 0% |
![]() | Athanasius325 Nicea | 0 | 0M | 0.820599M | 0% |
![]() | Aurie Aurtnie | 0 | 0M | 0M | 50% |
![]() | Avril Young | 0 | 0M | 216.3109M | 0% |
![]() | Baconbits Ellecon | 0 | 0M | 36.8242M | 0% |
![]() | Beldaryn Shalk'tar | 0 | 0M | 83.535845M | 0% |
![]() | Bird Magpie Magpie | 0 | 0M | 1.06794M | 0% |
![]() | bob Madullierf | 0 | 0M | 3.0E-6M | 25% |
![]() | BongHak | 0 | 0M | 2.74103M | 0% |
![]() | Butch Slap | 0 | 0M | 15.23441M | 0% |
![]() | Calisi Targaris | 0 | 0M | 34.2317M | 0% |
![]() | Casey Bell Adkins | 0 | 0M | 0.025893M | 0% |
![]() | Chandler Pugnacious | 0 | 0M | 54.7366M | 0% |
![]() | Chip Flux | 225 | 341.845M | 31.428M | 91.58% |
![]() | CJ Adkins | 0 | 0M | 0.025893M | 0% |
![]() | Comandor Killer | 11 | 3.88516M | 0M | 100% |
![]() | Comeonnnnnn Sparassid | 0 | 0M | 0M | 50% |
![]() | Cora of Darkness | 0 | 0M | 12.0681M | 0% |
![]() | Corbe LaSalle | 0 | 0M | 17.176M | 0% |
![]() | Cord Strings | 0 | 0M | 19.2472M | 0% |
![]() | Coven Redanger | 0 | 0M | 0M | 50% |
![]() | Damacus Steele | 0 | 0M | 64.0948M | 0% |
![]() | Davide Snow | 0 | 0M | 0.8977M | 0% |
![]() | Dean Thorgridson | 3 | 31.6144M | 0M | 100% |
![]() | Demetrius Brinalle | 0 | 0M | 0M | 50% |
![]() | Den Bezrukov | 0 | 0M | 5.36403M | 0% |
![]() | Derrik Singular | 0 | 0M | 25.7531M | 0% |
![]() | Dolan Duckman | 0 | 0M | 0M | 50% |
![]() | Dracul Noir Noir | 0 | 0M | 11.0969M | 0% |
![]() | DriZze Conor | 0 | 0M | 103.251M | 0% |
![]() | Dwerth Taymor | 0 | 0M | 0M | 50% |
![]() | Egrim Egrim | 20 | 229.5712M | 0M | 100% |
![]() | Eisande Kreviazuk | 11 | 183.581M | 0M | 100% |
![]() | Eli Stan | 20 | 229.5712M | 17.6849M | 92.85% |
![]() | Emoto Oz | 0 | 0M | 0M | 50% |
![]() | Emperor's favourite concubine | 23 | 943.443M | 0M | 100% |
![]() | EstHam Riraille | 0 | 0M | 54.917M | 0% |
![]() | Fabula Cypress | 0 | 0M | 0.388923M | 0% |
![]() | Face Plant Aldent | 0 | 0M | 18.0384M | 0% |
![]() | Falckoon Dawnbringer | 0 | 0M | 13.7109M | 0% |
![]() | Freeman Powell | 23 | 246.5532M | 28.8173M | 89.54% |
![]() | Galand Gringham | 0 | 0M | 0M | 50% |
![]() | Galen Padecain | 0 | 0M | 17.1847M | 0% |
![]() | Gallente Citizen 92844570 | 0 | 0M | 0M | 50% |
![]() | Ghost Buelle | 0 | 0M | 240.013M | 0% |
![]() | Green Mobb SVK | 23 | 246.5532M | 0M | 100% |
![]() | grylon | 0 | 0M | 17.0944M | 0% |
![]() | Helion Dynastes | 0 | 0M | 0M | 50% |
![]() | Hohiro Talie-Kuo | 0 | 0M | 0M | 50% |
![]() | Hosenfeld en Welle | 0 | 0M | 17.167M | 0% |
![]() | IBSOD | 36 | 70.5531M | 0M | 100% |
![]() | igor baron | 0 | 0M | 0M | 50% |
![]() | iko Suzushiro | 1 | 87.4588M | 0M | 100% |
![]() | ilikot Mileghere | 0 | 0M | 0.025893M | 0% |
![]() | ILiveFor the Emperor | 0 | 0M | 0.00746M | 0.01% |
![]() | ILopiop en Daire | 0 | 0M | 12.1202M | 0% |
![]() | Ivicek | 613 | 4664.529M | 0M | 100% |
![]() | Ja'e Ambraelle | 20 | 229.5712M | 16.9843M | 93.11% |
![]() | Jaden Zizek | 0 | 0M | 12.7008M | 0% |
![]() | Jaslyn Lady | 0 | 0M | 0.783348M | 0% |
![]() | Jay Blunt | 23 | 246.5532M | 0M | 100% |
![]() | Jen Dagger | 1 | 0M | 0M | 50% |
![]() | JohnyBroo | 0 | 0M | 3.60604M | 0% |
![]() | jonh Mileghere | 0 | 0M | 0.025893M | 0% |
![]() | Kachiko San | 0 | 0M | 0.920937M | 0% |
![]() | kaiser Mileghere | 0 | 0M | 0.025893M | 0% |
![]() | Kamuri Dorgiers | 0 | 0M | 5.60264M | 0% |
![]() | kekhwa | 0 | 0M | 47.4804M | 0% |
![]() | Ksuan Li | 92 | 15623.9M | 0M | 100% |
![]() | LADYLADA | 0 | 0M | 0M | 50% |
![]() | Lara Flynn Boyle | 0 | 0M | 1.62785M | 0% |
![]() | Li Ondero | 0 | 0M | 17.2783M | 0% |
![]() | List Boirelle | 0 | 0M | 10.662165M | 0% |
![]() | lord iskies | 0 | 0M | 0M | 50% |
![]() | Lucca Starborn | 0 | 0M | 2.85088M | 0% |
![]() | Lucifer0000 sdsad | 0 | 0M | 0.025893M | 0% |
![]() | Luridus | 241 | 7041.13M | 0M | 100% |
![]() | Lygraf | 0 | 0M | 0M | 50% |
![]() | Mac Sheppard | 12 | 62.9722M | 0M | 100% |
![]() | Maggan Echerie | 0 | 0M | 4.1E-5M | 2.38% |
![]() | Marineris One | 16 | 70.2269M | 0M | 100% |
![]() | Maximilian Noodlequark | 0 | 0M | 2.75419M | 0% |
![]() | Maxwell Perfectal | 0 | 0M | 0M | 50% |
![]() | Mett Kelle | 248 | 21984.9M | 0M | 100% |
![]() | Mike Freeman | 0 | 0M | 0.640405M | 0% |
![]() | Mike Nowak | 0 | 0M | 399.6348M | 0% |
![]() | mike521 Mileghere | 0 | 0M | 0.025893M | 0% |
![]() | Mithor Karez | 0 | 0M | 22.968M | 0% |
![]() | N3wA6e | 0 | 0M | 0.679301M | 0% |
![]() | Narmyla Zali | 0 | 0M | 0M | 50% |
![]() | Navigaator Pirx | 0 | 0M | 81.5957M | 0% |
![]() | Nazgath82 | 12 | 62.9722M | 1.05151M | 98.36% |
![]() | Nesnah Nardieu | 0 | 0M | 27.4211M | 0% |
![]() | Netknave | 0 | 0M | 1.883461M | 0% |
![]() | NINX3 | 0 | 0M | 0M | 50% |
![]() | Nopolar | 225 | 243.961M | 62.6471M | 79.57% |
![]() | nuke hammer | 0 | 0M | 0M | 50% |
![]() | Okeksandr Pronin | 0 | 0M | 2.627495M | 0% |
![]() | Oradric Cube | 0 | 0M | 18.1387M | 0% |
![]() | P4el Bananya | 0 | 0M | 4.78919M | 0% |
![]() | pabloo pablovich | 0 | 0M | 0M | 50% |
![]() | Papa Onufriy | 0 | 0M | 2.1285M | 0% |
![]() | Paul Kevin-Short | 0 | 0M | 0.74003M | 0% |
![]() | Pavel Grusha | 0 | 0M | 0.430423M | 0% |
![]() | Pavel Moseev | 0 | 0M | 13.3634M | 0% |
![]() | Peaceful Citizen | 0 | 0M | 104.116M | 0% |
![]() | Peryn Olerie | 0 | 0M | 0M | 50% |
![]() | Peter Random | 0 | 0M | 598.879M | 0% |
![]() | PH Woolyworm | 0 | 0M | 0M | 50% |
![]() | Planetyanka Distel | 0 | 0M | 9.25344M | 0% |
![]() | Plexing Vemane | 0 | 0M | 0.000325M | 0.31% |
![]() | Professor Savage | 0 | 0M | 0M | 50% |
![]() | qa Mileghere | 0 | 0M | 0.025893M | 0% |
![]() | Rademedes | 0 | 0M | 0M | 50% |
![]() | Raroidea Hyandy | 214 | 158.264M | 0M | 100% |
![]() | Rawence | 0 | 0M | 0.697882M | 0% |
![]() | Robbert Smith | 20 | 229.5712M | 0M | 100% |
![]() | Robbie Andedare | 12 | 62.9722M | 3.27027M | 95.06% |
![]() | Rollo Brinalle | 0 | 0M | 27.4835M | 0% |
![]() | Roxi Nova | 0 | 0M | 645.1935M | 0% |
![]() | ryo Mileghere | 0 | 0M | 0.025893M | 0% |
![]() | Sakura Blue Rich | 0 | 0M | 0.01988M | 0.01% |
![]() | SDSDS Charen-Teng | 0 | 0M | 0.025893M | 0% |
![]() | Serge Volk | 0 | 0M | 0.716752M | 0% |
![]() | Sergio Denin | 0 | 0M | 0.976308M | 0% |
![]() | Shiark Dalpont | 214 | 158.264M | 0M | 100% |
![]() | Sholotl | 0 | 0M | 0M | 50% |
![]() | Sikandar Cole | 0 | 0M | 0M | 50% |
![]() | Sire Booty Esubria | 8 | 101.9515M | 2.354M | 97.74% |
![]() | Sorryforthat whoops | 1000 | 2806.42M | 0M | 100% |
![]() | Stonking | 0 | 0M | 8.95938M | 0% |
![]() | Stripe Almidy | 0 | 0M | 0.821153M | 0% |
![]() | Suitonia | 168 | 81.606099M | 0M | 100% |
![]() | supertroopz Mileghere | 0 | 0M | 0.025893M | 0% |
![]() | Talimus Karn | 12 | 62.9722M | 0M | 100% |
![]() | taquitoburrito Mileghere | 0 | 0M | 0.025893M | 0% |
![]() | Tikeyz Zi | 0 | 0M | 0M | 50% |
![]() | Trader Vynneve | 0 | 0M | 0M | 50% |
![]() | Tuga Rock | 0 | 0M | 1.96921M | 0% |
![]() | Ukolen Hulmiho | 23 | 943.443M | 0M | 100% |
![]() | Victory Lee | 0 | 0M | 114.7846M | 0% |
![]() | VigilWithNuts | 0 | 0M | 1.58399M | 0% |
![]() | wanda Mileghere | 0 | 0M | 0.025893M | 0% |
![]() | Waterman | 0 | 0M | 0M | 50% |
![]() | whatever2002 Chieve | 0 | 0M | 10.1823M | 0% |
![]() | Xenone 347 | 0 | 0M | 1.96588M | 0% |
![]() | xhu xi | 0 | 0M | 0M | 50% |
![]() | Xil Aran | 12 | 62.9722M | 14.3613M | 81.43% |
![]() | xXbwareXx | 0 | 0M | 0M | 50% |
![]() | Y en Distel | 12 | 62.9722M | 0M | 100% |
![]() | zyj Mileghere | 0 | 0M | 0.025893M | 0% |

































































































































































