|
Alliance: | None | CEO: | Ravens Annages |
| Kills: | 0 | HQ: | ||
| Losses: | 1 | Members: | 11 | |
| ISK destroyed: | 0.00B | Shares: | 1000 | |
| ISK lost: | 0.00B | Tax Rate: | 5.0000000745058% | |
| Efficiency: | 0% | Website: | http:// |
Thoragena Industries Co., Ltd. is an industrial corporation of which among the main activities are mining and production in high sec and Provi space. We are beginner friendly and our aim is to build a solid basis of core members, on which there will be more layers of members with lesser reposniblities and corporation shares, but the corporation's decisions will always be democratically adopted. With low taxes and ship replacement programs, the corp aims to make the life of its members more profitable and enjoyable. We also organise mining ops and fund members' projets. Thoragena Industries Co., Ltd.'s motto is "stand united!".
We are NRDS, Provi friendly.
Recruitment is open, please join the "THICL" channel for more information, or contact Ganim Hol orUriana Ri .
We are NRDS, Provi friendly.
Recruitment is open, please join the "THICL" channel for more information, or contact Ganim Hol or
Rank Evolution Table - Terran Federation Starfleet Rank Set with Battlestar Galactica Insignia Set - Enlisted + Officer
| Icon | Rank Name | Abbreviation | Req. Rank Points | Req. Kill Points |
| Recruit | Rct. | 0 | 0 | |
| Deckhand | Dkh. | 10 | 300 | |
| Crewman | Cmn. | 32 | 960 | |
| Crewman Specialist | CmS. | 68 | 2040 | |
| Petty Officer 3rd Class | PO3. | 122 | 3660 | |
| Petty Officer 2nd Class | PO2. | 196 | 5880 | |
| Petty Officer 1st Class | PO1. | 295 | 8850 | |
| Chief Petty Officer | CPO. | 424 | 12720 | |
| Senior Chief Petty Officer | SCPO. | 589 | 17670 | |
| Master Chief Petty Officer | MCPO. | 797 | 23910 | |
| Ensign | Ens. | 1056 | 31680 | |
| Sublieutenant | 2lt. | 1377 | 41310 | |
| Lieutenant | Lt. | 1772 | 53160 | |
| Lieutenant Commander | LtC. | 2256 | 67680 | |
| Commander | Cdr. | 2847 | 85410 | |
| Captain | Capt. | 3566 | 106980 | |
| Commodore | Comm. | 4439 | 133170 | |
| Rear Admiral | RAdm. | 5497 | 164910 | |
| Vice Admiral | VAdm. | 6776 | 203280 | |
| Admiral | Adm. | 8321 | 249630 | |
| Starfleet Admiral | SAdm. | 10185 | 305550 |
Rank Mod v1.01 by Chro'Tal. Thanks to all EDK forum contributors.