|
Alliance: | None | CEO: | Murvunauvas Ralpas |
| Kills: | 265 | HQ: | ||
| Losses: | 98 | Members: | 253330 | |
| ISK destroyed: | 125.78B | Shares: | 2750495824 | |
| ISK lost: | 8.45B | Tax Rate: | 10.999999940395% | |
| Efficiency: | 93.71% | Website: |
Caldari Provisions is one of the companies that were created by war veterans of the Gallente-Caldari War. Specializing in the distribution of supply and logistics, Caldari Provisions have carved themselves a nice little niche within the Caldari State and are looking towards expanding their operation in other empires.
Known Pilots (185)
| Pilot | Kill Points | Dmg Done (isk) | Dmg Received (isk) | Efficiency | |
![]() | abalys | 3 | 81.5808M | 0M | 100% |
![]() | Adkar | 0 | 0M | 0.025893M | 0% |
![]() | Adkins | 0 | 0M | 0.025893M | 0% |
![]() | Admiral Ender | 0 | 0M | 0M | 50% |
![]() | Agderian | 0 | 0M | 0M | 50% |
![]() | Ageudum | 0 | 0M | 0M | 50% |
![]() | Alex Star-II | 0 | 0M | 1.07271M | 0% |
![]() | Allin Rin | 0 | 0M | 7.61046M | 0% |
![]() | anetta Eto | 0 | 0M | 0M | 50% |
![]() | Aniki Decerd | 0 | 0M | 0M | 50% |
![]() | Ariel Anneto | 0 | 0M | 1.16707M | 0% |
![]() | ashiea | 0 | 0M | 710.972M | 0% |
![]() | Aura Alar | 0 | 0M | 0M | 50% |
![]() | AvanteDestroyer Avante | 26 | 4.05935M | 0M | 100% |
![]() | Bambaleyla | 568 | 1760.233M | 0M | 100% |
![]() | Barney Supreme | 0 | 0M | 0M | 50% |
![]() | Barton Oskuro | 0 | 0M | 0M | 50% |
![]() | Benny Banana | 67 | 63.5242M | 5.04327M | 92.64% |
![]() | Bicklovin | 0 | 0M | 0M | 50% |
![]() | BIG BOS5 | 973 | 58001.5928M | 0M | 100% |
![]() | borgline | 0 | 0M | 36.2172M | 0% |
![]() | Bulat Sinmrack | 0 | 0M | 0.867439M | 0% |
![]() | Caboose Nolen | 0 | 0M | 0M | 50% |
![]() | Calda Saint | 0 | 0M | 442.039M | 0% |
![]() | Caldari Citizen 1019525798 | 0 | 0M | 0.025893M | 0% |
![]() | Caldari Citizen 1019722266 | 0 | 0M | 0.025893M | 0% |
![]() | Caldari Citizen 1019764738 | 0 | 0M | 0.025893M | 0% |
![]() | Caldari Citizen 288400142 | 0 | 0M | 0.025893M | 0% |
![]() | CalloftheVoid Toska | 0 | 0M | 27.42269M | 0% |
![]() | Capinan Y | 12 | 81.4454M | 0M | 100% |
![]() | CaptAlicia DeVries | 0 | 0M | 74.2451M | 0% |
![]() | CECTPA GANsa | 0 | 0M | 448.1555M | 0% |
![]() | ChatiX Lineage | 0 | 0M | 0M | 50% |
![]() | Cheka Uisen | 0 | 0M | 0M | 50% |
![]() | Christine Ijonen | 0 | 0M | 0M | 50% |
![]() | Clams Burial | 0 | 0M | 13.519804M | 0% |
![]() | Claudia Adkins | 0 | 0M | 0.025893M | 0% |
![]() | Corwin Broadside | 0 | 0M | 0M | 50% |
![]() | Cpt Kabaal | 0 | 0M | 0M | 50% |
![]() | CrazyNutZ | 0 | 0M | 0M | 50% |
![]() | Crotiger | 0 | 0M | 0M | 50% |
![]() | Cuddles Rainbow | 0 | 0M | 0M | 50% |
![]() | daddy Uta | 0 | 0M | 114.113M | 0% |
![]() | Dandriel Penken | 0 | 0M | 0M | 50% |
![]() | Depre Isu | 145 | 2988.1819M | 0M | 100% |
![]() | Desbat | 0 | 0M | 0M | 50% |
![]() | DEZZORD | 0 | 0M | 0.544705M | 0% |
![]() | Dorel Craciun | 0 | 0M | 1.06802M | 0% |
![]() | DRACOmarauder | 0 | 0M | 0M | 50% |
![]() | DragoBlack | 40 | 18.3204M | 13.493979M | 57.59% |
![]() | Drakevonbrow | 49 | 629.1924M | 0M | 100% |
![]() | Drystream Inkura | 0 | 0M | 0M | 50% |
![]() | Eclipse Blacksun | 200 | 76.2135M | 0M | 100% |
![]() | Effect One | 0 | 0M | 0M | 50% |
![]() | Emfive | 0 | 0M | 0M | 50% |
![]() | Entity FX | 19 | 393.820773M | 0M | 100% |
![]() | Faber Eto | 0 | 0M | 10.3162M | 0% |
![]() | fallen Saren | 0 | 0M | 0M | 50% |
![]() | FerryCorsten | 145 | 444.5913M | 290.176M | 60.51% |
![]() | Flossics | 0 | 0M | 0M | 50% |
![]() | Freyr Udan | 0 | 0M | 0M | 50% |
![]() | FTB Len | 0 | 0M | 193.8434M | 0% |
![]() | Fulmen Celer | 0 | 0M | 413.5897M | 0% |
![]() | Galphii | 85 | 345.418M | 0M | 100% |
![]() | Gamerx321 | 15 | 144.9392M | 0M | 100% |
![]() | Green Mouse | 0 | 0M | 0M | 50% |
![]() | Guderian3 | 0 | 0M | 0M | 50% |
![]() | halo Nine | 14 | 982.608M | 208.583M | 82.49% |
![]() | hanoma | 0 | 0M | 0M | 50% |
![]() | Heath Ledger | 0 | 0M | 0M | 50% |
![]() | Heavyn | 0 | 0M | 0M | 50% |
![]() | HEGATIB | 0 | 0M | 0M | 50% |
![]() | HexiD | 0 | 0M | 0M | 50% |
![]() | Hiyori chan | 0 | 0M | 33.2718M | 0% |
![]() | Hououin | 500 | 478.587M | 144.979M | 76.75% |
![]() | ice'Queen | 0 | 0M | 0M | 50% |
![]() | Iskraider | 0 | 0M | 8.23107M | 0% |
![]() | Jack Ferat | 371 | 28676.79M | 0M | 100% |
![]() | jackpot101 | 0 | 0M | 0M | 50% |
![]() | Jacob Amaris | 1637 | 81255.41226M | 0M | 100% |
![]() | Jade Ortis | 0 | 0M | 0M | 50% |
![]() | Jagermaister Mino | 5144 | 9107.91628M | 0M | 100% |
![]() | Jiaulina | 14 | 33.0935M | 0M | 100% |
![]() | jiikio | 0 | 0M | 0M | 50% |
![]() | John Debotical | 0 | 0M | 0M | 50% |
![]() | John Henrys | 0 | 0M | 0M | 50% |
![]() | Joshua Jameson | 115 | 78.628M | 605.041M | 11.5% |
![]() | Kane Farrell | 0 | 0M | 100.658M | 0% |
![]() | Kay Allard | 1 | 0M | 0M | 50% |
![]() | Kazakerus Rus | 0 | 0M | 0M | 50% |
![]() | Kealke | 0 | 0M | 0M | 50% |
![]() | Kenzo Jr | 0 | 0M | 127.7185M | 0% |
![]() | Korios Oriki | 66 | 86.5773M | 0M | 100% |
![]() | Lance Straker | 0 | 0M | 0M | 50% |
![]() | Lapster | 0 | 0M | 0M | 50% |
![]() | Lecha Parmala | 0 | 0M | 1.07323M | 0% |
![]() | Levnil Oriki | 0 | 0M | 0M | 50% |
![]() | LnX0R | 0 | 0M | 0M | 50% |
![]() | Lock Ancar | 0 | 0M | 812.9312M | 0% |
![]() | Lord Mandelor | 0 | 0M | 0M | 50% |
![]() | lordspearian | 1 | 253.191M | 0M | 100% |
![]() | Lt Jane Doe | 20 | 3.2554M | 0M | 100% |
![]() | Mad Rouge | 0 | 0M | 6.73275M | 0% |
![]() | Major Carnage | 0 | 0M | 858.994M | 0% |
![]() | Malachi Nu'shemn | 0 | 0M | 0M | 50% |
![]() | Marhageddon | 0 | 0M | 344.688M | 0% |
![]() | Martin Q'Blank | 193 | 6221.6916M | 0M | 100% |
![]() | Mass Dawn | 0 | 0M | 0M | 50% |
![]() | Max Schwarzneger | 0 | 0M | 28.897584M | 0% |
![]() | Maximus Ernaka | 0 | 0M | 0M | 50% |
![]() | Maxura Oriki | 10 | 74.741673M | 0M | 100% |
![]() | MCTUTEJIb HEYJIOBUMbIU | 0 | 0M | 0M | 50% |
![]() | Mikens | 0 | 0M | 8.58615M | 0% |
![]() | minion Kanjus | 10 | 74.741673M | 0M | 100% |
![]() | Mister soldier | 334 | 6876.49M | 0M | 100% |
![]() | Monkeysrevenge | 0 | 0M | 0M | 50% |
![]() | MOROWINDD Battle | 0 | 0M | 203.5921M | 0% |
![]() | Mr Bullet | 57 | 6.90649M | 0M | 100% |
![]() | Murvunauvas Ralpas | 0 | 0M | 0M | 50% |
![]() | Napasika | 0 | 0M | 64.9302M | 0% |
![]() | Nara Ensui | 0 | 0M | 0.827149M | 0% |
![]() | Nocolas | 0 | 0M | 0M | 50% |
![]() | Ocirex | 0 | 0M | 1.94874M | 0% |
![]() | Odysseus Aurilen | 36 | 70.5531M | 0M | 100% |
![]() | Oson Tinin | 0 | 0M | 0M | 50% |
![]() | Pavel Alekseevich | 0 | 0M | 0M | 50% |
![]() | Perrin | 0 | 0M | 0M | 50% |
![]() | Pinochet SGAdenok | 0 | 0M | 0M | 50% |
![]() | psix Uitoh | 0 | 0M | 11.8972M | 0% |
![]() | Qahnarin S | 0 | 0M | 10.9455M | 0% |
![]() | Red Dir | 0 | 0M | 0M | 50% |
![]() | Rolen Igunensa | 607 | 6069.10976M | 0M | 100% |
![]() | RUS Bolomut | 0 | 0M | 0M | 50% |
![]() | Ryan Letey | 0 | 0M | 0M | 50% |
![]() | Sam Eto | 14 | 982.608M | 909.675M | 51.93% |
![]() | Sanctiest | 13 | 312.7045M | 0M | 100% |
![]() | Sanny San | 191 | 3238.4068M | 0M | 100% |
![]() | Sawdeth Alumini | 0 | 0M | 63.6705M | 0% |
![]() | Scipio Nullsecus | 9 | 306.518M | 0M | 100% |
![]() | SDS AuguR Krieger | 0 | 0M | 0.025893M | 0% |
![]() | Sexy McFluffigans | 0 | 0M | 0M | 50% |
![]() | sgt cruz | 8 | 53.8256M | 377.082M | 12.49% |
![]() | Sky Katrona | 0 | 0M | 110.971M | 0% |
![]() | smidster | 0 | 0M | 0M | 50% |
![]() | Snow Chainz | 175 | 3856.17746M | 0M | 100% |
![]() | Specialist Franz | 0 | 0M | 0M | 50% |
![]() | StepSister | 16 | 555.83M | 0M | 100% |
![]() | Storm Strikerten | 1 | 41.4164M | 40.176M | 50.76% |
![]() | Swornn | 143 | 1891.1698M | 0M | 100% |
![]() | Tanos Destroyer | 0 | 0M | 9.17017M | 0% |
![]() | Tarkum Gruesome | 0 | 0M | 0M | 50% |
![]() | Tatto Fury | 0 | 0M | 1.72369M | 0% |
![]() | Teisa | 0 | 0M | 0M | 50% |
![]() | The Doombringer | 213 | 1503.6229M | 0M | 100% |
![]() | Thillok Orti | 5 | 35.0354M | 0M | 100% |
![]() | Treacherous Trina | 7 | 701.743M | 0M | 100% |
![]() | Tru3 B1on1C | 134 | 97.4824M | 0M | 100% |
![]() | Tuppy | 0 | 0M | 0M | 50% |
![]() | Tvorec Bobra | 316 | 917.119M | 0M | 100% |
![]() | Tyrrion Sasen | 0 | 0M | 50.9741M | 0% |
![]() | Tyvin Odunen | 0 | 0M | 0M | 50% |
![]() | Ursula Thrace | 2 | 266.1811M | 0M | 100% |
![]() | valiek Jostar | 0 | 0M | 61.1459M | 0% |
![]() | VanyaShotov99 Virpio | 0 | 0M | 9.95696M | 0% |
![]() | Vega Lektor | 1 | 28.4134M | 0M | 100% |
![]() | Verd | 0 | 0M | 824.0419M | 0% |
![]() | VGB XX1386 | 0 | 0M | 0M | 50% |
![]() | VicDel | 39 | 13.9404M | 0M | 100% |
![]() | Virgil Algheri | 0 | 0M | 0M | 50% |
![]() | Vlad Drakulll | 256 | 653.5098M | 0M | 100% |
![]() | Vladimir Krechenkov | 0 | 0M | 1.29077M | 0% |
![]() | vodka dietcoke | 1658 | 14762.6995M | 0M | 100% |
![]() | Vokun Hakaari | 0 | 0M | 0.015242M | 0.01% |
![]() | VOLF Virpio | 26 | 11.7268M | 531.387M | 2.16% |
![]() | wolfjack13 | 0 | 0M | 212.585M | 0% |
![]() | Xe4roX | 142 | 2926.204M | 0M | 100% |
![]() | Xeyo | 3 | 81.5808M | 0M | 100% |
![]() | xGamefreakz Virpio | 0 | 0M | 0M | 50% |
![]() | Youri Civire | 0 | 0M | 0M | 50% |
![]() | Yulia Parru | 41 | 923.396M | 0M | 100% |
![]() | Zak Thrace | 0 | 0M | 8.5868M | 0% |
![]() | zarcona martana | 0 | 0M | 11.9237M | 0% |
![]() | Zeal0t | 107 | 812.722M | 0M | 100% |
![]() | Zora Familia | 0 | 0M | 60.1546M | 0% |
![]() | Zull The Defiler | 0 | 0M | 0M | 50% |
























































































































































































