|
Alliance: | None | CEO: | Meungette Bobirscerdon |
| Kills: | 236 | HQ: | ||
| Losses: | 174 | Members: | 2453960 | |
| ISK destroyed: | 135.76B | Shares: | 100000000 | |
| ISK lost: | 3.97B | Tax Rate: | 10.999999940395% | |
| Efficiency: | 97.16% | Website: |
The Federation Navy acts upon a recent policy of upgrading the professionalism of its cadets. The result is a leaner, meaner academy with much stricter entry requirements than before and even stricter tutoring.
Known Pilots (178)
| Pilot | Kill Points | Dmg Done (isk) | Dmg Received (isk) | Efficiency | |
![]() | Adka Cadelanne | 0 | 0M | 0.025893M | 0% |
![]() | Adkimius Pinwheel | 0 | 0M | 0.025893M | 0% |
![]() | Adkin en Daire | 0 | 0M | 0.025893M | 0% |
![]() | Adkin Garroff | 0 | 0M | 0.025893M | 0% |
![]() | Adkit 2 | 0 | 0M | 0.025893M | 0% |
![]() | ADKnight87 | 0 | 0M | 0.025893M | 0% |
![]() | Aenn | 11 | 3.88516M | 0M | 100% |
![]() | Alazel Audene | 0 | 0M | 9.37015M | 0% |
![]() | Aleks Elfim | 0 | 0M | 0.731242M | 0% |
![]() | Alex Adkinsky | 0 | 0M | 0.025893M | 0% |
![]() | Alex Barov | 0 | 0M | 55.0918M | 0% |
![]() | Alexandr Graur | 0 | 0M | 0M | 50% |
![]() | Alexvp Andedare | 0 | 0M | 1.817456M | 0% |
![]() | AliBaba Bull | 33 | 112.766M | 0M | 100% |
![]() | AndAgain | 0 | 0M | 145.7715M | 0% |
![]() | Andrei Anarchist | 0 | 0M | 65.2347M | 0% |
![]() | Anomaly1 | 0 | 0M | 42.0797M | 0% |
![]() | Arcam | 0 | 0M | 1.407429M | 0% |
![]() | Archer SDS | 0 | 0M | 0.025893M | 0% |
![]() | Art Starfeldt | 0 | 0M | 0.800838M | 0% |
![]() | Arthie Ellecor | 2 | 0.012679M | 0M | 99.99% |
![]() | AshenShugar01 | 0 | 0M | 0M | 50% |
![]() | Barron B | 0 | 0M | 0M | 50% |
![]() | Bars Madullier | 0 | 0M | 10.54391M | 0% |
![]() | Bee Iosson | 9 | 1.27926M | 0M | 100% |
![]() | Beole Shadow | 0 | 0M | 0.967071M | 0% |
![]() | Bestiya Stenier-Tian | 0 | 0M | 0.01988M | 0.01% |
![]() | Blappy McBlapperson | 0 | 0M | 0M | 50% |
![]() | Burelom Charante | 0 | 0M | 0.579734M | 0% |
![]() | calaider | 0 | 0M | 61.6757M | 0% |
![]() | Causar Markiss | 0 | 0M | 0.696203M | 0% |
![]() | Ceo Gallente SdS | 0 | 0M | 0.025893M | 0% |
![]() | Chase Brookes | 0 | 0M | 0M | 50% |
![]() | Chi Jan | 0 | 0M | 194.72096M | 0% |
![]() | Chilly Chills | 0 | 0M | 12.3363M | 0% |
![]() | Chilly Pallmer | 0 | 0M | 4.48853M | 0% |
![]() | Cloud Dust | 0 | 0M | 3.27589M | 0% |
![]() | D'raga | 0 | 0M | 0M | 50% |
![]() | Dakota Regulus | 0 | 0M | 0M | 50% |
![]() | Damien Ash | 0 | 0M | 2.162995M | 0% |
![]() | Dan Titans | 0 | 0M | 1.00668M | 0% |
![]() | Dana Rollard | 1391 | 5131.57978M | 0M | 100% |
![]() | Daniel Lightfoot | 0 | 0M | 0M | 50% |
![]() | Daniel McGavra | 0 | 0M | 380.221M | 0% |
![]() | Daren Folk | 0 | 0M | 79.9071M | 0% |
![]() | Dark Ar'het | 0 | 0M | 2.29999M | 0% |
![]() | Darth Immortaly | 0 | 0M | 0M | 50% |
![]() | Defiant Hillman | 0 | 0M | 0M | 50% |
![]() | Dekuon | 0 | 0M | 0M | 50% |
![]() | Dengette Chancel | 0 | 0M | 0.01988M | 0.01% |
![]() | Deril S | 0 | 0M | 57.9199M | 0% |
![]() | Derp Postman | 5 | 185.754M | 0M | 100% |
![]() | Dors Venabili Intaki | 452 | 2784.6M | 0M | 100% |
![]() | Drillenissen | 8 | 42.0114M | 0M | 100% |
![]() | DT3 | 4 | 84.4068M | 1240.30689M | 6.37% |
![]() | Ducaht Bellatorus | 0 | 0M | 0.521299M | 0% |
![]() | Duke Mileghere | 24 | 65.1098M | 0.043001M | 99.93% |
![]() | Eka Sina | 0 | 0M | 0M | 50% |
![]() | Emely Olerie | 0 | 0M | 3.83776M | 0% |
![]() | Fayt goring | 0 | 0M | 0M | 50% |
![]() | Fen Lo | 92 | 15623.9M | 0M | 100% |
![]() | G Marsan | 0 | 0M | 0M | 50% |
![]() | Gallente Citizen 229557921 | 0 | 0M | 0M | 50% |
![]() | Gallente Citizen 7201715 | 0 | 0M | 0M | 50% |
![]() | General Huxlee | 3 | 6.976M | 0M | 100% |
![]() | GiveMeBackTheCookie | 0 | 0M | 0M | 50% |
![]() | Grei Ormand | 0 | 0M | 1.09955M | 0% |
![]() | Grifton Nardieu | 0 | 0M | 0M | 50% |
![]() | Hedobe Rollin | 0 | 0M | 175.11M | 0% |
![]() | Horadres | 0 | 0M | 4.59303M | 0% |
![]() | Icepace | 17 | 115.271M | 0M | 100% |
![]() | Ikki Phoenix | 0 | 0M | 0M | 50% |
![]() | iNFoRMaLiTY | 0 | 0M | 0M | 50% |
![]() | ip100 | 1000 | 2806.42M | 0M | 100% |
![]() | Izabel Ajani | 0 | 0M | 19.6426M | 0% |
![]() | Izgoy Izgoy | 0 | 0M | 0M | 50% |
![]() | James Barrent | 0 | 0M | 0.981853M | 0% |
![]() | jello Mileghere | 0 | 0M | 0.025893M | 0% |
![]() | Jenchoi Cheng | 0 | 0M | 6.91546M | 0% |
![]() | joen Mileghere | 0 | 0M | 0.025893M | 0% |
![]() | Julia Mysthik | 0 | 0M | 2.101981M | 0% |
![]() | Jurfalud | 0 | 0M | 0M | 50% |
![]() | kalumped Mileghere | 0 | 0M | 0.025893M | 0% |
![]() | KASUMI'ITO | 0 | 0M | 3.65858M | 0% |
![]() | Kati Maulerant | 10 | 73.6312M | 321.8115M | 18.62% |
![]() | Kent Kentov | 0 | 0M | 26.2503M | 0% |
![]() | Kentry Korvic | 5 | 88.3531M | 0M | 100% |
![]() | keshrik Mileghere | 0 | 0M | 0.025893M | 0% |
![]() | king Mileghere | 0 | 0M | 0.025893M | 0% |
![]() | Korenar Beld | 0 | 0M | 2.13837M | 0% |
![]() | KP580BM80A | 2 | 53.4682M | 0M | 100% |
![]() | Kronthar Lionkur | 988 | 59146.1846M | 0M | 100% |
![]() | lamps Mileghere | 0 | 0M | 0.025893M | 0% |
![]() | Le Spatz | 3216 | 17219.4181M | 0M | 100% |
![]() | ledu derhauer | 0 | 0M | 0M | 50% |
![]() | Lesir Solette | 0 | 0M | 17.9188M | 0% |
![]() | Lilian Polack | 0 | 0M | 54.2802M | 0% |
![]() | Lomiron | 0 | 0M | 0M | 50% |
![]() | Lost Dumbo | 0 | 0M | 13.5324M | 0% |
![]() | Ludwig Luetzow | 0 | 0M | 0.783727M | 0% |
![]() | Lux Cyno | 0 | 0M | 0.024591M | 0% |
![]() | Marius Decimus Meridius | 0 | 0M | 0M | 50% |
![]() | matifer Mileghere | 0 | 0M | 0.025893M | 0% |
![]() | Mea Dallocort | 0 | 0M | 0M | 50% |
![]() | melisa Mileghere | 0 | 0M | 0.025893M | 0% |
![]() | Meungette Bobirscerdon | 0 | 0M | 0M | 50% |
![]() | Michael Fuzzybolton | 0 | 0M | 0M | 50% |
![]() | Mithris | 5 | 61.6376M | 0M | 100% |
![]() | mixum Mileghere | 0 | 0M | 0.025893M | 0% |
![]() | Nastya Gaming | 0 | 0M | 8.713219M | 0% |
![]() | NINA RAEVSKI | 0 | 0M | 115.85655M | 0% |
![]() | Nosti Amalgala | 0 | 0M | 6.82961M | 0% |
![]() | Olga Dronova | 0 | 0M | 182.9778M | 0% |
![]() | Onegin220 | 0 | 0M | 315.449M | 0% |
![]() | Osa'ar Milton | 0 | 0M | 0.82773M | 0% |
![]() | Paloma Button | 78 | 63.2966M | 21.31686M | 74.81% |
![]() | Panzerborn | 6 | 475.922M | 0M | 100% |
![]() | Paul Madullier | 0 | 0M | 2.431073M | 0% |
![]() | Phillip en Tilavine | 0 | 0M | 70.521599M | 0% |
![]() | Raf Vokan | 0 | 0M | 0M | 50% |
![]() | RAZOR66R | 0 | 0M | 0M | 50% |
![]() | Renard Estemaire | 56 | 82.0526M | 0M | 100% |
![]() | Revenged Avengy | 57 | 82.0526M | 0M | 100% |
![]() | rewer Mileghere | 0 | 0M | 0.025893M | 0% |
![]() | Roein Winter | 0 | 0M | 1.02311M | 0% |
![]() | RZD power | 0 | 0M | 261.392M | 0% |
![]() | Sakiya Shiratori | 6401 | 92736.91122M | 0M | 100% |
![]() | salamon rus | 0 | 0M | 0.573567M | 0% |
![]() | Salvador Aideron | 3 | 6.976M | 0M | 100% |
![]() | Sara Katrona | 0 | 0M | 101.519M | 0% |
![]() | Sardar Tech | 0 | 0M | 0.042216M | 0% |
![]() | SDS147 | 0 | 0M | 0.025893M | 0% |
![]() | Selethen Selethar | 0 | 0M | 0.367973M | 0% |
![]() | shittenzi Mileghere | 0 | 0M | 0.025893M | 0% |
![]() | sierra Mileghere | 0 | 0M | 0.025893M | 0% |
![]() | SIMON KWONG | 0 | 0M | 1.06194M | 0% |
![]() | Skozlo Zop | 23 | 1324.59M | 0M | 100% |
![]() | Sky Aerial | 743 | 345.622M | 0M | 100% |
![]() | Skyforus | 0 | 0M | 26.6321M | 0% |
![]() | slaider Mileghere | 0 | 0M | 0.025893M | 0% |
![]() | SleepSoft | 0 | 0M | 3.75982M | 0% |
![]() | Somniferous Pappotte | 0 | 0M | 0.676631M | 0% |
![]() | Stas Nee | 0 | 0M | 3.80301M | 0% |
![]() | Steven O'San | 2 | 1.89638M | 0M | 100% |
![]() | Studio Ghibli | 0 | 0M | 0M | 50% |
![]() | suma Mileghere | 0 | 0M | 0.025893M | 0% |
![]() | super Mileghere | 0 | 0M | 0.025893M | 0% |
![]() | Sylvus Heluene | 0 | 0M | 0M | 50% |
![]() | Taria Ariat | 0 | 0M | 147.8699M | 0% |
![]() | Tars DeFox | 0 | 0M | 0M | 50% |
![]() | Terrible discipline | 4 | 0M | 0M | 50% |
![]() | Tester for Testing1 | 42 | 75.6546M | 0M | 100% |
![]() | TesticleSniper | 0 | 0M | 16.0731M | 0% |
![]() | th1sgameisstupid Mileghere | 0 | 0M | 0.025893M | 0% |
![]() | Tipa Riot | 1010 | 8328.35422M | 0M | 100% |
![]() | Toucan Jim Yabadabbado | 0 | 0M | 0M | 50% |
![]() | Tracer Hublot | 0 | 0M | 2.74479M | 0% |
![]() | Trek Tank | 0 | 0M | 0M | 50% |
![]() | truway Mileghere | 0 | 0M | 0.025893M | 0% |
![]() | tschesss Mileghere | 0 | 0M | 0.025893M | 0% |
![]() | Ulysses Briggs | 0 | 0M | 0M | 50% |
![]() | Vadik Aideron | 0 | 0M | 21.7644M | 0% |
![]() | Vatlois Arrin Padecain | 0 | 0M | 0M | 50% |
![]() | Vatra | 0 | 0M | 0.548786M | 0% |
![]() | Velikaria | 3 | 31.6144M | 0M | 100% |
![]() | Voda | 0 | 0M | 0.386513M | 0% |
![]() | Vorus Beryl | 0 | 0M | 0M | 50% |
![]() | walker Mileghere | 0 | 0M | 0.025893M | 0% |
![]() | weaman Flameon | 0 | 0M | 2.67735M | 0% |
![]() | Wobbly Wobbegong | 48 | 294.708M | 16.0164M | 94.85% |
![]() | Xenix Commander ArmyOfOne | 0 | 0M | 0M | 50% |
![]() | xgasd Mileghere | 0 | 0M | 0.025893M | 0% |
![]() | Xullen | 0 | 0M | 0M | 50% |
![]() | Yrneha Yelvaris | 1 | 35.1001M | 0M | 100% |
![]() | Yuki Neo | 0 | 0M | 0M | 50% |
![]() | Ziknich Leon | 0 | 0M | 0.436514M | 0% |
![]() | Zoey Astrid O'Neill | 0 | 0M | 0M | 50% |
![]() | zOxigen Codebox | 0 | 0M | 32.204M | 0% |

















































































































































































