|
Alliance: | Outfoxed | CEO: | Rex Reynolds |
| Kills: | 23 | HQ: | ||
| Losses: | 13 | Members: | 18 | |
| ISK destroyed: | 6.80B | Shares: | 1000 | |
| ISK lost: | 4.41B | Tax Rate: | 5.0000000745058% | |
| Efficiency: | 60.69% | Website: |
u':Fox:
Join channel W-FOX for memes
Anatomy of a fox
--------
"I look forward to seeing Foxholers grow and become a new addition to C5 space"- ExookiZ
Bud Herojuana > Foxholers are new, but their (female) FC seems chill and knows her stuff
[18:37:02] SteelZx Pain > you got your information wrong so i make sure you remember why you live in wh and not nullsec Kill: SteelZx Pain (Ares)
[20:42:40] Oberon Thellich > come here my litle holers
I love the narrative when actually this is just because Ashy has wanted to evict them since she was in hawks. Really funny she finally managed to find an alliance with a weak enough spine to do the OP for her. Well played.
Windsigh - That "I hate my life, I give up" line should 100% be in your corp bio
[20:59:43] Benedictus Hartmann W-FOX for recruitment for an actual good corp
Xenuria - I will have my revenge! The FoxHolders will rue the day they ganked me!
[20:27:28] Ted LeBon > oh jesus not you guys again
[20:15:06] Scoff TunKar > Please can you stop
[TEST] boldielocksToday at 8:45 PM
anyone going to form for this foxhole shit
[19:38:20] Merfyn Auscent > you guys got girthy though wtf
Master SenpaiXD420 > u fking serious ? fk off
[19:10:37] Emma Hiltibrant Foxholers have some sweet looking gurls apparently (\u2665.\u2665)
Adalwulf Krishnack > why?
[20:20:46] Anarhist Chertov > we will not fight vs u
[20:41:59] Legendery siajin > u understand u are trash right?'
Join channel W-FOX for memes
Anatomy of a fox
--------
"I look forward to seeing Foxholers grow and become a new addition to C5 space"
Bud Herojuana > Foxholers are new, but their (female) FC seems chill and knows her stuff
[18:37:02] SteelZx Pain > you got your information wrong so i make sure you remember why you live in wh and not nullsec Kill: SteelZx Pain (Ares)
[20:42:40] Oberon Thellich > come here my litle holers
I love the narrative when actually this is just because Ashy has wanted to evict them since she was in hawks. Really funny she finally managed to find an alliance with a weak enough spine to do the OP for her. Well played.
Windsigh - That "I hate my life, I give up" line should 100% be in your corp bio
[20:59:43] Benedictus Hartmann W-FOX for recruitment for an actual good corp
Xenuria - I will have my revenge! The FoxHolders will rue the day they ganked me!
[20:27:28] Ted LeBon > oh jesus not you guys again
[20:15:06] Scoff TunKar > Please can you stop
[TEST] boldielocksToday at 8:45 PM
anyone going to form for this foxhole shit
[19:38:20] Merfyn Auscent > you guys got girthy though wtf
Master SenpaiXD420 > u fking serious ? fk off
[19:10:37] Emma Hiltibrant Foxholers have some sweet looking gurls apparently (\u2665.\u2665)
Adalwulf Krishnack > why?
[20:20:46] Anarhist Chertov > we will not fight vs u
[20:41:59] Legendery siajin > u understand u are trash right?'
Known Pilots (47)
| Pilot | Kill Points | Dmg Done (isk) | Dmg Received (isk) | Efficiency | |
![]() | Akee Aumer | 69 | 541.3623M | 0M | 100% |
![]() | Ashley Traynor | 442 | 4839.9021M | 2936.35M | 62.24% |
![]() | Augustus Mangeiri | 4 | 542.689M | 59.9549M | 90.05% |
![]() | Beset | 8 | 74.6444M | 303.1989M | 19.76% |
![]() | BigJonesy | 85 | 4317.9323M | 0M | 100% |
![]() | Bradley Johannson | 18 | 216.604M | 0M | 100% |
![]() | Cactus Juice | 51 | 200.4416M | 0M | 100% |
![]() | Chief Colorow | 150 | 1054.7583M | 0M | 100% |
![]() | Chris Diaboli | 60 | 275.086M | 0M | 100% |
![]() | Conrad Dekko | 19 | 255.5843M | 0M | 100% |
![]() | Dzhon Dzhohnson | 6 | 129.9419M | 0M | 100% |
![]() | Fiona McCabe | 0 | 0M | 0M | 50% |
![]() | Flagg Umber | 261 | 5457.3548M | 43.5104M | 99.21% |
![]() | Grason Aideron | 51 | 200.4416M | 39.0448M | 83.7% |
![]() | Hecate Harkonnen | 60 | 383M | 0M | 100% |
![]() | Hoed Cosmere | 1 | 27.804M | 0M | 100% |
![]() | Huntze | 0 | 0M | 0M | 50% |
![]() | Ikaros Darine | 135 | 329.9009M | 0M | 100% |
![]() | Jin'taan | 66 | 4062.348M | 0M | 100% |
![]() | Jura Arnolles | 1 | 38.9803M | 0M | 100% |
![]() | Kitai Kyo | 78 | 4227.8895M | 0M | 100% |
![]() | Koredor | 0 | 0M | 96.4234M | 0% |
![]() | Laura Noble | 0 | 0M | 0M | 50% |
![]() | Lewelline | 2662 | 4016.5003M | 6.85456M | 99.83% |
![]() | lord torak | 255 | 497.051M | 249.124M | 66.61% |
![]() | Meltok | 344 | 1182.312M | 2.9225M | 99.75% |
![]() | Midein | 0 | 0M | 154.3596M | 0% |
![]() | Monster Cookie | 3 | 90.8971M | 0M | 100% |
![]() | Nadia Novak | 18 | 216.604M | 0M | 100% |
![]() | Nikita Tsukino | 255 | 497.051M | 0M | 100% |
![]() | Radar Wanderer | 4 | 67.4652M | 0M | 100% |
![]() | Rar Fox | 66 | 4062.348M | 0M | 100% |
![]() | Rex Reynolds | 326 | 4626.8642M | 137.73M | 97.11% |
![]() | scott magna | 19 | 255.5843M | 0M | 100% |
![]() | Sheik Yoboddi | 133 | 1087.4036M | 40.5475M | 96.41% |
![]() | Sickosh Velociraptor | 51 | 200.4416M | 0M | 100% |
![]() | Sin Dekko | 570 | 1265.8083M | 363.794M | 77.68% |
![]() | Soldnine | 35 | 47.7014M | 0M | 100% |
![]() | Suzi Uljanow | 4 | 67.4652M | 0M | 100% |
![]() | teddy Gbyc | 238 | 7718.0522M | 92.6332M | 98.81% |
![]() | Timothy Bienville Anthony | 61 | 542.651M | 0M | 100% |
![]() | Tristiana Egivand | 0 | 0M | 342.218M | 0% |
![]() | Vo Show | 0 | 0M | 249.124M | 0% |
![]() | Vulpes Anoikis | 0 | 0M | 0M | 50% |
![]() | WJEKSH | 0 | 0M | 205.383M | 0% |
![]() | Xaero Petraeus | 51 | 200.4416M | 10.8975M | 94.84% |
![]() | Zoey Traynor | 246 | 181.707M | 0M | 100% |














































