Warded Radar Backup Cluster I
A backup system which operates in conjunction with the main array. Reduces the ship's vulnerability to jamming.Penalty: Using more than one type of this module or similar modules that affect the same attribute on the ship will be penalized. |
Astronautic
| Cargo capacity | 0 m3 | |
| Mass | 0 kg | |
| Volume | 5 m3 | |
| Baseprice | 0 ISK |
Attributes
| Structure Hitpoints | 40 HP | |
| Powergrid Usage | 1 MW | |
| CPU usage | 17 tf | |
| Primary Skill required | Electronics Upgrades | |
| requiredSkill1Level | 1 | |
| Tech Level | 1 Level | |
| Meta Level | 4 Level | |
| Gravimetric Strength | 0 % | |
| Ladar Strength | 0 % | |
| Magnetometric Strength | 0 % | |
| Radar Strength | 47 % |
A backup system which operates in conjunction with the main array. Reduces the ship's vulnerability to jamming.