Loki Offensive - Projectile Scoping Array
Scoping arrays were mostly out of fashion in recent ship design, but Sleeper technology has brought them somewhat back into vogue. Based upon the remarkable flexibility fullerene-based technology, Sleeper-based scoping arrays allowed projectile weaponry to produce longer-ranged accuracy without reducing the weapon's rate-of-fire. While a resurgence of scoping arrays is not expected, this subsystem certainly shows its uses in modern warfare.
|
Astronautic
| Cargo capacity | 0 m3 | |
| Mass | 800,000 kg | |
| Volume | 40 m3 | |
| Baseprice | 0 ISK |
Attributes
| Structure Hitpoints | 40 HP | |
| Powergrid Output | 300 MW | |
| CPU Output | 30 tf | |
| Primary Skill required | Minmatar Offensive Systems | |
| requiredSkill1Level | 1 | |
| Drone Capacity | 25 m3 | |
| Tech Level | 3 Level | |
| Meta Level | 1 Level | |
| Drone Bandwidth | 25 Mbit/sec | |
| subSystemSlot | 127 | |
| Turret Hardpoint Modifier | 5 + | |
| Launcher Hardpoint Modifier | 2 + | |
| High Slot Modifier | 7 + | |
| Medium Slot Modifier | 0 + | |
| Low Slot Modifier | 0 + | |
| Restricted to Ship Type | Loki | |
| subsystemBonusMinmatarOffensive | 10 | |
| subsystemBonusMinmatarOffensive2 | 17.5 | |
| subsystemBonusMinmatarOffensive3 | 7.5 | |
| warfareLinkCPUPenalty | 10000 | |
| Medium Projectile Turret fitting reduction | -25 % |
Scoping arrays were mostly out of fashion in recent ship design, but Sleeper technology has brought them somewhat back into vogue. Based upon the remarkable flexibility fullerene-based technology, Sleeper-based scoping arrays allowed projectile weaponry to produce longer-ranged accuracy without reducing the weapon's rate-of-fire. While a resurgence of scoping arrays is not expected, this subsystem certainly shows its uses in modern warfare.