Devoted Smith
Sansha's Devoted are a rarely seen cadre of the implacable legions of the Nation but, in recent times, they have been sighted in Abyssal Deadspace. Believed to have higher numbers of more self-aware True Slaves and even True Citizens in command positions, Sansha's Devoted are an elite dispatched on missions vital to the interests of Master Kuvakei and Sansha's Nation.
|
Astronautic
| Cargo capacity | 235 m3 | |
| Mass | 2,000,000 kg | |
| Volume | 20000 m3 | |
| Baseprice | 0 ISK |
Attributes
| Maximum Locked Targets | 6 | |
| Mass | 2000000 kg | |
| Shield Capacity | 1500 HP | |
| shieldCharge | 0 | |
| Structure Hitpoints | 525 HP | |
| Armor EM Damage Resistance | 0.95 % | |
| Armor Explosive Damage Resistance | 0.6 % | |
| Armor Kinetic Damage Resistance | 0.7 % | |
| Armor Thermal Damage Resistance | 0.8 % | |
| Shield EM Damage Resistance | 0.95 % | |
| Shield Explosive Damage Resistance | 0.65 % | |
| Shield Kinetic Damage Resistance | 0.75 % | |
| Shield Thermal Damage Resistance | 0.85 % | |
| behaviorEnergyNeutralizerFalloff | 5000 m | |
| entityChaseMaxDistance | 1000 m | |
| Accuracy falloff | 8000 m | |
| entityChaseMaxDelayChance | 1 | |
| Turret Tracking | 600 | |
| Volume | 20000 m3 | |
| radius | 31 | |
| BehaviorShieldBoosterAmount | 25 HP | |
| BehaviorShieldBoosterDischarge | 0 GJ | |
| Maximum Velocity | 740 m/sec | |
| Capacity | 235 m3 | |
| Signature Radius | 49 m | |
| BehaviorShieldBoosterDuration | 2000 s | |
| entityFactionLoss | 0 | |
| Rate of fire | 5000 s | |
| Scan Resolution | 810 mm | |
| Optimal Range | 18000 m | |
| Armor Hitpoints | 500 HP | |
| Damage Modifier | 12.54 x | |
| maxAttackTargets | 1 | |
| gfxBoosterID | 394 | |
| Inertia Modifier | 1 x | |
| entityChaseMaxDurationChance | 1 | |
| armorUniformity | 1 | |
| Capacitor Recharge time | 150000 s | |
| Maximum Targeting Range | 50000 m | |
| npcBehaviorMaximumCombatOrbitRange | 7000 | |
| structureUniformity | 1 | |
| RADAR Sensor Strength | 15 points | |
| entityFlyRange | 7000 | |
| behaviorEnergyNeutralizerDuration | 10000 s | |
| behaviorEnergyNeutralizerRange | 8000 m | |
| propulsionGraphicID | 394 | |
| behaviorEnergyNeutralizerDischarge | 36 GJ | |
| Shield recharge time | 2000000 s | |
| Neutralization Amount | 120 GJ | |
| Capacitor Capacity | 300 GJ | |
| shieldUniformity | 1 | |
| Signature Resolution | 40000 m | |
| charge | 0 GJ | |
| EM damage | 6 HP | |
| gfxTurretID | 3033 | |
| Thermal damage | 5 HP | |
| Orbit Velocity | 400 m/sec | |
| entityChaseMaxDuration | 3000 s |
Sansha's Devoted are a rarely seen cadre of the implacable legions of the Nation but, in recent times, they have been sighted in Abyssal Deadspace. Believed to have higher numbers of more self-aware True Slaves and even True Citizens in command positions, Sansha's Devoted are an elite dispatched on missions vital to the interests of Master Kuvakei and Sansha's Nation.