Drifter Scout Cruiser
CONCORD's analysis of this cruiser has been hampered by its advanced hull and shielding. The propulsion system is unfamiliar but tentative theories have suggested that the vessel somehow directly interacts with the fabric of space-time while moving. The standard weapon systems of this ship appear to be semi-autonomous and effective against a range of targets.Drifter Scout Cruisers are among the forces sent by the Vigilant Tyrannos to continue their war against the Triglavians in the Collective's Domain of Pochven. These cruisers are relatively lightly armed and lack a primary strike weapon. They remain a definite threat to the unwary. |
Astronautic
| Cargo capacity | 250 m3 | |
| Mass | 1,000,000 kg | |
| Volume | 100000 m3 | |
| Baseprice | 0 ISK |
Attributes
| entitySuperWeaponTrackingSpeed | 0.132 | |
| entitySuperWeaponOptimalSignatureRadius | 125 | |
| Mass | 1000000 kg | |
| Structure Hitpoints | 4000 HP | |
| armorUniformity | 0.75 | |
| structureUniformity | 1 | |
| charge | 0 GJ | |
| Maximum Velocity Bonus | -7 % | |
| Maximum Velocity | 1944 m/sec | |
| Capacity | 250 m3 | |
| Signature Radius | 150 m | |
| effectDeactivationDelay | 5000 | |
| entityFactionLoss | 0.186166424 | |
| Rate of fire | 5000 s | |
| Scan Resolution | 330 mm | |
| Optimal Range | 75000 m | |
| Capacitor Recharge time | 500000 s | |
| Damage Modifier | 6.2 x | |
| entityChaseMaxDelay | 5000 | |
| entityChaseMaxDelayChance | 0.25 | |
| entityChaseMaxDuration | 10000 s | |
| entityChaseMaxDurationChance | 1 | |
| Neutralization Amount | 7 GJ | |
| Signature Resolution | 20 m | |
| AI_ShouldUseTargetSwitching | 1 | |
| AI_ShouldUseSecondaryTarget | 1 | |
| AI_ShouldUseSignatureRadius | 1 | |
| AI_ChanceToNotTargetSwitch | 0 % | |
| AI_ShouldUseEffectMultiplier | 1 | |
| Kinetic damage | 93 HP | |
| Thermal damage | 93 HP | |
| entityGroupRespawnChance | 1 | |
| entityChaseMaxDistance | 25000 m | |
| Accuracy falloff | 75000 m | |
| Turret Tracking | 0.06 | |
| Volume | 100000 m3 | |
| radius | 150 | |
| EM damage | 93 HP | |
| Explosive damage | 93 HP | |
| Maximum Locked Targets | 4 | |
| maxAttackTargets | 1 | |
| RADAR Sensor Strength | 500 points | |
| Ladar Sensor Strength | 500 points | |
| Magnetometric Sensor Strength | 500 points | |
| Gravimetric Sensor Strength | 500 points | |
| propulsionGraphicID | 397 | |
| entityOverviewShipGroupId | Cruiser | |
| gfxTurretID | 47446 | |
| gfxBoosterID | 397 | |
| entityAttackRange | 122500 | |
| entityLootCountMin | 1 | |
| Security Status Kill Amount | 0.2 % | |
| Shield Capacity | 2000 HP | |
| shieldCharge | 0 | |
| Armor Hitpoints | 8000 HP | |
| Armor EM Damage Resistance | 1 % | |
| Armor Explosive Damage Resistance | 0.5 % | |
| Armor Kinetic Damage Resistance | 0.5 % | |
| Armor Thermal Damage Resistance | 0.5 % | |
| Shield EM Damage Resistance | 0.51 % | |
| Shield Explosive Damage Resistance | 0.51 % | |
| Shield Kinetic Damage Resistance | 0.51 % | |
| Shield Thermal Damage Resistance | 0.8 % | |
| behaviorEnergyNeutralizerFalloff | 0 m | |
| behaviorEnergyNeutralizerDischarge | 0 GJ | |
| entityBracketColour | 1 | |
| entityAttackDelayMin | 1000 | |
| entityAttackDelayMax | 5000 | |
| Damage Delay | 3000 s | |
| entitySecurityMaxGain | 5 | |
| Disallows Assistance | 1 | |
| entityFlyRange | 40000 | |
| behaviorWebifierDuration | 2500 s | |
| behaviorWebifierRange | 10000 m | |
| behaviorWebifierFalloff | 0 m | |
| behaviorWebifierDischarge | 0 GJ | |
| entityEquipmentMin | 3 | |
| entityEquipmentMax | 6 | |
| behaviorWarpScrambleDuration | 5000 s | |
| behaviorWarpScrambleRange | 7000 m | |
| behaviorWarpScrambleDischarge | 0 GJ | |
| behaviorWarpScrambleStrength | 1 | |
| entityReactionFactor | 0.6 | |
| behaviorEnergyNeutralizerDuration | 5000 s | |
| behaviorEnergyNeutralizerRange | 15000 m | |
| entitySuperWeaponDuration | 3000 | |
| entitySuperWeaponEmDamage | 20000 | |
| entitySuperWeaponKineticDamage | 20000 | |
| entitySuperWeaponThermalDamage | 1000 | |
| entitySuperWeaponExplosiveDamage | 1000 | |
| Shield recharge time | 250000 s | |
| Capacitor Capacity | 4500 GJ | |
| shieldUniformity | 1 | |
| Orbit Velocity | 324 m/sec | |
| entitySuperWeaponMaxRange | 100000 | |
| entitySuperWeaponFallOff | 100000 |
CONCORD's analysis of this cruiser has been hampered by its advanced hull and shielding. The propulsion system is unfamiliar but tentative theories have suggested that the vessel somehow directly interacts with the fabric of space-time while moving. The standard weapon systems of this ship appear to be semi-autonomous and effective against a range of targets.