Faded Hypnosian Upholder
Heavily upgraded and well-equipped Sleeper drones of many different configurations have been detected accompanying Drifter raiding parties in Triglavian space. While unlikely to be as capable as Drifter vessels, the Sleeper drones they control should not be taken lightly as they can strike in large numbers and include designs that rival line battleships in power.
|
Astronautic
| Cargo capacity | 120 m3 | |
| Mass | 10,900,000 kg | |
| Volume | 109000 m3 | |
| Baseprice | 0 ISK |
Attributes
| entitySuperWeaponTrackingSpeed | 0.132 | |
| entitySuperWeaponOptimalSignatureRadius | 125 | |
| Mass | 10900000 kg | |
| Structure Hitpoints | 3100 HP | |
| armorUniformity | 0.75 | |
| structureUniformity | 1 | |
| charge | 0 GJ | |
| Maximum Velocity Bonus | -7 % | |
| Maximum Velocity | 1080 m/sec | |
| Capacity | 120 m3 | |
| Signature Radius | 150 m | |
| effectDeactivationDelay | 5000 | |
| entityFactionLoss | 0.057341788 | |
| entitySecurityMaxGain | 0 | |
| Scan Resolution | 340 mm | |
| Optimal Range | 40000 m | |
| Capacitor Recharge time | 1000000 s | |
| Damage Modifier | 4.6 x | |
| entityChaseMaxDelay | 5000 | |
| entityChaseMaxDelayChance | 0 | |
| Inertia Modifier | 0.4 x | |
| entityChaseMaxDurationChance | 1 | |
| Maximum Targeting Range | 100000 m | |
| Armor Hitpoints Repaired | 256 HP | |
| Neutralization Amount | 7 GJ | |
| Signature Resolution | 125 m | |
| AI_ShouldUseTargetSwitching | 1 | |
| AI_ShouldUseSecondaryTarget | 1 | |
| AI_ShouldUseSignatureRadius | 1 | |
| AI_ChanceToNotTargetSwitch | 0 % | |
| AI_ShouldUseEffectMultiplier | 1 | |
| Kinetic damage | 0 HP | |
| entityArmorRepairDuration | 12000 | |
| entityGroupRespawnChance | 1 | |
| Missile Velocity Bonus | 1.5 x | |
| Missile Flight Time Bonus | 1.5 x | |
| entityChaseMaxDistance | 16500 m | |
| Accuracy falloff | 20000 m | |
| Turret Tracking | 0.1 | |
| Volume | 109000 m3 | |
| radius | 150 | |
| EM damage | 20 HP | |
| Explosive damage | 0 HP | |
| Maximum Locked Targets | 4 | |
| maxAttackTargets | 1 | |
| Thermal damage | 20 HP | |
| RADAR Sensor Strength | 20 points | |
| Ladar Sensor Strength | 20 points | |
| Magnetometric Sensor Strength | 20 points | |
| Gravimetric Sensor Strength | 20 points | |
| Missile Damage Bonus | 11.3 x | |
| propulsionGraphicID | 397 | |
| entityOverviewShipGroupId | Cruiser | |
| gfxTurretID | 4045 | |
| gfxBoosterID | 397 | |
| entityAttackRange | 60000 | |
| entityLootCountMin | 1 | |
| Security Status Kill Amount | 0 % | |
| Armor Hitpoints | 4750 HP | |
| Armor EM Damage Resistance | 0.3 % | |
| Armor Explosive Damage Resistance | 0.3 % | |
| Armor Kinetic Damage Resistance | 0.3 % | |
| Armor Thermal Damage Resistance | 0.3 % | |
| behaviorEnergyNeutralizerFalloff | 0 m | |
| behaviorEnergyNeutralizerDischarge | 0 GJ | |
| entityBracketColour | 1 | |
| entitySuperWeaponKineticDamage | 20000 | |
| entityAttackDelayMax | 8000 | |
| Damage Delay | 3000 s | |
| Rate of fire | 5000 s | |
| Disallows Assistance | 1 | |
| Explosion Radius Bonus | 0.8566 % | |
| Explosion Velocity Bonus | 1.2868 % | |
| entityFlyRange | 15000 | |
| entityChaseMaxDuration | 10000 s | |
| behaviorRemoteArmorRepairDuration | 10000 s | |
| behaviorRemoteArmorRepairRange | 50000 m | |
| behaviorRemoteArmorRepairFalloff | 30000 m | |
| behaviorRemoteArmorRepairDischarge | 0 | |
| behaviorWebifierDuration | 2500 s | |
| behaviorWebifierRange | 10000 m | |
| behaviorWebifierFalloff | 0 m | |
| behaviorWebifierDischarge | 0 GJ | |
| entityEquipmentMin | 3 | |
| entityEquipmentMax | 6 | |
| behaviorWarpScrambleDuration | 5000 s | |
| behaviorWarpScrambleRange | 7000 m | |
| behaviorWarpScrambleDischarge | 0 GJ | |
| behaviorWarpScrambleStrength | 1 | |
| entityReactionFactor | 0.6 | |
| behaviorEnergyNeutralizerDuration | 5000 s | |
| behaviorEnergyNeutralizerRange | 15000 m | |
| entitySuperWeaponDuration | 3000 | |
| entitySuperWeaponEmDamage | 20000 | |
| entityAttackDelayMin | 5000 | |
| entitySuperWeaponThermalDamage | 1000 | |
| entitySuperWeaponExplosiveDamage | 1000 | |
| Capacitor Capacity | 725 GJ | |
| shieldUniformity | 1 | |
| entityArmorRepairDelayChanceMedium | 0 | |
| Rate of fire | 15000 s | |
| entityMissileTypeID | Praedormitan Missile | |
| Orbit Velocity | 120 m/sec | |
| entitySuperWeaponMaxRange | 100000 | |
| entitySuperWeaponFallOff | 100000 |
Heavily upgraded and well-equipped Sleeper drones of many different configurations have been detected accompanying Drifter raiding parties in Triglavian space. While unlikely to be as capable as Drifter vessels, the Sleeper drones they control should not be taken lightly as they can strike in large numbers and include designs that rival line battleships in power.