Harvest Shepherd
This is a fighter for the Blood Raiders. It is protecting the assets of Blood Raiders and may attack anyone it perceives as a threat or easy pickings. Threat level: Deadly
|
Astronautic
| Cargo capacity | 400 m3 | |
| Mass | 1,200,000 kg | |
| Volume | 28600 m3 | |
| Baseprice | 0 ISK |
Attributes
| Mass | 1200000 kg | |
| Structure Hitpoints | 800 HP | |
| charge | 0 GJ | |
| Maximum Velocity Bonus | -50 % | |
| Maximum Velocity | 840 m/sec | |
| Capacity | 400 m3 | |
| Rate of fire | 4000 s | |
| Optimal Range | 16000 m | |
| Capacitor Recharge time | 217000 s | |
| Damage Modifier | 10 x | |
| Inertia Modifier | 1.2 x | |
| Maximum Targeting Range | 80000 m | |
| Neutralization Amount | 12 GJ | |
| Structure Kinetic Damage Resistance | 0.47 % | |
| Structure Thermal Damage Resistance | 0.47 % | |
| Structure Explosive Damage Resistance | 0.47 % | |
| Structure EM Damage Resistance | 0.47 % | |
| EM damage | 6 HP | |
| Explosive damage | 0 HP | |
| Kinetic damage | 0 HP | |
| Thermal damage | 4 HP | |
| Accuracy falloff | 4000 m | |
| Turret Tracking | 1000 | |
| Volume | 28600 m3 | |
| radius | 20.5 | |
| Maximum Locked Targets | 4 | |
| RADAR Sensor Strength | 22 points | |
| Ladar Sensor Strength | 0 points | |
| Magnetometric Sensor Strength | 0 points | |
| Gravimetric Sensor Strength | 0 points | |
| Missile Damage Bonus | 2.3 x | |
| gfxTurretID | 13797 | |
| gfxBoosterID | 395 | |
| Security Status Kill Amount | 0.0075 % | |
| Shield Capacity | 800 HP | |
| shieldCharge | 0 | |
| Armor Hitpoints | 1500 HP | |
| Armor EM Damage Resistance | 0.8 % | |
| Armor Explosive Damage Resistance | 0.65 % | |
| Armor Kinetic Damage Resistance | 0.7 % | |
| Armor Thermal Damage Resistance | 0.77 % | |
| Shield EM Damage Resistance | 0.92 % | |
| Shield Explosive Damage Resistance | 0.46 % | |
| Shield Kinetic Damage Resistance | 0.55 % | |
| Shield Thermal Damage Resistance | 0.74 % | |
| Shield recharge time | 625000 s | |
| Bounty | 150000 | |
| Capacitor Capacity | 500 GJ | |
| shieldUniformity | 0.75 | |
| Rate of fire | 6000 s | |
| entityMissileTypeID | Nova Rocket | |
| Orbit Velocity | 250 m/sec | |
| armorUniformity | 1 | |
| structureUniformity | 1 | |
| Signature Radius | 80 m | |
| entityFactionLoss | 0 | |
| entitySecurityMaxGain | 5 | |
| Scan Resolution | 720 mm | |
| entityChaseMaxDelay | 1 | |
| entityChaseMaxDelayChance | 0 | |
| entityChaseMaxDuration | 3000 s | |
| entityChaseMaxDurationChance | 1 | |
| Warp Speed Multiplier | 25 x | |
| Signature Resolution | 40000 m | |
| Missile Velocity Bonus | 1 x | |
| Missile Flight Time Bonus | 3 x | |
| entityChaseMaxDistance | 14000 m | |
| Explosion Radius Bonus | 1 % | |
| Explosion Velocity Bonus | 1 % | |
| entityMaxVelocitySignatureRadiusMultiplier | 1 | |
| Shield EM Resistance | 1 % | |
| behaviorWebifierDuration | 5000 s | |
| behaviorWebifierRange | 20000 m | |
| behaviorWebifierFalloff | 0 m | |
| behaviorWebifierDischarge | 2 GJ | |
| behaviorEnergyNeutralizerDuration | 3000 s | |
| behaviorEnergyNeutralizerRange | 4000 m | |
| behaviorEnergyNeutralizerFalloff | 2000 m | |
| behaviorEnergyNeutralizerDischarge | 4 GJ | |
| behaviorArmorRepairerDuration | 2000 s | |
| behaviorArmorRepairerDischarge | 5 GJ | |
| behaviorArmorRepairerAmount | 20 HP | |
| npcBehaviorMaximumCombatOrbitRange | 8000 |
This is a fighter for the Blood Raiders. It is protecting the assets of Blood Raiders and may attack anyone it perceives as a threat or easy pickings. Threat level: Deadly