Harvest Sage
This is a fighter for the Blood Raiders. It is protecting the assets of Blood Raiders and may attack anyone it perceives as a threat or easy pickings. Threat level: Deadly.
|
Astronautic
| Cargo capacity | 0 m3 | |
| Mass | 16,010,000 kg | |
| Volume | 118000 m3 | |
| Baseprice | 0 ISK |
Attributes
| Maximum Locked Targets | 7 | |
| Mass | 16010000 kg | |
| Shield Capacity | 2000 HP | |
| behaviorWebifierDischarge | 6 GJ | |
| Structure Hitpoints | 2325 HP | |
| Armor EM Damage Resistance | 0.65 % | |
| Armor Explosive Damage Resistance | 0.4 % | |
| Armor Kinetic Damage Resistance | 0.4 % | |
| Armor Thermal Damage Resistance | 0.5 % | |
| Shield EM Damage Resistance | 1 % | |
| Shield Explosive Damage Resistance | 0.5 % | |
| Shield Kinetic Damage Resistance | 0.6 % | |
| Shield Thermal Damage Resistance | 0.8 % | |
| Maximum Velocity Bonus | -50 % | |
| entityChaseMaxDistance | 40000 m | |
| Armor Hitpoints | 2400 HP | |
| Accuracy falloff | 4000 m | |
| entityChaseMaxDelayChance | 0 | |
| Turret Tracking | 20 | |
| Volume | 118000 m3 | |
| radius | 137 | |
| Maximum Velocity | 610 m/sec | |
| Capacity | 0 m3 | |
| Signature Radius | 130 m | |
| entityChaseMaxDurationChance | 1 | |
| entityMaxVelocitySignatureRadiusMultiplier | 1 | |
| shieldCharge | 0 | |
| entityFactionLoss | 0 | |
| Rate of fire | 4000 s | |
| Scan Resolution | 340 mm | |
| Optimal Range | 16000 m | |
| Capacitor Recharge time | 530000 s | |
| charge | 0 GJ | |
| Damage Modifier | 20 x | |
| behaviorWebifierDuration | 5000 s | |
| entityChaseMaxDelay | 1 | |
| gfxBoosterID | 395 | |
| Inertia Modifier | 0.6 x | |
| Bounty | 300000 | |
| armorUniformity | 1 | |
| Maximum Targeting Range | 55000 m | |
| npcBehaviorMaximumCombatOrbitRange | 12000 | |
| structureUniformity | 1 | |
| RADAR Sensor Strength | 19 points | |
| Ladar Sensor Strength | 0 points | |
| Magnetometric Sensor Strength | 0 points | |
| Gravimetric Sensor Strength | 0 points | |
| entitySecurityMaxGain | 5 | |
| behaviorEnergyNeutralizerDuration | 5000 s | |
| behaviorEnergyNeutralizerRange | 12000 m | |
| behaviorEnergyNeutralizerFalloff | 8000 m | |
| behaviorEnergyNeutralizerDischarge | 12 GJ | |
| Shield recharge time | 1200000 s | |
| Neutralization Amount | 53 GJ | |
| Capacitor Capacity | 1850 GJ | |
| shieldUniformity | 1 | |
| Shield EM Resistance | 1 % | |
| Orbit Velocity | 208 m/sec | |
| behaviorWebifierFalloff | 0 m | |
| Signature Resolution | 40000 m | |
| Structure Kinetic Damage Resistance | 0.66 % | |
| Structure Thermal Damage Resistance | 0.66 % | |
| Structure Explosive Damage Resistance | 0.66 % | |
| Structure EM Damage Resistance | 0.66 % | |
| EM damage | 6 HP | |
| Explosive damage | 0 HP | |
| Kinetic damage | 0 HP | |
| Thermal damage | 4 HP | |
| Security Status Kill Amount | 0.03 % | |
| entityChaseMaxDuration | 3000 s | |
| behaviorWebifierRange | 20000 m |
This is a fighter for the Blood Raiders. It is protecting the assets of Blood Raiders and may attack anyone it perceives as a threat or easy pickings. Threat level: Deadly.