![]() |
Victim: | Totvin Alabel |
| Corp: | W-Systems | |
| Alliance: | None |
Involved parties: 6
|
(6) THE R0NIN
(6) BAND of MAGNUS
|
(1) Hecate
(1) Capsule (1) Jackdaw (1) Svipul (1) Broadsword (1) Sabre |
|
|
gondrelius gondak |
| BAND of MAGNUS | ||
| THE R0NIN | ||
| Hecate (Tactical Destroyer) | ||
| Unknown | ||
| Damage done: | 7767 (34.22%) | |
|
|
Petra Ne-MOCNA |
| BAND of MAGNUS | ||
| THE R0NIN | ||
| Capsule (Capsule) | ||
| 200mm AutoCannon II | ||
| Damage done: | 5417 (23.87%) | |
|
|
Duncan Hashimoto |
| BAND of MAGNUS | ||
| THE R0NIN | ||
| Jackdaw (Tactical Destroyer) | ||
| Caldari Navy Mjolnir Light Missile | ||
| Damage done: | 4806 (21.18%) | |
|
|
Radeschaag Geeek |
| BAND of MAGNUS | ||
| THE R0NIN | ||
| Svipul (Tactical Destroyer) | ||
| 200mm AutoCannon II | ||
| Damage done: | 3699 (16.30%) | |
|
|
pikachu CZ |
| BAND of MAGNUS | ||
| THE R0NIN | ||
| Broadsword (Heavy Interdiction Cruiser) | ||
| Unknown | ||
| Damage done: | 1006 (4.43%) | |
|
|
David Ost |
| BAND of MAGNUS | ||
| THE R0NIN | ||
| Sabre (Interdictor) | ||
| Warp Disrupt Probe | ||
| Damage done: | 0 (0.00%) | |
|
Comments
|
Sourced from API with CCP ID: 48460159 on 2015-08-14 17:02:05
|
Ship: | Stratios (Cruiser) |
| Location: | J234942 (0.0) | |
| Date: | 2015-08-14 16:31:00 | |
| ISK Loss at time of kill: | 361,017,000 | |
| Total Damage Taken: | 22,695 | |

























Ship details










