![]() |
Victim: | SMONKEY BAM |
| Corp: | LEX University | |
| Alliance: | Limited Expectations |
Involved parties: 3
|
|
Sansha's Slave Lord |
| True Power | ||
| None | ||
| Sansha's Slave Lord | ||
| Unknown | ||
| Damage done: | 40427 (71.00%) | |
|
|
Peter Jenko |
| BAND of MAGNUS | ||
| THE R0NIN | ||
| Hecate (Tactical Destroyer) | ||
| Unknown | ||
| Damage done: | 14692 (25.80%) | |
|
|
Pepik Lazaru |
| BAND of MAGNUS | ||
| THE R0NIN | ||
| Malediction (Interceptor) | ||
| Caldari Navy Mjolnir Light Missile | ||
| Damage done: | 1820 (3.20%) | |
|
Comments
|
Sourced from API with CCP ID: 48679843 on 2015-08-25 18:03:22
|
Ship: | Procurer (Mining Barge) |
| Location: | H8-ZTO (0.0) | |
| Date: | 2015-08-25 17:03:00 | |
| ISK Loss at time of kill: | 26,963,300 | |
| Total Damage Taken: | 56,939 | |

















Ship details



