![]() |
Victim: | taisho Masakari |
| Corp: | Heeresversuchsanstalt | |
| Alliance: | The Bastion |
Involved parties: 10
|
(1) None
(1) Unknown
(9) THE R0NIN
(9) BAND of MAGNUS
|
(2) Unknown
(1) Legion (1) Proteus (2) Sabre (1) Loki (1) Devoter (1) Cheetah (1) Tengu |
|
|
Vigilant Sentry Tower |
| Unknown | ||
| None | ||
| Vigilant Sentry Tower | ||
| Unknown | ||
| Damage done: | 20413 (54.13%) | |
|
|
Peter Jenko |
| BAND of MAGNUS | ||
| THE R0NIN | ||
| Legion (Strategic Cruiser) | ||
| Mjolnir Rage Heavy Assault Missile | ||
| Damage done: | 5087 (13.49%) | |
|
|
KateCZ Atreid |
| BAND of MAGNUS | ||
| THE R0NIN | ||
| Proteus (Strategic Cruiser) | ||
| Hammerhead II | ||
| Damage done: | 4157 (11.02%) | |
|
|
Lord Noot |
| BAND of MAGNUS | ||
| THE R0NIN | ||
| Sabre (Interdictor) | ||
| Unknown | ||
| Damage done: | 3284 (8.71%) | |
|
|
Aratra Hai |
| BAND of MAGNUS | ||
| THE R0NIN | ||
| Loki (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 2740 (7.27%) | |
|
|
lady Ayla |
| BAND of MAGNUS | ||
| THE R0NIN | ||
| Sabre (Interdictor) | ||
| Unknown | ||
| Damage done: | 1396 (3.70%) | |
|
|
Lilith Yang |
| BAND of MAGNUS | ||
| THE R0NIN | ||
| Devoter (Heavy Interdiction Cruiser) | ||
| Hobgoblin II | ||
| Damage done: | 332 (0.88%) | |
|
|
DeadMetall CZ |
| BAND of MAGNUS | ||
| THE R0NIN | ||
| Cheetah (Covert Ops) | ||
| Unknown | ||
| Damage done: | 305 (0.81%) | |
|
|
Zachar Hai |
| BAND of MAGNUS | ||
| THE R0NIN | ||
| Tengu (Strategic Cruiser) | ||
| Medium Energy Nosferatu II | ||
| Damage done: | 0 (0.00%) | |
|
|
SD Rat |
| BAND of MAGNUS | ||
| THE R0NIN | ||
| Unknown | ||
| Faint Epsilon Scoped Warp Scrambler | ||
| Damage done: | 0 (0.00%) | |
|
Comments
|
Sourced from API with CCP ID: 54565825 on 2016-06-12 13:01:21
|
Ship: | Tengu (Strategic Cruiser) |
| Location: | J131744 (0.0) | |
| Date: | 2016-06-12 11:54:25 | |
| ISK Loss at time of kill: | 426,317,000 | |
| Total Damage Taken: | 37,714 | |
| Location in System: | 6 AU from J131744 I | |































Ship details




