![]() |
Victim: | miay kotik Corp Zema - J125122 IX - Moon 2 |
| Corp: | miay kotik Corp Zema | |
| Alliance: | None |
Involved parties: 9
|
(9) THE R0NIN
(9) BAND of MAGNUS
|
(3) Purifier
(1) Nemesis (1) Omen Navy Issue (1) Ishtar (2) Hound (1) Stratios |
|
|
Meredy Miromme |
| BAND of MAGNUS | ||
| THE R0NIN | ||
| Purifier (Covert Ops) | ||
| Caldari Navy Mjolnir Torpedo | ||
| Damage done: | 10776 (24.89%) | |
|
|
Aratra Hai |
| BAND of MAGNUS | ||
| THE R0NIN | ||
| Nemesis (Covert Ops) | ||
| Inferno Rage Torpedo | ||
| Damage done: | 10031 (23.17%) | |
|
|
Lilith Yang |
| BAND of MAGNUS | ||
| THE R0NIN | ||
| Omen Navy Issue (Cruiser) | ||
| Unknown | ||
| Damage done: | 6622 (15.30%) | |
|
|
pikachu CZ |
| BAND of MAGNUS | ||
| THE R0NIN | ||
| Ishtar (Heavy Assault Cruiser) | ||
| Garde II | ||
| Damage done: | 6038 (13.95%) | |
|
|
Kaen Rainwell |
| BAND of MAGNUS | ||
| THE R0NIN | ||
| Hound (Covert Ops) | ||
| Caldari Navy Nova Torpedo | ||
| Damage done: | 4630 (10.69%) | |
|
|
Pepik Lazaru |
| BAND of MAGNUS | ||
| THE R0NIN | ||
| Purifier (Covert Ops) | ||
| Mjolnir Torpedo | ||
| Damage done: | 2682 (6.19%) | |
|
|
Rysoun Skir |
| BAND of MAGNUS | ||
| THE R0NIN | ||
| Stratios (Cruiser) | ||
| Federation Navy Garde | ||
| Damage done: | 2515 (5.81%) | |
|
|
Bublina |
| BAND of MAGNUS | ||
| THE R0NIN | ||
| Purifier (Covert Ops) | ||
| Torpedo Launcher II | ||
| Damage done: | 0 (0.00%) | |
|
|
Duncan Hashimoto |
| BAND of MAGNUS | ||
| THE R0NIN | ||
| Hound (Covert Ops) | ||
| Prototype 'Arbalest' Torpedo Launcher | ||
| Damage done: | 0 (0.00%) | |
|
Comments
|
Sourced from API with CCP ID: 58204749 on 2016-12-13 23:01:43
|
Ship: | Ship Maintenance Array (POS Module) |
| Location: | J125122 (0.0) | |
| Date: | 2016-12-13 21:48:51 | |
| ISK Loss at time of kill: | 12,370,300 | |
| Total Damage Taken: | 43,294 | |
| Location in System: | 5.9k km from J125122 IX - Moon 2 | |







Ship details
Total Module Loss: |
0.00 | ||
Total Module Drop: |
0.00 | ||
Ship Loss: |
35,523,173.00 | ||
| Total Loss at current prices: | 35,523,173.00 | ||


