![]() |
Victim: | NURKA URKA |
| Corp: | Don't Wake a sleeping bear | |
| Alliance: | None |
Involved parties: 6
|
(6) CeskoSlovenska Aliance
(6) BAND of MAGNUS
|
(1) Legion
(3) Loki (1) Devoter (1) Astero |
|
|
Bublina |
| BAND of MAGNUS | ||
| CeskoSlovenska Aliance | ||
| Legion (Strategic Cruiser) | ||
| Scourge Javelin Heavy Assault Missile | ||
| Damage done: | 252 (55.14%) | |
|
|
Rozinka |
| BAND of MAGNUS | ||
| CeskoSlovenska Aliance | ||
| Loki (Strategic Cruiser) | ||
| 650mm Artillery Cannon II | ||
| Damage done: | 205 (44.86%) | |
|
|
Petranjel |
| BAND of MAGNUS | ||
| CeskoSlovenska Aliance | ||
| Loki (Strategic Cruiser) | ||
| Republic Fleet Warp Disruptor | ||
| Damage done: | 0 (0.00%) | |
|
|
pikachu CZ |
| BAND of MAGNUS | ||
| CeskoSlovenska Aliance | ||
| Devoter (Heavy Interdiction Cruiser) | ||
| Warp Disruption Field Generator II | ||
| Damage done: | 0 (0.00%) | |
|
|
Zylvarek |
| BAND of MAGNUS | ||
| CeskoSlovenska Aliance | ||
| Loki (Strategic Cruiser) | ||
| Phased Scoped Target Painter | ||
| Damage done: | 0 (0.00%) | |
|
|
speko1 paralax |
| BAND of MAGNUS | ||
| CeskoSlovenska Aliance | ||
| Astero (Frigate) | ||
| Fleeting Compact Stasis Webifier | ||
| Damage done: | 0 (0.00%) | |
|
Comments
|
Sourced from API with CCP ID: 60372753 on 2017-02-26 19:01:00









