![]() |
Victim: | Utz Kowalewski |
| Corp: | Defy. | |
| Alliance: | None |
Involved parties: 6
|
(6) CeskoSlovenska Aliance
(6) BAND of MAGNUS
|
(1) Stratios
(1) Sabre (1) Vengeance (1) Nemesis (1) Confessor (1) Anathema |
|
|
Aratra Hai |
| BAND of MAGNUS | ||
| CeskoSlovenska Aliance | ||
| Stratios (Cruiser) | ||
| Gecko | ||
| Damage done: | 7710 (28.26%) | |
|
|
Terri Brittle |
| BAND of MAGNUS | ||
| CeskoSlovenska Aliance | ||
| Sabre (Interdictor) | ||
| Unknown | ||
| Damage done: | 7555 (27.69%) | |
|
|
Kaen Rainwell |
| BAND of MAGNUS | ||
| CeskoSlovenska Aliance | ||
| Vengeance (Assault Frigate) | ||
| Caldari Navy Scourge Rocket | ||
| Damage done: | 6205 (22.74%) | |
|
|
Azaila Shalis |
| BAND of MAGNUS | ||
| CeskoSlovenska Aliance | ||
| Nemesis (Covert Ops) | ||
| Remote Sensor Dampener I | ||
| Damage done: | 3393 (12.43%) | |
|
|
Rysoun Skir |
| BAND of MAGNUS | ||
| CeskoSlovenska Aliance | ||
| Confessor (Tactical Destroyer) | ||
| Unknown | ||
| Damage done: | 2423 (8.88%) | |
|
|
Mia Amarr Yang |
| BAND of MAGNUS | ||
| CeskoSlovenska Aliance | ||
| Anathema (Covert Ops) | ||
| Warp Disruptor II | ||
| Damage done: | 0 (0.00%) | |
|
Comments
|
Sourced from API with CCP ID: 63690135 on 2017-07-25 19:00:30
|
Ship: | Procurer (Mining Barge) |
| Location: | J164938 (0.0) | |
| Date: | 2017-07-25 18:59:15 | |
| ISK Loss at time of kill: | 33,036,200 | |
| Total Damage Taken: | 27,286 | |
| Location in System: | 4 AU from J164938 VI - Moon 21 | |


















Ship details




