![]() |
Victim: | Blue StarVn |
| Corp: | Viet Republic | |
| Alliance: | None |
Involved parties: 5
|
(5) CeskoSlovenska Aliance
(5) BAND of MAGNUS
|
(1) Sleipnir
(1) Phantasm (1) Unknown (1) Capsule (1) Eris |
|
|
MiVa Makanen |
| BAND of MAGNUS | ||
| CeskoSlovenska Aliance | ||
| Sleipnir (Command Ship) | ||
| Dual 180mm AutoCannon II | ||
| Damage done: | 9339 (47.28%) | |
|
|
Lilith Yang |
| BAND of MAGNUS | ||
| CeskoSlovenska Aliance | ||
| Phantasm (Cruiser) | ||
| Hobgoblin II | ||
| Damage done: | 8809 (44.59%) | |
|
|
Azaila Shalis |
| BAND of MAGNUS | ||
| CeskoSlovenska Aliance | ||
| Unknown | ||
| Warrior II | ||
| Damage done: | 876 (4.43%) | |
|
|
Hrubas |
| BAND of MAGNUS | ||
| CeskoSlovenska Aliance | ||
| Capsule (Capsule) | ||
| Faint Scoped Warp Disruptor | ||
| Damage done: | 730 (3.70%) | |
|
|
Aratra Hai |
| BAND of MAGNUS | ||
| CeskoSlovenska Aliance | ||
| Eris (Interdictor) | ||
| Light Neutron Blaster II | ||
| Damage done: | 0 (0.00%) | |
|
Comments
|
Sourced from API with CCP ID: 65170605 on 2017-10-08 13:00:24
|
Ship: | Proteus (Strategic Cruiser) |
| Location: | J131252 (0.0) | |
| Date: | 2017-10-08 12:54:38 | |
| ISK Loss at time of kill: | 605,357,000 | |
| Total Damage Taken: | 19,754 | |
| Location in System: | 1.9 AU from J131252 VII - Moon 3 | |































Ship details










