![]() |
Victim: | Betty Sweet |
| Corp: | BAND of MAGNUS | |
| Alliance: | CeskoSlovenska Aliance |
Involved parties: 1
|
|
JunoTan |
| ShekelSquad | ||
| Interhole Revenue Service | ||
| Sabre (Interdictor) | ||
| 125mm Gatling AutoCannon II | ||
| Damage done: | 665 (100.00%) | |
|
Comments
|
Sourced from API with CCP ID: 65220238 on 2017-10-10 21:00:40
|
Ship: | Venture (Frigate) |
| Location: | J112829 (0.0) | |
| Date: | 2017-10-10 20:20:15 | |
| ISK Loss at time of kill: | 32,091,500 | |
| Total Damage Taken: | 665 | |
| Location in System: | 4.7 AU from J112829 XIII - Moon 1 | |













Ship details



