![]() |
Victim: | CiikA Andielor |
| Corp: | Arctic Light Inc. | |
| Alliance: | Arctic Light |
Involved parties: 4
|
|
Kaen Rainwell |
| BAND of MAGNUS | ||
| CeskoSlovenska Aliance | ||
| Punisher (Frigate) | ||
| 150mm Light AutoCannon II | ||
| Damage done: | 285 (61.96%) | |
|
|
Tanya Frost |
| Muspelheim | ||
| Serpentiss Associates | ||
| Punisher (Frigate) | ||
| Unknown | ||
| Damage done: | 130 (28.26%) | |
|
|
Analog Worm |
| Kidney Machine | ||
| None | ||
| Punisher (Frigate) | ||
| Unknown | ||
| Damage done: | 23 (5.00%) | |
|
|
Micheal Sazas |
| Unkindness Incorporated | ||
| Who Dares Wins. | ||
| Punisher (Frigate) | ||
| 150mm Light AutoCannon II | ||
| Damage done: | 22 (4.78%) | |
|
Comments
|
Sourced from API with CCP ID: 66172738 on 2017-11-25 01:00:45









