![]() |
Victim: | Thomas Gargol |
| Corp: | BAND of MAGNUS | |
| Alliance: | CeskoSlovenska Aliance |
Involved parties: 5
|
(3) Suddenly Spaceships.
(3) Gemeinschaft interstellarer Soel...
(2) None
(2) Imperium of Suns
|
(2) Vigilant
(1) Legion (1) Svipul (1) Malediction |
|
|
Yasaro |
| Gemeinschaft interstellarer Soeldner | ||
| Suddenly Spaceships. | ||
| Vigilant (Cruiser) | ||
| Unknown | ||
| Damage done: | 7016 (38.64%) | |
|
|
ULTIMO1 |
| Imperium of Suns | ||
| None | ||
| Vigilant (Cruiser) | ||
| Unknown | ||
| Damage done: | 4577 (25.21%) | |
|
|
Sergato |
| Gemeinschaft interstellarer Soeldner | ||
| Suddenly Spaceships. | ||
| Legion (Strategic Cruiser) | ||
| Hammerhead II | ||
| Damage done: | 4375 (24.10%) | |
|
|
Amaar Chulla |
| Gemeinschaft interstellarer Soeldner | ||
| Suddenly Spaceships. | ||
| Svipul (Tactical Destroyer) | ||
| 280mm Howitzer Artillery II | ||
| Damage done: | 2189 (12.06%) | |
|
|
Lestardt |
| Imperium of Suns | ||
| None | ||
| Malediction (Interceptor) | ||
| True Sansha Warp Scrambler | ||
| Damage done: | 0 (0.00%) | |
|
Comments
|
Sourced from API with CCP ID: 66485953 on 2017-12-09 19:00:44
|
Ship: | Tengu (Strategic Cruiser) |
| Location: | Messoya (0.3) | |
| Date: | 2017-12-09 18:51:03 | |
| ISK Loss at time of kill: | 656,981,000 | |
| Total Damage Taken: | 18,157 | |
| Location in System: | 13.7 km from Akora | |































Ship details






