![]() |
Victim: | MiVa Makanen |
| Corp: | BAND of MAGNUS | |
| Alliance: | CeskoSlovenska Aliance |
Involved parties: 4
|
|
Artennius Lee |
| New Jovian Exploration Department | ||
| A Band Apart. | ||
| Proteus (Strategic Cruiser) | ||
| Heavy Neutron Blaster II | ||
| Damage done: | 30207 (75.30%) | |
|
|
Sebesto |
| New Jovian Exploration Department | ||
| A Band Apart. | ||
| Manticore (Covert Ops) | ||
| Peripheral Compact Target Painter | ||
| Damage done: | 4158 (10.37%) | |
|
|
Exoddious |
| New Jovian Exploration Department | ||
| A Band Apart. | ||
| Manticore (Covert Ops) | ||
| Prototype 'Arbalest' Torpedo Launcher | ||
| Damage done: | 3339 (8.32%) | |
|
|
Loiy |
| New Jovian Exploration Department | ||
| A Band Apart. | ||
| Panther (Black Ops) | ||
| 800mm Repeating Cannon II | ||
| Damage done: | 2411 (6.01%) | |
|
Comments
|
Sourced from API with CCP ID: 68026264 on 2018-02-14 07:01:37
|
Ship: | Mobile Tractor Unit (Deployable Structure) |
| Location: | J130759 (0.0) | |
| Date: | 2018-02-14 06:11:21 | |
| ISK Loss at time of kill: | 8,090,040 | |
| Total Damage Taken: | 40,115 | |
| Location in System: | 2.7 AU from J130759 IV | |











