![]() |
Victim: | Stevie Codie |
| Corp: | Garoun Investment Bank | |
| Alliance: | None |
Involved parties: 5
|
(5) CeskoSlovenska Aliance
(5) BAND of MAGNUS
|
(1) Confessor
(1) Cerberus (1) Malediction (1) Sabre (1) Ashimmu |
|
|
MiguelCZ Aldent |
| BAND of MAGNUS | ||
| CeskoSlovenska Aliance | ||
| Confessor (Tactical Destroyer) | ||
| Unknown | ||
| Damage done: | 976 (38.92%) | |
|
|
Bublina |
| BAND of MAGNUS | ||
| CeskoSlovenska Aliance | ||
| Cerberus (Heavy Assault Cruiser) | ||
| Scourge Fury Light Missile | ||
| Damage done: | 934 (37.24%) | |
|
|
David Ost |
| BAND of MAGNUS | ||
| CeskoSlovenska Aliance | ||
| Malediction (Interceptor) | ||
| Caldari Navy Inferno Light Missile | ||
| Damage done: | 335 (13.36%) | |
|
|
Lord Noot |
| BAND of MAGNUS | ||
| CeskoSlovenska Aliance | ||
| Sabre (Interdictor) | ||
| Unknown | ||
| Damage done: | 263 (10.49%) | |
|
|
Aratra Hai |
| BAND of MAGNUS | ||
| CeskoSlovenska Aliance | ||
| Ashimmu (Cruiser) | ||
| Warp Disruptor II | ||
| Damage done: | 0 (0.00%) | |
|
Comments
|
Sourced from API with CCP ID: 68280541 on 2018-02-25 18:00:35
|
Ship: | Astero (Frigate) |
| Location: | J134323 (0.0) | |
| Date: | 2018-02-25 17:35:58 | |
| ISK Loss at time of kill: | 114,714,000 | |
| Total Damage Taken: | 2,508 | |
| Location in System: | 5.1 AU from J134323 V - Moon 4 | |




















Ship details






