![]() |
Victim: | Ultramatics In Design - J103116 IV - Moon 1 |
| Corp: | Ultramatics In Design | |
| Alliance: | None |
Involved parties: 10
|
(10) None
(10) BAND of MAGNUS
|
(2) Oracle
(1) Legion (1) Vengeance (1) Eris (1) Enyo (1) Hound (1) Prophecy (1) Ishtar (1) Daredevil |
|
|
Ondroush |
| BAND of MAGNUS | ||
| None | ||
| Oracle (Battlecruiser) | ||
| Unknown | ||
| Damage done: | 30418 (60.74%) | |
|
|
John Wolfsson |
| BAND of MAGNUS | ||
| None | ||
| Legion (Strategic Cruiser) | ||
| Mjolnir Rage Heavy Assault Missile | ||
| Damage done: | 14146 (28.25%) | |
|
|
Rozinka |
| BAND of MAGNUS | ||
| None | ||
| Vengeance (Assault Frigate) | ||
| Inferno Rage Rocket | ||
| Damage done: | 3710 (7.41%) | |
|
|
Lord Noot |
| BAND of MAGNUS | ||
| None | ||
| Eris (Interdictor) | ||
| Unknown | ||
| Damage done: | 1140 (2.28%) | |
|
|
PALALET Gaterau |
| BAND of MAGNUS | ||
| None | ||
| Enyo (Assault Frigate) | ||
| Unknown | ||
| Damage done: | 664 (1.33%) | |
|
|
Carolina Jim |
| BAND of MAGNUS | ||
| None | ||
| Hound (Covert Ops) | ||
| Prototype 'Arbalest' Torpedo Launcher | ||
| Damage done: | 0 (0.00%) | |
|
|
Gamon Gamonowitsch |
| BAND of MAGNUS | ||
| None | ||
| Prophecy (Battlecruiser) | ||
| Hammerhead II | ||
| Damage done: | 0 (0.00%) | |
|
|
Bambid |
| BAND of MAGNUS | ||
| None | ||
| Ishtar (Heavy Assault Cruiser) | ||
| Federation Navy Garde | ||
| Damage done: | 0 (0.00%) | |
|
|
Aratra Hai |
| BAND of MAGNUS | ||
| None | ||
| Daredevil (Frigate) | ||
| Light Neutron Blaster II | ||
| Damage done: | 0 (0.00%) | |
|
|
Jimi Bouchac2b |
| BAND of MAGNUS | ||
| None | ||
| Oracle (Battlecruiser) | ||
| Unknown | ||
| Damage done: | 0 (0.00%) | |
|
Comments
|
|
Ship: | Ballistic Deflection Array (POS Module) |
| Location: | J103116 (0.0) | |
| Date: | 2014-05-17 14:08:00 | |
| ISK Loss at time of kill: | 4,563,510 | |
| Total Damage Taken: | 50,078 | |







Ship details
Total Module Loss: |
0.00 | ||
Total Module Drop: |
0.00 | ||
Ship Loss: |
9,212,437.00 | ||
| Total Loss at current prices: | 9,212,437.00 | ||

