![]() |
Victim: | Helen Erth |
| Corp: | Moonpire | |
| Alliance: | Initiative Mercenaries |
Involved parties: 10
|
(9) Hole Control
(3) BAND of MAGNUS
(3) Avanto (3) Vision Inc
(1) None
(1) Executive Mining and Manufacturi...
|
(4) Praxis
(2) Capsule (2) Kikimora (1) Jaguar (1) Magus |
|
|
Max Madup |
| BAND of MAGNUS | ||
| Hole Control | ||
| Praxis (Battleship) | ||
| Curator II | ||
| Damage done: | 7237 (39.98%) | |
|
|
Ancil Verocher |
| Avanto | ||
| Hole Control | ||
| Capsule (Capsule) | ||
| Light Entropic Disintegrator II | ||
| Damage done: | 6543 (36.14%) | |
|
|
Klasic |
| BAND of MAGNUS | ||
| Hole Control | ||
| Praxis (Battleship) | ||
| Curator II | ||
| Damage done: | 4323 (23.88%) | |
|
|
Lord Noot |
| BAND of MAGNUS | ||
| Hole Control | ||
| Kikimora (Destroyer) | ||
| Unknown | ||
| Damage done: | 0 (0.00%) | |
|
|
Muchl |
| Vision Inc | ||
| Hole Control | ||
| Capsule (Capsule) | ||
| Remote Sensor Dampener II | ||
| Damage done: | 0 (0.00%) | |
|
|
dMbN3wB |
| Avanto | ||
| Hole Control | ||
| Jaguar (Assault Frigate) | ||
| Warrior II | ||
| Damage done: | 0 (0.00%) | |
|
|
Stras Bathana |
| Avanto | ||
| Hole Control | ||
| Magus (Command Destroyer) | ||
| Hobgoblin II | ||
| Damage done: | 0 (0.00%) | |
|
|
Plenet Mars |
| Vision Inc | ||
| Hole Control | ||
| Praxis (Battleship) | ||
| Warrior II | ||
| Damage done: | 0 (0.00%) | |
|
|
Chavez Domingo |
| Vision Inc | ||
| Hole Control | ||
| Praxis (Battleship) | ||
| Radar ECM II | ||
| Damage done: | 0 (0.00%) | |
|
|
Zalamus |
| Executive Mining and Manufacturing Services | ||
| None | ||
| Kikimora (Destroyer) | ||
| Unknown | ||
| Damage done: | 0 (0.00%) | |
|
Comments
|
|
Ship: | Einherji I (Fighter) |
| Location: | J104037 (0.0) | |
| Date: | 2021-04-04 16:00:07 | |
| ISK Loss at time of kill: | 42,377,500 | |
| Total Damage Taken: | 18,103 | |
| Location in System: | 5.2 AU from J104037 IV | |







Ship details
Total Module Loss: |
0.00 | ||
Total Module Drop: |
0.00 | ||
Ship Loss: |
79,564,401.00 | ||
| Total Loss at current prices: | 79,564,401.00 | ||

