![]() |
Victim: | Helen Erth |
| Corp: | Moonpire | |
| Alliance: | Initiative Mercenaries |
Involved parties: 10
|
(9) Hole Control
(3) Vision Inc
(3) BAND of MAGNUS (3) Avanto
(1) None
(1) Executive Mining and Manufacturi...
|
(4) Praxis
(2) Kikimora (2) Capsule (1) Jaguar (1) Magus |
|
|
Plenet Mars |
| Vision Inc | ||
| Hole Control | ||
| Praxis (Battleship) | ||
| Warrior II | ||
| Damage done: | 6790 (32.10%) | |
|
|
Zalamus |
| Executive Mining and Manufacturing Services | ||
| None | ||
| Kikimora (Destroyer) | ||
| Unknown | ||
| Damage done: | 4806 (22.72%) | |
|
|
Lord Noot |
| BAND of MAGNUS | ||
| Hole Control | ||
| Kikimora (Destroyer) | ||
| Light Entropic Disintegrator II | ||
| Damage done: | 4284 (20.25%) | |
|
|
Max Madup |
| BAND of MAGNUS | ||
| Hole Control | ||
| Praxis (Battleship) | ||
| Curator II | ||
| Damage done: | 3791 (17.92%) | |
|
|
Ancil Verocher |
| Avanto | ||
| Hole Control | ||
| Capsule (Capsule) | ||
| Light Entropic Disintegrator II | ||
| Damage done: | 816 (3.86%) | |
|
|
dMbN3wB |
| Avanto | ||
| Hole Control | ||
| Jaguar (Assault Frigate) | ||
| Warrior II | ||
| Damage done: | 664 (3.14%) | |
|
|
Muchl |
| Vision Inc | ||
| Hole Control | ||
| Capsule (Capsule) | ||
| Remote Sensor Dampener II | ||
| Damage done: | 0 (0.00%) | |
|
|
Stras Bathana |
| Avanto | ||
| Hole Control | ||
| Magus (Command Destroyer) | ||
| Hobgoblin II | ||
| Damage done: | 0 (0.00%) | |
|
|
Chavez Domingo |
| Vision Inc | ||
| Hole Control | ||
| Praxis (Battleship) | ||
| Radar ECM II | ||
| Damage done: | 0 (0.00%) | |
|
|
Klasic |
| BAND of MAGNUS | ||
| Hole Control | ||
| Praxis (Battleship) | ||
| Curator II | ||
| Damage done: | 0 (0.00%) | |
|
Comments
|
|
Ship: | Dragonfly II (Fighter) |
| Location: | J104037 (0.0) | |
| Date: | 2021-04-04 16:01:07 | |
| ISK Loss at time of kill: | 139,241,000 | |
| Total Damage Taken: | 21,151 | |
| Location in System: | 5.2 AU from J104037 IV | |







Ship details
Total Module Loss: |
0.00 | ||
Total Module Drop: |
0.00 | ||
Ship Loss: |
160,778,682.00 | ||
| Total Loss at current prices: | 160,778,682.00 | ||

