![]() |
Victim: | Sardook |
| Corp: | SARDOOKAN'S | |
| Alliance: | None |
Involved parties: 1
|
|
Aratra Hai |
| BAND of MAGNUS | ||
| None | ||
| Hecate (Tactical Destroyer) | ||
| Polarized Light Neutron Blaster | ||
| Damage done: | 44656 (100.00%) | |
|
Comments
|
|
Ship: | Mobile Tractor Unit (Deployable Structure) |
| Location: | J114306 (0.0) | |
| Date: | 2024-07-29 14:03:06 | |
| ISK Loss at time of kill: | 22,272,900 | |
| Total Damage Taken: | 44,656 | |
| Location in System: | 79.2M km from J114306 III - Moon 1 | |










