![]() |
Victim: | Hrush top Gan - J110016 III - Moon 1 |
| Corp: | Hrush top Gan | |
| Alliance: | None |
Involved parties: 9
|
(9) None
(9) BAND of MAGNUS
|
(1) Oracle
(1) Naga (4) Unknown (1) Manticore (1) Tengu (1) Proteus |
|
|
Jimi Bouchac2b |
| BAND of MAGNUS | ||
| None | ||
| Oracle (Battlecruiser) | ||
| Tachyon Beam Laser II | ||
| Damage done: | 114980 (96.07%) | |
|
|
Malice Marra |
| BAND of MAGNUS | ||
| None | ||
| Naga (Battlecruiser) | ||
| Unknown | ||
| Damage done: | 4705 (3.93%) | |
|
|
Petra Sohaj |
| BAND of MAGNUS | ||
| None | ||
| Unknown | ||
| Warrior I | ||
| Damage done: | 0 (0.00%) | |
|
|
Pavka Sohaj |
| BAND of MAGNUS | ||
| None | ||
| Unknown | ||
| Scourge Torpedo | ||
| Damage done: | 0 (0.00%) | |
|
|
Tal Shkanni |
| BAND of MAGNUS | ||
| None | ||
| Manticore (Covert Ops) | ||
| Prototype 'Arbalest' Torpedo Launcher | ||
| Damage done: | 0 (0.00%) | |
|
|
MYstuDNA |
| BAND of MAGNUS | ||
| None | ||
| Tengu (Strategic Cruiser) | ||
| Scourge Fury Heavy Missile | ||
| Damage done: | 0 (0.00%) | |
|
|
STU DNA |
| BAND of MAGNUS | ||
| None | ||
| Proteus (Strategic Cruiser) | ||
| Heavy Neutron Blaster II | ||
| Damage done: | 0 (0.00%) | |
|
|
Pepik Lazaru |
| BAND of MAGNUS | ||
| None | ||
| Unknown | ||
| 1400mm 'Scout' Artillery I | ||
| Damage done: | 0 (0.00%) | |
|
|
Krasavice |
| BAND of MAGNUS | ||
| None | ||
| Unknown | ||
| Prototype 'Arbalest' Torpedo Launcher | ||
| Damage done: | 0 (0.00%) | |
|
Comments
|
Sourced from API with CCP ID: 32293439 on 2013-07-31 10:02:28
|
Ship: | Small Artillery Battery (POS Module) |
| Location: | J110016 (0.0) | |
| Date: | 2013-07-31 08:55:00 | |
| ISK Loss at time of kill: | 2,000,000 | |
| Total Damage Taken: | 119,685 | |







Ship details
Total Module Loss: |
0.00 | ||
Total Module Drop: |
0.00 | ||
Ship Loss: |
4,114,917.00 | ||
| Total Loss at current prices: | 4,114,917.00 | ||


