![]() |
Victim: | Hrush top Gan - J110016 III - Moon 1 |
| Corp: | Hrush top Gan | |
| Alliance: | None |
Involved parties: 9
|
(9) None
(9) BAND of MAGNUS
|
(1) Tengu
(3) Unknown (2) Manticore (1) Naga (1) Oracle (1) Proteus |
|
|
MYstuDNA |
| BAND of MAGNUS | ||
| None | ||
| Tengu (Strategic Cruiser) | ||
| Scourge Fury Heavy Missile | ||
| Damage done: | 53972 (42.69%) | |
|
|
Pepik Lazaru |
| BAND of MAGNUS | ||
| None | ||
| Unknown | ||
| 1400mm 'Scout' Artillery I | ||
| Damage done: | 24641 (19.49%) | |
|
|
Tal Shkanni |
| BAND of MAGNUS | ||
| None | ||
| Manticore (Covert Ops) | ||
| Scourge Torpedo | ||
| Damage done: | 22426 (17.74%) | |
|
|
Malice Marra |
| BAND of MAGNUS | ||
| None | ||
| Naga (Battlecruiser) | ||
| Unknown | ||
| Damage done: | 21646 (17.12%) | |
|
|
Jimi Bouchac2b |
| BAND of MAGNUS | ||
| None | ||
| Oracle (Battlecruiser) | ||
| Tachyon Beam Laser II | ||
| Damage done: | 3746 (2.96%) | |
|
|
Petra Sohaj |
| BAND of MAGNUS | ||
| None | ||
| Unknown | ||
| Warrior I | ||
| Damage done: | 0 (0.00%) | |
|
|
Krasavice |
| BAND of MAGNUS | ||
| None | ||
| Unknown | ||
| Prototype 'Arbalest' Torpedo Launcher | ||
| Damage done: | 0 (0.00%) | |
|
|
STU DNA |
| BAND of MAGNUS | ||
| None | ||
| Proteus (Strategic Cruiser) | ||
| Heavy Neutron Blaster II | ||
| Damage done: | 0 (0.00%) | |
|
|
Pavka Sohaj |
| BAND of MAGNUS | ||
| None | ||
| Manticore (Covert Ops) | ||
| Scourge Torpedo | ||
| Damage done: | 0 (0.00%) | |
|
Comments
|
Sourced from API with CCP ID: 32293396 on 2013-07-31 10:02:29
|
Ship: | Cruise Missile Battery (POS Module) |
| Location: | J110016 (0.0) | |
| Date: | 2013-07-31 08:52:00 | |
| ISK Loss at time of kill: | 1,610,000 | |
| Total Damage Taken: | 126,431 | |







Ship details
Total Module Loss: |
0.00 | ||
Total Module Drop: |
0.00 | ||
Ship Loss: |
4,050,916.00 | ||
| Total Loss at current prices: | 4,050,916.00 | ||


