![]() |
Victim: | Bambid |
| Corp: | BAND of MAGNUS | |
| Alliance: | None |
Involved parties: 8
|
(8) The East India Co.
(1) Intergalactic Fight Club
(2) Homeworld Republic (1) Hellfire Cult (3) XPT Intergallactic (1) Synapse. |
(1) Hurricane
(1) Naga (1) Vexor (2) Talos (1) Ferox (1) Scythe (1) Incursus |
|
|
RangorVII |
| Intergalactic Fight Club | ||
| The East India Co. | ||
| Hurricane (Battlecruiser) | ||
| Hobgoblin II | ||
| Damage done: | 7089 (35.48%) | |
|
|
Max Goldwing |
| Homeworld Republic | ||
| The East India Co. | ||
| Naga (Battlecruiser) | ||
| Unknown | ||
| Damage done: | 4535 (22.70%) | |
|
|
YaKooB YaKooBski |
| Hellfire Cult | ||
| The East India Co. | ||
| Vexor (Cruiser) | ||
| Hammerhead II | ||
| Damage done: | 2554 (12.78%) | |
|
|
Otori Dresden |
| XPT Intergallactic | ||
| The East India Co. | ||
| Talos (Battlecruiser) | ||
| Modal Mega Neutron Particle Accelerator I | ||
| Damage done: | 2261 (11.32%) | |
|
|
Abinus Sertan |
| Synapse. | ||
| The East India Co. | ||
| Ferox (Battlecruiser) | ||
| Unknown | ||
| Damage done: | 2004 (10.03%) | |
|
|
Rabel Nolen |
| XPT Intergallactic | ||
| The East India Co. | ||
| Talos (Battlecruiser) | ||
| Warrior II | ||
| Damage done: | 1445 (7.23%) | |
|
|
CargoCult |
| Homeworld Republic | ||
| The East India Co. | ||
| Scythe (Cruiser) | ||
| Hobgoblin I | ||
| Damage done: | 92 (0.46%) | |
|
|
Sir Thomas Desden |
| XPT Intergallactic | ||
| The East India Co. | ||
| Incursus (Frigate) | ||
| Small Energy Nosferatu II | ||
| Damage done: | 0 (0.00%) | |
|
Comments
|
Sourced from API with CCP ID: 32746748 on 2013-08-19 20:40:31
|
Ship: | Astarte (Command Ship) |
| Location: | Z182-R (0.0) | |
| Date: | 2013-08-19 20:27:00 | |
| ISK Loss at time of kill: | 305,082,000 | |
| Total Damage Taken: | 19,980 | |


























Ship details















