![]() |
Victim: | Plato Socrates |
| Corp: | 37th Warhawk Vanguard | |
| Alliance: | F.E.R.A.L |
Involved parties: 7
|
(7) None
(7) BAND of MAGNUS
|
(1) Drake
(2) Proteus (1) Broadsword (1) Cyclone (2) Tengu |
|
|
Flexi Forren |
| BAND of MAGNUS | ||
| None | ||
| Drake (Battlecruiser) | ||
| Caldari Navy Scourge Heavy Missile | ||
| Damage done: | 284 (57.72%) | |
|
|
Mehre Wolf |
| BAND of MAGNUS | ||
| None | ||
| Proteus (Strategic Cruiser) | ||
| Heavy Neutron Blaster II | ||
| Damage done: | 208 (42.28%) | |
|
|
KonanCZ |
| BAND of MAGNUS | ||
| None | ||
| Broadsword (Heavy Interdiction Cruiser) | ||
| Warp Disruption Field Generator I | ||
| Damage done: | 0 (0.00%) | |
|
|
McBambid |
| BAND of MAGNUS | ||
| None | ||
| Proteus (Strategic Cruiser) | ||
| True Sansha Warp Disruptor | ||
| Damage done: | 0 (0.00%) | |
|
|
Dylyna04 |
| BAND of MAGNUS | ||
| None | ||
| Cyclone (Battlecruiser) | ||
| Warp Scrambler II | ||
| Damage done: | 0 (0.00%) | |
|
|
John Wolfsson |
| BAND of MAGNUS | ||
| None | ||
| Tengu (Strategic Cruiser) | ||
| True Sansha Warp Scrambler | ||
| Damage done: | 0 (0.00%) | |
|
|
MYstuDNA |
| BAND of MAGNUS | ||
| None | ||
| Tengu (Strategic Cruiser) | ||
| True Sansha Warp Disruptor | ||
| Damage done: | 0 (0.00%) | |
|
Comments
|
Sourced from API with CCP ID: 32850848 on 2013-08-25 05:47:10
|
Ship: | Capsule (Capsule) |
| Location: | J120431 (0.0) | |
| Date: | 2013-08-24 20:36:00 | |
| ISK Loss at time of kill: | 205,285,000 | |
| Total Damage Taken: | 492 | |







Ship details







