![]() |
Victim: | 37th Warhawk Vanguard - J120431 VIII - Moon 1 |
| Corp: | 37th Warhawk Vanguard | |
| Alliance: | F.E.R.A.L |
Involved parties: 7
|
(7) None
(6) BAND of MAGNUS
(1) Quantum Effect |
(2) Manticore
(1) Talos (1) Oracle (1) Omen (1) Unknown (1) Velator |
|
|
John Wolfsson |
| BAND of MAGNUS | ||
| None | ||
| Manticore (Covert Ops) | ||
| Scourge Torpedo | ||
| Damage done: | 54283 (42.02%) | |
|
|
Mehre Wolf |
| BAND of MAGNUS | ||
| None | ||
| Talos (Battlecruiser) | ||
| Unknown | ||
| Damage done: | 33020 (25.56%) | |
|
|
Casandra Symbicort |
| BAND of MAGNUS | ||
| None | ||
| Oracle (Battlecruiser) | ||
| Tachyon Modulated Energy Beam I | ||
| Damage done: | 24307 (18.82%) | |
|
|
Pavka Sohaj |
| BAND of MAGNUS | ||
| None | ||
| Manticore (Covert Ops) | ||
| Prototype 'Arbalest' Torpedo Launcher | ||
| Damage done: | 16030 (12.41%) | |
|
|
Petra Sohaj |
| BAND of MAGNUS | ||
| None | ||
| Omen (Cruiser) | ||
| Warrior I | ||
| Damage done: | 922 (0.71%) | |
|
|
Pavel Sohaj |
| BAND of MAGNUS | ||
| None | ||
| Unknown | ||
| Scourge Torpedo | ||
| Damage done: | 519 (0.40%) | |
|
|
William D Arakasi |
| Quantum Effect | ||
| None | ||
| Velator (Noobship) | ||
| Civilian Light Electron Blaster | ||
| Damage done: | 101 (0.08%) | |
|
Comments
|
Sourced from API with CCP ID: 32896189 on 2013-08-26 19:34:36
|
Ship: | Small AutoCannon Battery (POS Module) |
| Location: | J120431 (0.0) | |
| Date: | 2013-08-26 18:04:00 | |
| ISK Loss at time of kill: | 1,681,110 | |
| Total Damage Taken: | 129,182 | |







Ship details
Total Module Loss: |
0.00 | ||
Total Module Drop: |
0.00 | ||
Ship Loss: |
5,415,931.00 | ||
| Total Loss at current prices: | 5,415,931.00 | ||


