![]() |
Victim: | 37th Warhawk Vanguard - J120431 VIII - Moon 1 |
| Corp: | 37th Warhawk Vanguard | |
| Alliance: | F.E.R.A.L |
Involved parties: 7
|
(7) None
(6) BAND of MAGNUS
(1) Quantum Effect |
(1) Talos
(1) Oracle (2) Manticore (1) Unknown (1) Omen (1) Velator |
|
|
Mehre Wolf |
| BAND of MAGNUS | ||
| None | ||
| Talos (Battlecruiser) | ||
| Unknown | ||
| Damage done: | 122055 (61.44%) | |
|
|
Casandra Symbicort |
| BAND of MAGNUS | ||
| None | ||
| Oracle (Battlecruiser) | ||
| Tachyon Modulated Energy Beam I | ||
| Damage done: | 67598 (34.03%) | |
|
|
Pavka Sohaj |
| BAND of MAGNUS | ||
| None | ||
| Manticore (Covert Ops) | ||
| Caldari Navy Scourge Torpedo | ||
| Damage done: | 7124 (3.59%) | |
|
|
Pavel Sohaj |
| BAND of MAGNUS | ||
| None | ||
| Unknown | ||
| Scourge Torpedo | ||
| Damage done: | 1039 (0.52%) | |
|
|
Petra Sohaj |
| BAND of MAGNUS | ||
| None | ||
| Omen (Cruiser) | ||
| Heavy Modal Laser I | ||
| Damage done: | 831 (0.42%) | |
|
|
William D Arakasi |
| Quantum Effect | ||
| None | ||
| Velator (Noobship) | ||
| Unknown | ||
| Damage done: | 0 (0.00%) | |
|
|
John Wolfsson |
| BAND of MAGNUS | ||
| None | ||
| Manticore (Covert Ops) | ||
| Prototype 'Arbalest' Torpedo Launcher | ||
| Damage done: | 0 (0.00%) | |
|
Comments
|
Sourced from API with CCP ID: 32896167 on 2013-08-26 19:34:37
|
Ship: | Warp Scrambling Battery (POS Module) |
| Location: | J120431 (0.0) | |
| Date: | 2013-08-26 18:03:00 | |
| ISK Loss at time of kill: | 3,096,900 | |
| Total Damage Taken: | 198,647 | |







Ship details
Total Module Loss: |
0.00 | ||
Total Module Drop: |
0.00 | ||
Ship Loss: |
8,678,041.00 | ||
| Total Loss at current prices: | 8,678,041.00 | ||


