![]() |
Victim: | 37th Warhawk Vanguard - J120431 VIII - Moon 1 |
| Corp: | 37th Warhawk Vanguard | |
| Alliance: | F.E.R.A.L |
Involved parties: 8
|
(8) None
(7) BAND of MAGNUS
(1) Quantum Effect |
(1) Omen
(1) Oracle (2) Manticore (1) Talos (1) Nemesis (1) Falcon (1) Velator |
|
|
Petra Sohaj |
| BAND of MAGNUS | ||
| None | ||
| Omen (Cruiser) | ||
| Heavy Anode Particle Stream I | ||
| Damage done: | 58933 (51.13%) | |
|
|
Casandra Symbicort |
| BAND of MAGNUS | ||
| None | ||
| Oracle (Battlecruiser) | ||
| Tachyon Modulated Energy Beam I | ||
| Damage done: | 23809 (20.66%) | |
|
|
John Wolfsson |
| BAND of MAGNUS | ||
| None | ||
| Manticore (Covert Ops) | ||
| Prototype 'Arbalest' Torpedo Launcher | ||
| Damage done: | 21110 (18.31%) | |
|
|
Pavka Sohaj |
| BAND of MAGNUS | ||
| None | ||
| Manticore (Covert Ops) | ||
| Prototype 'Arbalest' Torpedo Launcher | ||
| Damage done: | 9796 (8.50%) | |
|
|
Mehre Wolf |
| BAND of MAGNUS | ||
| None | ||
| Talos (Battlecruiser) | ||
| Unknown | ||
| Damage done: | 1095 (0.95%) | |
|
|
Pavel Sohaj |
| BAND of MAGNUS | ||
| None | ||
| Nemesis (Covert Ops) | ||
| Scourge Torpedo | ||
| Damage done: | 519 (0.45%) | |
|
|
Krasavice |
| BAND of MAGNUS | ||
| None | ||
| Falcon (Recon Ship) | ||
| Heavy Missile Launcher II | ||
| Damage done: | 0 (0.00%) | |
|
|
William D Arakasi |
| Quantum Effect | ||
| None | ||
| Velator (Noobship) | ||
| Unknown | ||
| Damage done: | 0 (0.00%) | |
|
Comments
|
Sourced from API with CCP ID: 32896127 on 2013-08-26 19:34:37
|
Ship: | Small AutoCannon Battery (POS Module) |
| Location: | J120431 (0.0) | |
| Date: | 2013-08-26 18:01:00 | |
| ISK Loss at time of kill: | 1,681,110 | |
| Total Damage Taken: | 115,262 | |







Ship details
Total Module Loss: |
0.00 | ||
Total Module Drop: |
0.00 | ||
Ship Loss: |
5,415,931.00 | ||
| Total Loss at current prices: | 5,415,931.00 | ||


