![]() |
Victim: | BS-D Holding - J155711 VIII - Moon 2 |
| Corp: | BS-D Holding | |
| Alliance: | None |
Involved parties: 10
|
(10) None
(10) BAND of MAGNUS
|
(1) Talos
(1) Enyo (1) Manticore (1) Harbinger (1) Vigilant (2) Nemesis (1) Loki (1) Anathema (1) Legion |
|
|
Fremen CZ |
| BAND of MAGNUS | ||
| None | ||
| Talos (Battlecruiser) | ||
| Unknown | ||
| Damage done: | 8265 (22.15%) | |
|
|
Tal Shkanni |
| BAND of MAGNUS | ||
| None | ||
| Enyo (Assault Frigate) | ||
| Scourge Rage Rocket | ||
| Damage done: | 8249 (22.11%) | |
|
|
John Wolfsson |
| BAND of MAGNUS | ||
| None | ||
| Manticore (Covert Ops) | ||
| Scourge Torpedo | ||
| Damage done: | 6145 (16.47%) | |
|
|
calexxa |
| BAND of MAGNUS | ||
| None | ||
| Harbinger (Battlecruiser) | ||
| Focused Medium Pulse Laser II | ||
| Damage done: | 3395 (9.10%) | |
|
|
Aratra Hai |
| BAND of MAGNUS | ||
| None | ||
| Vigilant (Cruiser) | ||
| Hammerhead II | ||
| Damage done: | 3333 (8.93%) | |
|
|
Kristina Puljuv |
| BAND of MAGNUS | ||
| None | ||
| Nemesis (Covert Ops) | ||
| Inferno Torpedo | ||
| Damage done: | 2874 (7.70%) | |
|
|
KateCZ Atreid |
| BAND of MAGNUS | ||
| None | ||
| Nemesis (Covert Ops) | ||
| Inferno Torpedo | ||
| Damage done: | 2306 (6.18%) | |
|
|
CroisisCZ |
| BAND of MAGNUS | ||
| None | ||
| Loki (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 2122 (5.69%) | |
|
|
Dylyna04 |
| BAND of MAGNUS | ||
| None | ||
| Anathema (Covert Ops) | ||
| Caldari Navy Mjolnir Rocket | ||
| Damage done: | 617 (1.65%) | |
|
|
Rozinka |
| BAND of MAGNUS | ||
| None | ||
| Legion (Strategic Cruiser) | ||
| Mjolnir Rage Heavy Assault Missile | ||
| Damage done: | 0 (0.00%) | |
|
Comments
|
Sourced from API with CCP ID: 34229240 on 2013-11-01 18:23:53
|
Ship: | Heat Dissipation Array (POS Module) |
| Location: | J155711 (0.0) | |
| Date: | 2013-11-01 18:02:00 | |
| ISK Loss at time of kill: | 4,360,000 | |
| Total Damage Taken: | 37,306 | |







Ship details
Total Module Loss: |
0.00 | ||
Total Module Drop: |
0.00 | ||
Ship Loss: |
9,167,730.00 | ||
| Total Loss at current prices: | 9,167,730.00 | ||


